The postcode district is located in the RG Reading postal area , RG24 has a population of 39,326 residents according to the 2021 England and Wales Census.
The area of the district is 12.57 square miles (32.55 square kilometers or 8,043.07 acres).
A wide range of spatial data has been analysed to present this overview of RG24. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Basingstoke | 1.38 | SW |
Tadley | 6.29 | NW |
Fleet | 9.64 | E |
Alton | 10.00 | SSE |
Yateley | 11.44 | ENE |
Thatcham | 11.81 | NW |
Sandhurst | 12.22 | ENE |
Whitchurch | 12.39 | WSW |
Farnham | 12.46 | ESE |
Reading | 12.54 | NNE |
Blackwater | 12.84 | ENE |
Crowthorne | 13.25 | ENE |
Aldershot | 13.37 | E |
Wokingham | 13.43 | NE |
Farnborough | 13.49 | E |
Woodley | 13.74 | NNE |
Newbury | 13.83 | NW |
New Alresford | 13.86 | SSW |
Frimley | 14.31 | E |
Camberley | 14.50 | ENE |
Post towns for this district are BASINGSTOKE, TADLEY, WHITCHURCH.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
BASINGSTOKE | BASINGSTOKE | RG24 9 | 324 |
Chineham | BASINGSTOKE | RG24 8 | 176 |
Old Basing | BASINGSTOKE | RG24 7 | 115 |
Lychpit | BASINGSTOKE | RG24 8 | 63 |
BASINGSTOKE | BASINGSTOKE | RG24 8 | 58 |
Sherborne St. John | BASINGSTOKE | RG24 9 | 44 |
Old Basing | BASINGSTOKE | RG24 8 | 14 |
Mapledurwell | BASINGSTOKE | RG24 7 | 6 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
CHINEHAM CENTRE | BASINGSTOKE | CHINEHAM | 29 | RG24 8BQ | View on Google Maps |
READING ROAD | BASINGSTOKE | CHINEHAM | 6 | RG24 8LN | View on Google Maps |
The primary settlement in the RG24 postcode district, located in Hampshire, is Basingstoke. Other significant settlements include Chineham, Lychpit, Mapledurwell, Old Basing, and Sherborne St. John. The post town for this district is Basingstoke in Hampshire, England.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Basingstoke and Deane District (B) area with a total of 909 postal codes.
The largest settlement in the RG24 postal code is BASINGSTOKE followed by Chineham, and Old Basing.
The RG24 Postcode shares a border with RG21 (BASINGSTOKE), RG23 (BASINGSTOKE, Oakley, Dummer), RG25 (Overton, North Waltham, Upton Grey), RG26 (TADLEY, Bramley, Baughurst) and RG27 (HOOK, Hartley Wintney, Sherfield-on-Loddon).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Mr Mm Laljee | 54 READING ROAD , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8LT | GENERAL DENTAL PRACTICE | |
2 | Linden Court Dental Surgery | 1 LINDEN COURT , LINDEN AVENUE , OLD BASING , BASINGSTOKE , HAMPSHIRE , RG24 7HS | GENERAL DENTAL PRACTICE | |
3 | Associated Dental Practices | SHAKESPEARE HOUSE HEALTH CENTRE , SHAKESPEARE ROAD , BASINGSTOKE , HAMPSHIRE , RG24 9DS | GENERAL DENTAL PRACTICE | |
4 | Guinea Court Dental Surgery | 21-22 GUINEA COURT , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8XJ | GENERAL DENTAL PRACTICE | |
5 | East Barn Dental Clinic | GREAT BINFIELDS ROAD , LYCHPIT , BASINGSTOKE , HAMPSHIRE , RG24 8TF | GENERAL DENTAL PRACTICE | |
6 | Basingstoke & Nth Hampshire Hosp | ALDERMASTON ROAD , BASINGSTOKE , HAMPSHIRE , RG24 9NA | GENERAL DENTAL PRACTICE | |
7 | Dentalia Limited | UNIT 10 , PLOVER HOUSE , AVIARY COURT , BASINGSTOKE , RG24 8PE | GENERAL DENTAL PRACTICE | |
8 | Hampshire Oral Surgery And Sedation Clinic | UNIT 11 , PRISMA PARK , BERRINGTON WAY , BASINGSTOKE , HAMPSHIRE , RG24 8GT | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Lychpit Surgery | , LYCHPIT , BASINGSTOKE , HAMPSHIRE , RG24 8TF | BRANCH SURGERY | |
2 | Old Basing Surgery | , LINDEN AVENUE , OLD BASING , BASINGSTOKE , HAMPSHIRE , RG24 7HS | BRANCH SURGERY | |
3 | Chineham Medical Practice | , READING ROAD , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8ND | GP PRACTICE | |
4 | Old Basing Surgery (manor Lane) | , OLD BASING , BASINGSTOKE , HAMPSHIRE , RG24 7DG | BRANCH SURGERY | |
5 | Rooksdown Practice | , BASINGSTOKE , RG24 9RG | BRANCH SURGERY | |
6 | Odiham And Old Basing Health Centres - Covid Local Vaccination Service 2 | , CHINEHAM , BASINGSTOKE , RG24 7AE | BRANCH SURGERY | |
7 | Shakespeare Road Medical Practice | , SHAKESPEARE ROAD , POPLEY , BASINGSTOKE , RG24 9DT | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Rooksdown Pharmacy | 11 PARK PREWETT ROAD , BASINGSTOKE , HAMPSHIRE , RG24 9RG | PHARMACY | |
2 | Boots | CHINEHAM SHOPPING CENTRE , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8BQ | PHARMACY | |
3 | Tesco Instore Pharmacy | DISTRICT SHOPPING CENTRE , CHINEHAM , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8BE | PHARMACY | |
4 | Day Lewis Pharmacy | THE OLD BASING HEALTH CENTRE , MANOR LANE , OLD BASING , BASINGSTOKE , HAMPSHIRE , RG24 7AE | PHARMACY | |
5 | Popley Pharmacy | SHAKESPEARE HOUSE HEALTH CENTRE , SHAKESPEARE ROAD , BASINGSTOKE , RG24 9DT | PHARMACY | |
6 | Fastfare Pharmacy | UNIT 3 ABBEY PARADE , ABBEY ROAD , POPLEY , BASINGSTOKE , RG24 9ES | PHARMACY | |
7 | Chineham Pharmacy | 34 GUINEA COURT , CHINEHAM , BASINGSTOKE , RG24 8XJ | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | BASINGSTOKE | DISTRICT SHOPPING CENTRE , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8BE | OPTICAL SITE | |
2 | CHINEHAM CENTRE OPTICIANS | 17 CHINEHAM SHOPPING CENTRE , CHINEHAM , BASINGSTOKE , HAMPSHIRE , RG24 8BQ | OPTICAL SITE | |
3 | SPECCIES - THE SPECS WAREHOUSE (BERESFORD CENTRE) | 9 THE BERESFORD CENTRE , WADE ROAD , BASINGSTOKE , HAMPSHIRE , RG24 8FA | OPTICAL SITE |
Phase: Primary
Address: Belle Vue Road , Old Basing , Basingstoke
Postcode: RG24 7DE
Headteacher: Mrs Gemma Lillywhite (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Milkingpen Lane , Old Basing , Basingstoke
Postcode: RG24 7DL
Headteacher: Mrs Tracey McCarley (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Binfields Farm Lane , Chineham , Basingstoke
Postcode: RG24 8AJ
Headteacher: Nicola Lyddon (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hanmore Road , Chineham , Basingstoke
Postcode: RG24 8PQ
Headteacher: Mrs Jacqueline Mallaby (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hanmore Road , Chineham , Basingstoke
Postcode: RG24 8PQ
Headteacher: Mrs Jacqueline Mallaby (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Shakespeare Road , The Austen Academy , BASINGSTOKE
Postcode: RG24 9BP
Headteacher: Mr Jason Minton (Interim) ()
Ofsted Rating: Requires improvement
Phase: Primary
Address: Popley Way , Basingstoke
Postcode: RG24 9DX
Headteacher: Mr Jamie Carroll (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Romsey Close , Popley Way , Basingstoke
Postcode: RG24 9HB
Headteacher: Mrs Kayleigh Reading (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Romsey Close , Popley Way , Popley , Basingstoke
Postcode: RG24 9HB
Headteacher: Mrs Larissa James (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Lane , Sherborne St John , Basingstoke
Postcode: RG24 9HT
Headteacher: Miss Sarah Jolliffe (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Barron Place , Rooksdown , Basingstoke
Postcode: RG24 9NH
Headteacher: Mrs Jakki Alexander (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Shetland Road , Popley Way , Basingstoke
Postcode: RG24 9PT
Headteacher: Mr Tijhs Jordan (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: Shetland Road , Popley Way , Basingstoke
Postcode: RG24 9PT
Headteacher: Mrs Susan Giles-Cox (Headteacher)
Ofsted Rating: Outstanding
Phase: Secondary
Address: Oxford Way , Basingstoke
Postcode: RG24 9UP
Headteacher: Mr Nick Price (Head Teacher)
Ofsted Rating: Requires improvement
Phase: Secondary
Address: Oxford Way , Basingstoke
Postcode: RG24 9UP
Headteacher: Mr Duncan Hewson ()
Ofsted Rating: Good
No stations found in this postcode district.
Average Driving Time from within the district: 3.62
Average Driving Distance: 2.57
Number of Postcodes that can access the Motorway Junction: 912
Average Driving Time from within the district: 7.99
Average Driving Distance: 6.83
Number of Postcodes that can access the Motorway Junction: 912
Average Driving Time from within the district: 8.46
Average Driving Distance: 7.32
Number of Postcodes that can access the Motorway Junction: 912
Average Driving Time from within the district: 11.22
Average Driving Distance: 11.12
Number of Postcodes that can access the Motorway Junction: 13
Average Driving Time from within the district: 17.14
Average Driving Distance: 13.39
Number of Postcodes that can access the Motorway Junction: 879
Average Driving Time from within the district: 19.85
Average Driving Distance: 14.48
Number of Postcodes that can access the Motorway Junction: 20
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -2.0°C) | 19.00% | ENE 4 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -2.0°C) | 11.00% | NE 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 4.00% | NNE 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -3.0°C) | 3.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -5.0°C) | 1.00% | W 13 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -4.0°C) | 2.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 0.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 3.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 4.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSE 7 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 86.00% | SSE 11 mph | |
09:00 to 12:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 92.00% | SSE 20 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 96.00% | S 20 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 93.00% | SSW 22 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 92.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 90.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 91.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 89.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 90.00% | SSW 22 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 88.00% | SSW 22 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 88.00% | SSW 20 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 83.00% | SSW 16 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 9.0°C) | 80.00% | SSW 13 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 8.0°C) | 51.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 15.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 11.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 11 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 9.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 7.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 4.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | WSW 11 mph |
Postal Sector | Delivery Office |
---|---|
RG24 7 | Basingstoke Delivery Office |
RG24 8 | Basingstoke Delivery Office |
RG24 9 | Basingstoke Delivery Office |
R | G | 2 | 4 | - | X | X | X |
R | G | 2 | 4 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
The Vyne |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View The Vyne on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£600 | £700 | £633 | |
1 | £600 | £1,250 | £883 |
2 | £1,050 | £1,600 | £1,216 |
3 | £1,350 | £1,750 | £1,544 |
4 | £1,650 | £3,750 | £2,439 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£89,950 | £89,950 | £89,950 | |
1 | £72,500 | £205,000 | £141,462 |
2 | £72,000 | £500,000 | £249,029 |
3 | £200,000 | £800,000 | £423,886 |
4 | £375,000 | £1,250,000 | £677,126 |
5 | £299,950 | £1,250,000 | £789,986 |
6 | £1,100,000 | £1,100,000 | £1,100,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Chineham | Loddon Properties | Chineham Shopping Centre, Lychpit, Basingstoke, RG24 8BQ | 01256 236507 | |
Fleet | haart | 293 Fleet Road, Fleet, GU51 3BT | 01252 221976 | |
Basingstoke | Bridges Estate Agents | 35A Winchester Street Basingstoke RG21 7EE | 01256 638835 | |
Basingstoke | Gascoigne-Pees | 35 Winchester Street Basingstoke Hampshire RG21 7EE | 01256 678811 | |
Basingstoke | Connells | Wote Street, Basingstoke, Hampshire, RG21 7NE | 01256 679188 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £458,100 | 259 | £468,659 | 212 | £454,725 | 190 | £403,833 | 205 |
Semi-Detached | £350,287 | 168 | £333,452 | 149 | £314,822 | 111 | £283,722 | 104 |
Terraced | £283,037 | 308 | £275,993 | 261 | £266,599 | 265 | £232,512 | 264 |
Flats | £180,198 | 135 | £177,247 | 143 | £179,050 | 192 | £159,956 | 204 |