A wide range of spatial data has been analysed to present this overview of the RG20 0 Postcode sector. If you would like anything added, please contact us.
The RG20 0 postcode sector stands on the Berkshire and Hampshire border.
Did you know? According to the 2021 Census, the RG20 0 postcode sector is home to a bustling 2,037 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 128 postcodes already in use, this leaves 272 units available.
The largest settlement in the RG20 0 postal code is Hamstead Marshall followed by Ball Hill, and Enborne.
The RG20 0 Postcode shares a border with RG14 5 (NEWBURY), RG14 1 (NEWBURY, Speen), RG14 6 (NEWBURY, Enborne), RG17 9 (Kintbury, Inkpen, Combe), RG20 8 (Chieveley, Beedon, Stockcross), RG20 9 (Woolton Hill, Highclere, Burghclere) and SP11 0 (Weyhill, Hurstbourne Tarrant, Vernham Dean).
Explore the RG20 0 postcode sector by using our interactive map.
The sector is within the post town of NEWBURY.
RG20 0 is a postcode sector within the RG20 postcode district which is within the RG Reading postcode area.
The Royal Mail delivery office for the RG20 0 postal sector is the Newbury Delivery Office.
The area of the RG20 0 postcode sector is 13.85 square miles which is 35.88 square kilometres or 8,866.15 square acres.
The RG20 0 postcode sector is crossed by the A34 Major A road.
Waterways within the RG20 0 postcode sector include the Kennet & Avon Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | G | 2 | 0 | - | 0 | X | X |
R | G | 2 | 0 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | ESE 11 mph |
15:00 to 18:00 | ![]() | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | ESE 11 mph |
18:00 to 21:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 5.00% | ESE 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 2.0°C (feels like -2.0°C) | 5.00% | ESE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | ESE 9 mph |
03:00 to 06:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 4.00% | ESE 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 4.00% | ESE 9 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 2.00% | SE 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 9 mph |
15:00 to 18:00 | ![]() | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SSE 9 mph |
18:00 to 21:00 | ![]() | Overcast | 7.0°C (feels like 4.0°C) | 10.00% | SSE 9 mph |
21:00 to 00:00 | ![]() | Mist | 7.0°C (feels like 4.0°C) | 18.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Light rain | 8.0°C (feels like 5.0°C) | 57.00% | S 13 mph |
03:00 to 06:00 | ![]() | Light rain | 8.0°C (feels like 5.0°C) | 53.00% | S 13 mph |
06:00 to 09:00 | ![]() | Overcast | 9.0°C (feels like 6.0°C) | 52.00% | S 13 mph |
09:00 to 12:00 | ![]() | Light rain | 9.0°C (feels like 6.0°C) | 48.00% | SSW 16 mph |
12:00 to 15:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 50.00% | SSW 16 mph |
15:00 to 18:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 48.00% | SSW 16 mph |
18:00 to 21:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 25.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Overcast | 10.0°C (feels like 8.0°C) | 21.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | S 13 mph |
03:00 to 06:00 | ![]() | Light rain | 10.0°C (feels like 7.0°C) | 50.00% | S 16 mph |
06:00 to 09:00 | ![]() | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | S 16 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 19.00% | S 18 mph |
12:00 to 15:00 | ![]() | Cloudy | 12.0°C (feels like 8.0°C) | 14.00% | S 18 mph |
15:00 to 18:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 45.00% | S 18 mph |
18:00 to 21:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 50.00% | S 16 mph |
21:00 to 00:00 | ![]() | Heavy rain | 10.0°C (feels like 7.0°C) | 74.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Light rain | 9.0°C (feels like 7.0°C) | 51.00% | SSW 11 mph |
03:00 to 06:00 | ![]() | Overcast | 9.0°C (feels like 7.0°C) | 22.00% | SSW 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 15.00% | SSW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 8.0°C (feels like 7.0°C) | 14.00% | SW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 13.00% | SW 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 10.00% | SW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 6.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 4.00% | SSW 7 mph |
Enborne, Newbury, Berkshire, RG20 0JU
Head: Mr Tristan Whiteman
Ofsted Rating: Outstanding
Inspection: 2019-01-16 (2225 days ago)
Website: Visit Enborne C.E. Primary School Website
Phone: 0163540569
Number of Pupils: 74
East End, Newbury, Berkshire, RG20 0AF
Head: Mrs Katy Bartlett
Ofsted Rating: Good
Inspection: 2023-11-07 (469 days ago)
Website: Visit St Martin's East Woodhay Church of England (Aided) Primary School Website
Phone: 01635597796
Number of Pupils: 114
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,395,170 | 12 | £941,495 | 11 | £721,131 | 13 | £753,261 | 23 |
Semi-Detached | £546,250 | 2 | £483,333 | 3 | £343,438 | 8 | £354,850 | 5 |
Terraced | £0 | 0 | £830,800 | 1 | £365,000 | 2 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
RG20 0AF is the postcode for St. Martins East Woodhay C of E Primary School, East End
RG20 0JU is the postcode for Enborne C of E School, Enborne
The RG20 0 Sector is within these Local Authorities |
|
---|---|
The RG20 0 Sector is within these Counties |
|
The RG20 0 Sector is within these Water Company Areas |
|