A wide range of spatial data has been analysed to present this overview of the RG2 9 Postcode sector. If you would like anything added, please contact us.
The RG2 9 postcode sector is within the county of Berkshire.
Did you know? According to the 2021 Census, the RG2 9 postcode sector is home to a bustling 12,591 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 291 postcodes already in use, this leaves 109 units available.
The largest settlement in the RG2 9 postal code is Shinfield followed by Arborfield, and Arborfield Green.
The RG2 9 Postcode shares a border with RG2 8 (READING), RG6 4 (Lower Earley), RG41 4 (WOKINGHAM, Barkham), RG41 5 (Winnersh, Sindlesham), RG7 1 (Spencers Wood, Three Mile Cross, Swallowfield) and RG40 4 (Finchampstead, WOKINGHAM, Finchwood Park).
Explore the RG2 9 postcode sector by using our interactive map.
The sector is within the post town of READING.
RG2 9 is a postcode sector within the RG2 postcode district which is within the RG Reading postcode area.
The Royal Mail delivery office for the RG2 9 postal sector is the Reading Delivery Office.
The area of the RG2 9 postcode sector is 6.90 square miles which is 17.87 square kilometres or 4,415.73 square acres.
The RG2 9 postcode sector is crossed by the M4 motorway.
Waterways within the RG2 9 postcode sector include the Barkham Brook, River Loddon.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | G | 2 | - | 9 | X | X |
R | G | 2 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 8.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SSW 9 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 16.00% | SSW 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 3.0°C) | 8.00% | SSW 11 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | SSW 11 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 10.00% | SSW 16 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 20.00% | SSW 13 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 81.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 15.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 0.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 3.0°C) | 4.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | NNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | N 4 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | NNE 4 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | NNE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | ENE 7 mph |
Alder Grove, Shinfield, Berkshire, RG2 9RA
Head: Mr Philip Theobald
Ofsted Rating: Good
Inspection: 2023-06-14 (600 days ago)
Website: Visit Alder Grove Church of England Primary School Website
Phone: 01183247218
Number of Pupils: 204
Remount Drive, Wokingham, , RG2 9GB
Head: Ms Jen Comber
Ofsted Rating: Good
Inspection: 2019-05-15 (2091 days ago)
Website: Visit Bohunt School Wokingham Website
Phone: 01189076237
Number of Pupils: 1222
Baston Road, Arborfield Green, , RG2 9YW
Head: Mrs Jane Bateman
Ofsted Rating: Good
Inspection: 2019-11-13 (1909 days ago)
Website: Visit Farley Hill Primary School Website
Phone: 01189732148
Number of Pupils: 270
Chestnut Crescent, Reading, Berkshire, RG2 9EJ
Head: Mrs Philippa Chan
Ofsted Rating: Good
Inspection: 2023-06-21 (593 days ago)
Website: Visit Shinfield St Mary's CofE Junior School Website
Phone: 01189883663
Number of Pupils: 362
School Road, Reading, Berkshire, RG2 9NX
Head: Mr Luke Henderson
Ofsted Rating: Requires improvement
Inspection: 2022-01-26 (1104 days ago)
Website: Visit The Coombes Church of England Primary School Website
Phone: 01189760751
Number of Pupils: 406
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £586,748 | 188 | £574,146 | 155 | £556,465 | 44 | £582,496 | 50 |
Semi-Detached | £427,204 | 131 | £420,032 | 84 | £383,300 | 36 | £344,273 | 60 |
Terraced | £361,956 | 54 | £355,529 | 75 | £326,483 | 39 | £289,735 | 55 |
Flats | £259,896 | 41 | £256,623 | 39 | £259,210 | 28 | £206,830 | 22 |
RG2 9EH is the postcode for SHINFIELD INFANT AND NURSERY SCHOOL, SCHOOL GREEN, NEW HALL, Shinfield Infant School, School Green, Shinfield Parish Hall, School Green, and Shinfield Infant School, School Green
RG2 9EJ is the postcode for SHINFIELD ST MARY'S C OF E JUNIOR SCHOOL, CHESTNUT CRESCENT, Shinfield C of E Junior School, Chestnut Crescent, and The Red Kites Childrens Centre, Chestnut Crescent
RG2 9GB is the postcode for Bohunt School Wokingham, Remount Drive, GYMNASIUM, Bohunt School Wokingham, Sheerlands Road, Arborfield Green Leisure Centre, Sheerlands Road, Arborfield, and Arborfield Green Leisure Centre, Sheerlands Road
RG2 9NJ is the postcode for Prince Philip Hall, REME Museum of Technology
RG2 9NL is the postcode for Rowcroft Gymnasium, Rowcroft Barracks
RG2 9NX is the postcode for PRIMARY SCHOOL, Coombes CE Primary School, School Road, and INFANT & NURSERY SCHOOL, Coombes CE Primary School, School Road
RG2 9RA is the postcode for Alder Grove C of E Primary School, Alder Grove
The RG2 9 Sector is within these Local Authorities |
|
---|---|
The RG2 9 Sector is within these Counties |
|
The RG2 9 Sector is within these Water Company Areas |
|