A wide range of spatial data has been analysed to present this overview of the RG2 6 Postcode sector. If you would like anything added, please contact us.
The RG2 6 postcode sector is within the county of Berkshire.
Did you know? According to the 2021 Census, the RG2 6 postcode sector is home to a bustling 691 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 39 postcodes already in use, this leaves 361 units available.
The RG2 6 postal code covers the settlement of READING.
The RG2 6 Postcode shares a border with RG2 0 (READING), RG2 8 (READING), RG7 1 (Spencers Wood, Three Mile Cross, Swallowfield) and RG30 3 (READING, Burghfield, Pingewood).
Explore the RG2 6 postcode sector by using our interactive map.
The sector is within the post town of READING.
RG2 6 is a postcode sector within the RG2 postcode district which is within the RG Reading postcode area.
The Royal Mail delivery office for the RG2 6 postal sector is the Reading Delivery Office.
The area of the RG2 6 postcode sector is 0.46 square miles which is 1.20 square kilometres or 297.48 square acres.
The RG2 6 postcode sector is crossed by the M4 motorway.
Waterways within the RG2 6 postcode sector include the Foundry Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | G | 2 | - | 6 | X | X |
R | G | 2 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 85.00% | SSW 16 mph |
12:00 to 15:00 | ![]() | Heavy rain | 11.0°C (feels like 8.0°C) | 85.00% | SSW 18 mph |
15:00 to 18:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 48.00% | SSW 18 mph |
18:00 to 21:00 | ![]() | Cloudy | 12.0°C (feels like 9.0°C) | 5.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 9.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 11.0°C (feels like 9.0°C) | 17.00% | S 9 mph |
03:00 to 06:00 | ![]() | Light rain | 11.0°C (feels like 9.0°C) | 80.00% | S 13 mph |
06:00 to 09:00 | ![]() | Light rain | 12.0°C (feels like 9.0°C) | 77.00% | S 16 mph |
09:00 to 12:00 | ![]() | Cloudy | 12.0°C (feels like 9.0°C) | 7.00% | S 16 mph |
12:00 to 15:00 | ![]() | Cloudy | 13.0°C (feels like 10.0°C) | 9.00% | S 18 mph |
15:00 to 18:00 | ![]() | Light rain | 13.0°C (feels like 10.0°C) | 80.00% | S 16 mph |
18:00 to 21:00 | ![]() | Heavy rain | 12.0°C (feels like 9.0°C) | 85.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Light rain | 11.0°C (feels like 9.0°C) | 46.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 11.0°C (feels like 9.0°C) | 21.00% | S 7 mph |
03:00 to 06:00 | ![]() | Overcast | 10.0°C (feels like 9.0°C) | 17.00% | SW 4 mph |
06:00 to 09:00 | ![]() | Overcast | 9.0°C (feels like 8.0°C) | 16.00% | SW 4 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 14.00% | WSW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 12.0°C (feels like 10.0°C) | 13.00% | WSW 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 13.0°C (feels like 11.0°C) | 10.00% | WSW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 10.0°C (feels like 8.0°C) | 2.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 6.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 3.00% | SSW 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph |
06:00 to 09:00 | ![]() | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | S 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | S 16 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 7.0°C) | 15.00% | SSW 20 mph |
15:00 to 18:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 56.00% | SSW 20 mph |
18:00 to 21:00 | ![]() | Heavy rain | 11.0°C (feels like 7.0°C) | 81.00% | SSW 20 mph |
21:00 to 00:00 | ![]() | Heavy rain | 11.0°C (feels like 7.0°C) | 88.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Heavy rain | 11.0°C (feels like 8.0°C) | 85.00% | SSW 16 mph |
03:00 to 06:00 | ![]() | Heavy rain | 10.0°C (feels like 8.0°C) | 75.00% | SW 13 mph |
06:00 to 09:00 | ![]() | Light rain | 10.0°C (feels like 8.0°C) | 45.00% | SW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 16.00% | SW 11 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 37.00% | WSW 13 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 34.00% | WSW 11 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 6.00% | WSW 9 mph |
2 Flagstaff Road, Reading, Berkshire, RG2 6AX
Head: Miss Gemma Jackson
Ofsted Rating: Good
Inspection: 2023-06-21 (610 days ago)
Website: Visit Green Park Village Primary Academy Website
Phone: 01184676222
Number of Pupils: 120
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £888,750 | 4 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £507,856 | 20 | £468,842 | 36 | £468,300 | 5 | £0 | 0 |
Terraced | £491,517 | 48 | £457,678 | 27 | £0 | 0 | £0 | 0 |
Flats | £369,286 | 16 | £0 | 0 | £367,500 | 1 | £0 | 0 |
RG2 6AX is the postcode for Green Park Village Academy, 2 Flagstaff Road
The RG2 6 Sector is within these Local Authorities |
|
---|---|
The RG2 6 Sector is within these Counties |
|
The RG2 6 Sector is within these Water Company Areas |
|