The postcode district is located in the RG Reading postal area , RG19 has a population of 17,328 residents according to the 2021 England and Wales Census.
The area of the district is 13.98 square miles (36.22 square kilometers or 8,950.18 acres).
A wide range of spatial data has been analysed to present this overview of RG19. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Newbury | 3.79 | WNW |
Tadley | 4.40 | ESE |
Basingstoke | 10.02 | SE |
Whitchurch | 10.71 | SSW |
Hungerford | 11.98 | WNW |
Reading | 13.03 | ENE |
Andover | 15.28 | SW |
Woodley | 15.73 | ENE |
Didcot | 16.10 | N |
Wallingford | 16.58 | NNE |
Wantage | 16.74 | NNW |
Wokingham | 18.07 | E |
Ludgershall | 18.17 | WSW |
Fleet | 18.62 | ESE |
Henley-on-Thames | 18.62 | NE |
Yateley | 18.66 | E |
Sandhurst | 19.27 | E |
Alton | 19.48 | SE |
Crowthorne | 19.62 | E |
Post towns for this district are READING, THATCHAM.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
THATCHAM | THATCHAM | RG19 4 | 163 |
THATCHAM | THATCHAM | RG19 3 | 139 |
Greenham | THATCHAM | RG19 8 | 52 |
Headley | THATCHAM | RG19 8 | 47 |
Crookham Common | THATCHAM | RG19 8 | 36 |
Ashford Hill | THATCHAM | RG19 8 | 17 |
Greenham | THATCHAM | RG19 6 | 13 |
THATCHAM | THATCHAM | RG19 8 | 11 |
Crookham | THATCHAM | RG19 8 | 6 |
Benham Hill | THATCHAM | RG19 3 | 4 |
Heads Hill | THATCHAM | RG19 8 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
THE BROADWAY | THATCHAM | 57 | RG19 3HX | View on Google Maps | |
HIGH STREET | THATCHAM | 38 | RG19 3JD | View on Google Maps | |
STATION ROAD | THATCHAM | 7 | RG19 4PZ | View on Google Maps |
The primary settlement in the RG19 postcode district is Thatcham, which is located in the county of Berkshire. Thatcham is also the main post town for this postcode district. Additionally, there are other significant settlements in the district, including Benham Hill, Greenham, Ashford Hill, Crookham, Crookham Common, Headley, and Heads Hill.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the West Berkshire (402 postal codes), followed by the Basingstoke and Deane District (B) area (65 postal codes), and finally, the Reading (B) area (21 postal codes).
The largest settlement in the RG19 postal code is THATCHAM followed by Greenham, and Headley.
The RG19 Postcode shares a border with RG14 (NEWBURY, Speen, Shaw), RG18 (THATCHAM, Hermitage, Cold Ash), RG20 (Kingsclere, Woolton Hill, Compton) and RG26 (TADLEY, Bramley, Baughurst).
No dentists found in this district.
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Burdwood Surgery | , THATCHAM , BERKSHIRE , RG19 4YF | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Thatcham Pharmacy | 2 THE BURDWOOD CENTRE , STATION ROAD , THATCHAM , RG19 4YA | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | BUYS SPECS DIRECT (THATCHAM) | UNIT 9 PIPERS COURT , BERKSHIRE DRIVE , THATCHAM , RG19 4ER | OPTICAL SITE | |
2 | LEIGHTONS OPTICIANS (THATCHAM) | 12 KINGSLAND CENTRE , THE BROADWAY , THATCHAM , BERKSHIRE , RG19 3HN | OPTICAL SITE |
Phase: Primary
Address: Herons Way , Thatcham
Postcode: RG19 3SR
Headteacher: Mrs Catherine Bull (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Herons Way , Thatcham
Postcode: RG19 3SR
Headteacher: Mrs Catherine Bull (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Spurcroft Road , Thatcham
Postcode: RG19 3XX
Headteacher: Mrs Kate Flowerdew (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Skillman Drive , Thatcham
Postcode: RG19 4GG
Headteacher: Mr Neil Pilsworth (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Skillman Drive , Thatcham
Postcode: RG19 4GG
Headteacher: Miss Elizabeth Hobbs (Headteacher)
Ofsted Rating: Requires improvement
Phase: Secondary
Address: Stoney Lane , Thatcham
Postcode: RG19 4LL
Headteacher: Ms Grace Rigg (Executive Head)
Ofsted Rating: Outstanding
Phase: Primary
Address: Ashford Hill Road , Ashford Hill , THATCHAM
Postcode: RG19 8BB
Headteacher: Miss Sharon Pole (Headteacher)
Ofsted Rating: Serious Weaknesses
Operator: GW
Line: Reading to Taunton Line
Company: Great Western Railway
Average Driving Time from within the district: 10.36
Average Driving Distance: 7.18
Number of Postcodes that can access the Motorway Junction: 463
Average Driving Time from within the district: 10.71
Average Driving Distance: 6.18
Number of Postcodes that can access the Motorway Junction: 23
Average Driving Time from within the district: 13.39
Average Driving Distance: 10.38
Number of Postcodes that can access the Motorway Junction: 486
Average Driving Time from within the district: 16.94
Average Driving Distance: 14.08
Number of Postcodes that can access the Motorway Junction: 375
Average Driving Time from within the district: 17.05
Average Driving Distance: 13.85
Number of Postcodes that can access the Motorway Junction: 354
Average Driving Time from within the district: 17.29
Average Driving Distance: 16.32
Number of Postcodes that can access the Motorway Junction: 23
Average Driving Time from within the district: 18.02
Average Driving Distance: 12.57
Number of Postcodes that can access the Motorway Junction: 23
Average Driving Time from within the district: 19.67
Average Driving Distance: 15.30
Number of Postcodes that can access the Motorway Junction: 420
Average Driving Time from within the district: 20.19
Average Driving Distance: 15.86
Number of Postcodes that can access the Motorway Junction: 159
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 0.0°C (feels like -4.0°C) | 10.00% | ENE 7 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -1.0°C) | 10.00% | NE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 4.00% | NNE 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -3.0°C) | 3.00% | NW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -5.0°C) | 2.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -4.0°C) | 3.00% | W 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 11.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 3.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -1.0°C) | 3.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -2.0°C) | 4.00% | SSW 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SE 7 mph | |
06:00 to 09:00 | Heavy rain | 4.0°C (feels like 0.0°C) | 87.00% | SSE 11 mph | |
09:00 to 12:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 93.00% | SSE 20 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 95.00% | S 20 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 92.00% | SSW 20 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 89.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 86.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 88.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 86.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 87.00% | SSW 22 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 87.00% | SSW 20 mph | |
12:00 to 15:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 86.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 77.00% | SSW 16 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 73.00% | SSW 13 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 8.0°C) | 17.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 12.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 6.0°C) | 3.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 7.00% | WSW 16 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 7.0°C) | 9.00% | WSW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 5.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 3.00% | WSW 11 mph |
Postal Sector | Delivery Office |
---|---|
RG19 3 | Thatcham Delivery Office |
RG19 4 | Thatcham Delivery Office |
RG19 6 | Thatcham Delivery Office |
RG19 8 | Thatcham Delivery Office |
R | G | 1 | 9 | - | X | X | X |
R | G | 1 | 9 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
The Nature Discovery Centre |
---|
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View The Nature Discovery Centre on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £1,100 | £1,700 | £1,400 |
2 | £1,150 | £1,300 | £1,250 |
3 | £1,395 | £1,395 | £1,395 |
4 | £1,850 | £4,000 | £3,283 |
5 | £2,800 | £2,800 | £2,800 |
6 | £3,250 | £3,250 | £3,250 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£395,000 | £395,000 | £395,000 | |
1 | £147,500 | £250,000 | £204,750 |
2 | £120,000 | £429,950 | £234,090 |
3 | £170,000 | £795,000 | £426,456 |
4 | £425,000 | £1,500,000 | £644,043 |
5 | £410,000 | £2,750,000 | £978,825 |
6 | £1,750,000 | £1,750,000 | £1,750,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Thatcham | Chancellors | 56 The Broadway, Thatcham, RG19 3HP | 01635 017613 | |
Thatcham | Roots Estate Agency Ltd | 44-47 The Broadway, Thatcham, RG19 3HP | 01635 884724 | |
Newbury | Jones Robinson | 118 Bartholomew Street Newbury, RG14 5DT | 01639 505688 | |
Newbury | Downer & Co | 44 Cheap Street, Newbury, RG14 5BX | 01635 015340 | |
Tadley | Belvoir | Redwoods House 14/16 Mulfords Hill, Tadley, RG26 3JA | 0118 230 7307 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £505,237 | 77 | £487,969 | 66 | £452,570 | 74 | £392,062 | 96 |
Semi-Detached | £312,340 | 82 | £310,845 | 87 | £304,450 | 84 | £282,796 | 95 |
Terraced | £268,439 | 69 | £272,264 | 100 | £265,930 | 74 | £255,246 | 128 |
Flats | £190,547 | 31 | £174,220 | 69 | £178,543 | 39 | £152,794 | 43 |