A wide range of spatial data has been analysed to present this overview of the RG18 0 Postcode sector. If you would like anything added, please contact us.
The RG18 0 postcode sector is within the county of Berkshire.
Did you know? According to the 2021 Census, the RG18 0 postcode sector is home to a bustling 1,238 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 70 postcodes already in use, this leaves 330 units available.
The largest settlement in the RG18 0 postal code is Hampstead Norreys followed by Yattendon, and THATCHAM.
The RG18 0 Postcode shares a border with RG20 6 (Compton), RG18 9 (Hermitage, Cold Ash, Curridge), RG7 6 (Upper Bucklebury, Bradfield, Bradfield Southend), RG8 8 (Purley On Thames, Upper Basildon, Pangbourne), RG8 9 (Goring, Streatley, Lower Basildon), RG20 7 (East Ilsley, Chaddleworth, Brightwalton) and RG20 8 (Chieveley, Beedon, Stockcross).
Explore the RG18 0 postcode sector by using our interactive map.
The sector is within the post town of THATCHAM.
RG18 0 is a postcode sector within the RG18 postcode district which is within the RG Reading postcode area.
The Royal Mail delivery office for the RG18 0 postal sector is the Thatcham Delivery Office.
The area of the RG18 0 postcode sector is 10.11 square miles which is 26.19 square kilometres or 6,471.45 square acres.
The RG18 0 postcode sector is crossed by the A34 Major A road.
The RG18 0 postcode sector is crossed by the M4 motorway.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
R | G | 1 | 8 | - | 0 | X | X |
R | G | 1 | 8 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 1.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | SSE 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | SSE 7 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | SSE 7 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 3.00% | SSE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 3.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 3.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | SSW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 3.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | S 11 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 3.0°C) | 18.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 20.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 7.0°C) | 50.00% | SW 13 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 20.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 16.00% | WSW 9 mph |
Newbury Hill, Thatcham, Berkshire, RG18 0TR
Head: Miss K House
Ofsted Rating: Good
Inspection: 2019-11-27 (1893 days ago)
Website: Visit Hampstead Norreys C.E. Primary School Website
Phone: 01635201371
Number of Pupils: 72
Yattendon Lane, Thatcham, , RG18 0UR
Head: Mrs Rachel Manley
Ofsted Rating: Good
Inspection: 2023-07-12 (570 days ago)
Website: Visit Yattendon C.E. Primary School Website
Phone: 01635201397
Number of Pupils: 88
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £741,714 | 7 | £667,500 | 2 | £964,500 | 5 | £619,000 | 5 |
Semi-Detached | £0 | 0 | £0 | 0 | £330,125 | 2 | £295,975 | 2 |
Terraced | £0 | 0 | £380,000 | 1 | £370,088 | 4 | £277,500 | 2 |
Flats | £400,000 | 1 | £380,000 | 1 | £252,250 | 2 | £350,000 | 2 |
The RG18 0 Sector is within these Local Authorities |
|
---|---|
The RG18 0 Sector is within these Counties |
|
The RG18 0 Sector is within these Water Company Areas |
|