A wide range of spatial data has been analysed to present this overview of the PR9 7 Postcode sector. If you would like anything added, please contact us.
The PR9 7 postcode sector stands on the Lancashire and Merseyside border.
Did you know? According to the 2021 Census, the PR9 7 postcode sector is home to a bustling 11,325 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 200 postcodes already in use, this leaves 200 units available.
The largest settlements in the PR9 7 postal code are SOUTHPORT and Churchtown.
The PR9 7 Postcode shares a border with PR8 6 (SOUTHPORT), PR8 5 (SOUTHPORT, Scarisbrick), PR9 8 (SOUTHPORT, Banks) and PR9 9 (SOUTHPORT).
Explore the PR9 7 postcode sector by using our interactive map.
The sector is within the post town of SOUTHPORT.
PR9 7 is a postcode sector within the PR9 postcode district which is within the PR Preston postcode area.
The Royal Mail delivery office for the PR9 7 postal sector is the Southport Delivery Office.
The area of the PR9 7 postcode sector is 1.86 square miles which is 4.81 square kilometres or 1,188.05 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | R | 9 | - | 7 | X | X |
P | R | 9 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 9.0°C (feels like 4.0°C) | 50.00% | W 25 mph | |
18:00 to 21:00 | Hail shower (night) | 7.0°C (feels like 1.0°C) | 63.00% | W 27 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 6.0°C (feels like 1.0°C) | 62.00% | W 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 5.0°C (feels like -1.0°C) | 58.00% | W 29 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 40.00% | WNW 29 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like -2.0°C) | 81.00% | WNW 31 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 5.0°C (feels like -1.0°C) | 62.00% | WNW 29 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 5.0°C (feels like -1.0°C) | 68.00% | WNW 29 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 44.00% | NW 31 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 1.0°C) | 11.00% | NW 29 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 2.0°C) | 2.00% | NW 29 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 0.00% | NW 25 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 2.0°C) | 0.00% | NW 20 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 0.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 11.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 47.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 9.0°C (feels like 7.0°C) | 51.00% | WSW 11 mph | |
03:00 to 06:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | W 13 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 21.00% | W 13 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 13 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 12.00% | W 13 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | SW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 3.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph |
Devonshire Road, Southport, Merseyside, PR9 7BZ
Head: Mrs Siobhan Bayliff
Ofsted Rating: Good
Inspection: 2023-05-19 (582 days ago)
Website: Visit Bishop David Sheppard Church of England Primary School Website
Phone: 01704227987
Number of Pupils: 203
St Cuthbert's Road, Southport, Merseyside, PR9 7NN
Head: Mrs Jinnie Payne
Ofsted Rating: Good
Inspection: 2023-06-14 (556 days ago)
Website: Visit Churchtown Primary School Website
Phone: 01704508500
Number of Pupils: 743
Norwood Crescent, Southport, Merseyside, PR9 7DU
Head: Miss Marie Hilton
Ofsted Rating: Good
Inspection: 2019-01-24 (2158 days ago)
Website: Visit Holy Family Catholic Primary School Website
Phone: 01704213084
Number of Pupils: 202
Norwood Crescent, Southport, Merseyside, PR9 7DU
Head: Mr Lee Dumbell
Ofsted Rating: Good
Inspection: 2022-11-09 (773 days ago)
Website: Visit Norwood Primary School Website
Phone: 01704211960
Number of Pupils: 620
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £262,818 | 25 | £295,279 | 31 | £272,010 | 26 | £279,104 | 26 |
Semi-Detached | £166,884 | 148 | £158,407 | 160 | £158,190 | 125 | £152,528 | 150 |
Terraced | £144,455 | 11 | £128,727 | 11 | £119,158 | 6 | £117,500 | 7 |
Flats | £89,250 | 6 | £92,600 | 10 | £86,161 | 9 | £80,909 | 11 |
PR9 7BZ is the postcode for Bishop David Sheppard C of E School, Devonshire Road
PR9 7DU is the postcode for Norwood Primary School, Norwood Crescent, and Holy Family Catholic Primary, Norwood Crescent
PR9 7EG is the postcode for Norwood Surgery, 11 Norwood Avenue
PR9 7LG is the postcode for 27, Chase Heys, and Chase Heys Home For The Elderly, 27, Chase Heys
PR9 7LT is the postcode for CHURCHTOWN CLINIC, Church Town Health Centre, 137 Cambridge Road, and Church Town Health Centre, 137 Cambridge Road
PR9 7LW is the postcode for Birchall Blackburn Llp, 180 Cambridge Road
PR9 7NB is the postcode for Botanic Gardens Museum, Botanic Gardens
PR9 7NN is the postcode for MAIN BUILDING, Churchtown Primary School, St. Cuthberts Road, Churchtown Primary School, St. Cuthberts Road, and EARLY YEARS CENTRE, Churchtown Primary School, St. Cuthberts Road
The PR9 7 Sector is within these Local Authorities |
|
---|---|
The PR9 7 Sector is within these Counties |
|
The PR9 7 Sector is within these Water Company Areas |
|