A wide range of spatial data has been analysed to present this overview of the PR1 5 Postcode sector. If you would like anything added, please contact us.
The PR1 5 postcode sector is within the county of Lancashire.
Did you know? According to the 2021 Census, the PR1 5 postcode sector is home to a bustling 9,711 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 192 postcodes already in use, this leaves 208 units available.
The PR1 5 postal code covers the settlement of PRESTON.
The PR1 5 Postcode shares a border with PR1 1 (PRESTON), PR2 6 (Ribbleton, Fulwood), PR1 4 (PRESTON), PR1 6 (PRESTON) and PR2 5 (Grimsargh, Ribbleton, Haighton).
Explore the PR1 5 postcode sector by using our interactive map.
The sector is within the post town of PRESTON.
PR1 5 is a postcode sector within the PR1 postcode district which is within the PR Preston postcode area.
The Royal Mail delivery office for the PR1 5 postal sector is the Preston Central Delivery Office.
The area of the PR1 5 postcode sector is 0.60 square miles which is 1.54 square kilometres or 381.52 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | R | 1 | - | 5 | X | X |
P | R | 1 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 18.00% | SE 2 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 3.0°C) | 11.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 11.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | SSE 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 11.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | ESE 4 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | ESE 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | ESE 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | ESE 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 3.0°C) | 7.00% | E 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | ESE 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 9.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | SE 4 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 18.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 16.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | S 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 18.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 13.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | S 7 mph |
Brant Road, Preston, Lancashire, PR1 5TU
Head: Miss Natalie Barber
Ofsted Rating: Good
Inspection: 2018-11-15 (2258 days ago)
Website: Visit Brockholes Wood Community Primary School and Nursery Website
Phone: 01772792302
Number of Pupils: 235
Deepdale Mill Street, Preston, , PR1 5BY
Head: Mr Rehan Patel
Ofsted Rating: Outstanding
Inspection: 2022-12-14 (768 days ago)
Website: Visit Preston Muslim Girls High School Website
Phone: 01772651906
Number of Pupils: 578
Ribbleton Avenue, Preston, Lancashire, PR1 5RU
Head: Mrs C Dring
Ofsted Rating: Outstanding
Inspection: 2013-04-18 (4295 days ago)
Website: Visit Ribbleton Avenue Infant School Website
Phone: 01772796037
Number of Pupils: 247
Emerson Road, PRESTON, Lancashire, PR1 5SN
Head: Mrs Fran Nickson
Ofsted Rating: Good
Inspection: 2022-05-19 (977 days ago)
Website: Visit Ribbleton Avenue Methodist Junior School Website
Phone: 01772792083
Number of Pupils: 276
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £130,136 | 18 | £127,375 | 18 | £116,266 | 16 | £111,571 | 14 |
Terraced | £78,568 | 87 | £70,388 | 67 | £69,899 | 86 | £69,672 | 64 |
Flats | £52,500 | 5 | £60,639 | 9 | £57,713 | 8 | £52,571 | 7 |
PR1 5AB is the postcode for H M Prison, Preston Prison, Ribbleton Lane
PR1 5AF is the postcode for Healthcare Centre, Flintoff Way
PR1 5BY is the postcode for Unit 1, Deepdale Mill, and Preston Muslim Girls High School, 36 Deepdale Mill Street
PR1 5EP is the postcode for West View Leisure Centre, West View
PR1 5NE is the postcode for Geoffrey Street Health Centre, Geoffrey Street
PR1 5RU is the postcode for Ribbleton Avenue County Infant School, Ribbleton Avenue, and INFANT SCHOOL, Ribbleton Avenue County Infant School, Ribbleton Avenue
PR1 5SN is the postcode for Ribbleton Avenue Methodist Junior School, Emerson Road
PR1 5ST is the postcode for St Lukes Family Resource Centre, 161 Ribbleton Lane
PR1 5TU is the postcode for Brockholes Wood School, Brant Road
PR1 5XB is the postcode for St. Matthews C of E Primary School, New Hall Lane
PR1 5XL is the postcode for St. Josephs Catholic Primary School, Rigby Street, and SPORTS HALL & NURSERY BUILDING, St. Josephs Catholic Primary School, Rigby Street
The PR1 5 Sector is within these Local Authorities |
|
---|---|
The PR1 5 Sector is within these Counties |
|
The PR1 5 Sector is within these Water Company Areas |
|