A wide range of spatial data has been analysed to present this overview of the PO9 3 Postcode sector. If you would like anything added, please contact us.
The PO9 3 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the PO9 3 postcode sector is home to a bustling 11,004 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 221 postcodes already in use, this leaves 179 units available.
The largest settlements in the PO9 3 postal code are HAVANT and Bedhampton.
The PO9 3 Postcode shares a border with PO9 2 (HAVANT), PO6 1 (Drayton, PORTSMOUTH, Farlington), PO7 8 (WATERLOOVILLE), PO9 1 (HAVANT), PO9 4 (HAVANT) and PO9 5 (HAVANT).
Explore the PO9 3 postcode sector by using our interactive map.
The sector is within the post town of HAVANT.
PO9 3 is a postcode sector within the PO9 postcode district which is within the PO Portsmouth postcode area.
The Royal Mail delivery office for the PO9 3 postal sector is the Havant Delivery Office.
The area of the PO9 3 postcode sector is 1.67 square miles which is 4.32 square kilometres or 1,068.20 square acres.
The PO9 3 postcode sector is crossed by the A3M Major A road.
The PO9 3 postcode sector is crossed by the A27 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | O | 9 | - | 3 | X | X |
P | O | 9 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 6.0°C) | 16.00% | SW 11 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 18.00% | SW 11 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 10.00% | SW 16 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 7.0°C) | 9.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 7.0°C) | 8.00% | SW 22 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 7.0°C) | 11.00% | SW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 7.0°C) | 51.00% | SW 25 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 55.00% | SW 25 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 7.0°C) | 27.00% | SW 25 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 7.0°C) | 24.00% | SW 27 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 7.0°C) | 58.00% | SW 31 mph | |
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 6.0°C) | 86.00% | SW 34 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 91.00% | WSW 29 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 77.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 22.00% | NW 16 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | NNW 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | N 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | N 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | N 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | N 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 3.00% | N 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 2.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 2.00% | N 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 1.00% | N 9 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | N 9 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -4.0°C) | 2.00% | N 7 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | NNW 9 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NNW 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | NW 9 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | NW 7 mph |
Park Lane, Havant, Hampshire, PO9 3HN
Head: Mrs Sara Petipher
Ofsted Rating: Good
Inspection: 2020-03-04 (1762 days ago)
Website: Visit Barncroft Primary School Website
Phone: 02392482331
Number of Pupils: 407
Fraser Road, Havant, Hampshire, PO9 3EF
Head: Mrs Julie Cook
Ofsted Rating: Outstanding
Inspection: 2014-01-10 (4007 days ago)
Website: Visit Bidbury Infant School Website
Phone: 02392483336
Number of Pupils: 180
Fraser Road, Havant, Hampshire, PO9 3EF
Head: Miss Vanessa Hicks
Ofsted Rating: Good
Inspection: 2019-06-05 (2035 days ago)
Website: Visit Bidbury Junior School Website
Phone: 02392474513
Number of Pupils: 231
Hooks Lane, Havant, Hampshire, PO9 3DR
Head: Mr J Sendall
Ofsted Rating: Good
Inspection: 2023-02-08 (691 days ago)
Website: Visit St Thomas More's Catholic Primary School, Havant Website
Phone: 02392475909
Number of Pupils: 315
Stockheath Lane, Havant, Hampshire, PO9 3BD
Head: Mr Ian Waine
Ofsted Rating: Good
Inspection: 2023-11-01 (425 days ago)
Website: Visit Trosnant Infant School Website
Phone: 02392475606
Number of Pupils: 176
Stockheath Lane, Havant, Hampshire, PO9 3BD
Head: Mr Ian Waine
Ofsted Rating: Good
Inspection: 2022-11-30 (761 days ago)
Website: Visit Trosnant Junior School Website
Phone: 02392475606
Number of Pupils: 236
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £508,618 | 31 | £458,931 | 56 | £420,595 | 71 | £362,540 | 50 |
Semi-Detached | £277,529 | 68 | £272,030 | 70 | £252,730 | 66 | £241,568 | 85 |
Terraced | £221,526 | 50 | £224,747 | 73 | £229,337 | 76 | £183,170 | 72 |
Flats | £115,167 | 3 | £185,466 | 15 | £184,345 | 23 | £170,777 | 22 |
PO9 3AG is the postcode for Barncroft Infant School, Barncroft Way
PO9 3BD is the postcode for Trosnant Infant & Junior School, Stockheath Lane
PO9 3DR is the postcode for St. Thomas Mores RC Primary School, Hooks Lane
PO9 3EF is the postcode for Bidbury Infant School, Fraser Road, and Bidbury Junior School, Fraser Road
PO9 3ES is the postcode for Bedhampton Social Hall, 21 Bedhampton Road
PO9 3HN is the postcode for Barncroft Primary School, Park Lane
The PO9 3 Sector is within these Local Authorities |
|
---|---|
The PO9 3 Sector is within these Counties |
|
The PO9 3 Sector is within these Water Company Areas |
|