A wide range of spatial data has been analysed to present this overview of the PO5 1 Postcode sector. If you would like anything added, please contact us.
The PO5 1 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the PO5 1 postcode sector is home to a bustling 9,066 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 151 postcodes already in use, this leaves 249 units available.
The PO5 1 postal code covers the settlement of SOUTHSEA.
The PO5 1 Postcode shares a border with PO1 1 (PORTSMOUTH), PO1 5 (PORTSMOUTH), PO4 0 (SOUTHSEA), PO5 3 (SOUTHSEA), PO5 4 (SOUTHSEA) and PO5 2 (SOUTHSEA).
The sector is within the post town of SOUTHSEA.
PO5 1 is a postcode sector within the PO5 postcode district which is within the PO Portsmouth postcode area.
The Royal Mail delivery office for the PO5 1 postal sector is the Portsmouth Delivery Office.
The area of the PO5 1 postcode sector is 0.22 square miles which is 0.58 square kilometres or 143.94 square acres.
Explore the PO5 1 postcode sector by using our interactive map.
P | O | 5 | - | 1 | X | X |
P | O | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 12.0°C (feels like 12.0°C) | 10.00% | NNW 2 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 12.0°C) | 10.00% | ESE 2 mph | |
06:00 to 09:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | E 4 mph | |
09:00 to 12:00 | Overcast | 12.0°C (feels like 12.0°C) | 10.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | E 4 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | E 7 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 11.0°C) | 10.00% | E 7 mph | |
21:00 to 00:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | E 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 12.0°C (feels like 11.0°C) | 11.00% | E 9 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 11.0°C) | 13.00% | E 9 mph | |
06:00 to 09:00 | Overcast | 12.0°C (feels like 10.0°C) | 13.00% | E 11 mph | |
09:00 to 12:00 | Overcast | 13.0°C (feels like 10.0°C) | 10.00% | ESE 13 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 11.0°C) | 10.00% | ESE 13 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 11.0°C) | 9.00% | ESE 13 mph | |
18:00 to 21:00 | Overcast | 13.0°C (feels like 10.0°C) | 8.00% | ESE 13 mph | |
21:00 to 00:00 | Overcast | 13.0°C (feels like 11.0°C) | 10.00% | ESE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 13.0°C (feels like 11.0°C) | 9.00% | SE 11 mph | |
03:00 to 06:00 | Overcast | 13.0°C (feels like 10.0°C) | 11.00% | SE 11 mph | |
06:00 to 09:00 | Overcast | 13.0°C (feels like 11.0°C) | 12.00% | SE 11 mph | |
09:00 to 12:00 | Cloudy | 13.0°C (feels like 11.0°C) | 10.00% | SE 11 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 11.0°C) | 8.00% | SE 11 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 11.00% | SE 11 mph | |
18:00 to 21:00 | Cloudy | 13.0°C (feels like 12.0°C) | 9.00% | SE 11 mph | |
21:00 to 00:00 | Cloudy | 14.0°C (feels like 12.0°C) | 10.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 14.0°C (feels like 13.0°C) | 9.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 13.0°C (feels like 12.0°C) | 11.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 13.0°C (feels like 12.0°C) | 13.00% | E 7 mph | |
09:00 to 12:00 | Overcast | 14.0°C (feels like 13.0°C) | 12.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 14.0°C (feels like 13.0°C) | 13.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 14.0°C (feels like 13.0°C) | 11.00% | S 7 mph | |
18:00 to 21:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | S 7 mph | |
21:00 to 00:00 | Overcast | 13.0°C (feels like 12.0°C) | 11.00% | S 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £775,000 | 2 | £240,000 | 2 |
Semi-Detached | £438,399 | 14 | £502,450 | 10 | £417,166 | 12 | £427,528 | 16 |
Terraced | £258,036 | 72 | £254,810 | 61 | £239,974 | 93 | £210,150 | 89 |
Flats | £138,003 | 85 | £129,160 | 85 | £124,597 | 89 | £124,364 | 80 |
PO5 1AT is the postcode for Southesea Medical Centre, Carlisle Road
PO5 1HG is the postcode for BELMONT BUILDING, Cottage Grove Primary School, Chivers Close, Cottage Grove Primary School, Chivers Close, and MAIN BUILDING, Cottage Grove Primary School, Chivers Close
PO5 1JX is the postcode for Portsmouth City Mental Health Service, Campion House, 44-46 Elm Grove
The PO5 1 Sector is within these Local Authorities |
|
---|---|
The PO5 1 Sector is within these Counties |
|
The PO5 1 Sector is within these Water Company Areas |
|