A wide range of spatial data has been analysed to present this overview of the PO3 6 Postcode sector. If you would like anything added, please contact us.
The PO3 6 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the PO3 6 postcode sector is home to a bustling 12,086 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 178 postcodes already in use, this leaves 222 units available.
The PO3 6 postal code covers the settlement of PORTSMOUTH.
The PO3 6 Postcode shares a border with PO1 5 (PORTSMOUTH), PO4 8 (SOUTHSEA), PO2 7 (PORTSMOUTH) and PO3 5 (PORTSMOUTH, Hilsea).
Explore the PO3 6 postcode sector by using our interactive map.
The sector is within the post town of PORTSMOUTH.
PO3 6 is a postcode sector within the PO3 postcode district which is within the PO Portsmouth postcode area.
The Royal Mail delivery office for the PO3 6 postal sector is the Portsmouth Delivery Office.
The area of the PO3 6 postcode sector is 0.88 square miles which is 2.29 square kilometres or 565.07 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | O | 3 | - | 6 | X | X |
P | O | 3 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | W 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 1.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 40.00% | SW 11 mph | |
12:00 to 15:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 91.00% | SSW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 54.00% | WSW 20 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 3.0°C) | 2.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | SSW 9 mph | |
03:00 to 06:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 89.00% | S 22 mph | |
06:00 to 09:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 96.00% | SSW 31 mph | |
09:00 to 12:00 | Heavy rain | 10.0°C (feels like 5.0°C) | 97.00% | SSW 34 mph | |
12:00 to 15:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 91.00% | SW 27 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 15.00% | WSW 22 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 8.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 14.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 4.0°C) | 17.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 3.0°C) | 49.00% | ENE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 19.00% | NW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 17.00% | WSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 13.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 3.0°C) | 13.00% | SSW 11 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 3.0°C) | 5.00% | SSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 5.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | S 18 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 3.0°C) | 15.00% | SSE 25 mph | |
15:00 to 18:00 | Light rain | 8.0°C (feels like 3.0°C) | 61.00% | SSE 29 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 4.0°C) | 90.00% | S 31 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 9.0°C (feels like 5.0°C) | 69.00% | S 29 mph |
Stride Avenue, Portsmouth, Hampshire, PO3 6HL
Head: Mrs Jane Bush
Ofsted Rating: Good
Inspection: 2021-12-01 (1149 days ago)
Website: Visit Langstone Infant School Website
Phone: 02392832642
Number of Pupils: 250
Lakeside Avenue, Portsmouth, Hampshire, PO3 6EZ
Head: Jane Bush
Ofsted Rating: Good
Inspection: 2021-12-09 (1141 days ago)
Website: Visit Langstone Junior Academy Website
Phone: 02392824138
Number of Pupils: 357
Milton Road, Portsmouth, Hampshire, PO3 6RB
Head: Mr Nick Giles
Ofsted Rating: Requires improvement
Inspection: 2023-01-25 (729 days ago)
Website: Visit Miltoncross Academy Website
Phone:
Number of Pupils: 898
Westover Road, Portsmouth, Hampshire, PO3 6NS
Head: Mrs Joanne Dorricott
Ofsted Rating: Good
Inspection: 2022-05-06 (993 days ago)
Website: Visit Westover Primary School Website
Phone: 02392660178
Number of Pupils: 220
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £367,000 | 5 | £331,611 | 9 | £292,946 | 20 | £295,696 | 36 |
Semi-Detached | £267,316 | 37 | £244,739 | 23 | £230,267 | 27 | £230,273 | 29 |
Terraced | £241,723 | 134 | £222,230 | 141 | £210,909 | 154 | £204,697 | 154 |
Flats | £144,057 | 35 | £130,467 | 32 | £123,797 | 37 | £121,523 | 35 |
PO3 6AD is the postcode for BLOCKS A & B, St. Mary's Community Health Campus, Milton Road, BLOCK C, St. Mary's Community Health Campus, Milton Road, ENABLEMENT CENTRE & DSU, St. Mary's Community Health Campus, Milton Road, St. Mary's Community Health Campus, Milton Road, DERMATOLOGY, St. Mary's Community Health Campus, Milton Road, Block D, St. Mary's Community Health Campus, Milton Road, and Block E, St. Mary's Community Health Campus, Milton Road
PO3 6AS is the postcode for H M Prison Kingston, Milton Road
PO3 6BH is the postcode for The Baffins Surgery, St. Cuthberts Church, Hayling Avenue
PO3 6DP is the postcode for Finchdean House 1, Milton Road, and Finchdean House 2, Milton Road
PO3 6DW is the postcode for Practice Plus Group Surgical Unit, Milton Road, and St.Marys NHS Treatment Centre, Milton Road
PO3 6EY is the postcode for Langstone Infant School, Ascot Road
PO3 6EZ is the postcode for Langstone Junior School, Lakeside Avenue, and Langstone Junior Academy, Lakeside Avenue
PO3 6HL is the postcode for Langstone Infant School, Stride Avenue, and LANGSTONE INFANT SCHOOL, STRIDE AVENUE, PORTSMOUTH
PO3 6NS is the postcode for Westover Primary School, Westover Road, and WESTOVER PRIMARY SCHOOL, WESTOVER ROAD, PORTSMOUTH
PO3 6PZ is the postcode for MAIN BUILDING, Portsmouth College, Tangier Road, BLOCK 500, Portsmouth College, Tangier Road, and Portsmouth College, Tangier Road
PO3 6QA is the postcode for 265-267, Tangier Road
PO3 6RB is the postcode for Miltoncross Secondary School, Milton Road, and Miltoncross Academy, Milton Road
The PO3 6 Sector is within these Local Authorities |
|
---|---|
The PO3 6 Sector is within these Counties |
|
The PO3 6 Sector is within these Water Company Areas |
|