A wide range of spatial data has been analysed to present this overview of the PO21 1 Postcode sector. If you would like anything added, please contact us.
The PO21 1 postcode sector is within the county of West Sussex.
Did you know? According to the 2021 Census, the PO21 1 postcode sector is home to a bustling 5,850 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 262 postcodes already in use, this leaves 138 units available.
The PO21 1 postal code covers the settlement of BOGNOR REGIS.
The PO21 1 Postcode shares a border with PO21 2 (BOGNOR REGIS), PO22 8 (BOGNOR REGIS, Felpham, Flansham), PO22 7 (BOGNOR REGIS, Middleton-on-Sea, Felpham) and PO22 9 (BOGNOR REGIS, Poplars Court, South Bersted).
Explore the PO21 1 postcode sector by using our interactive map.
The sector is within the post town of BOGNOR REGIS.
PO21 1 is a postcode sector within the PO21 postcode district which is within the PO Portsmouth postcode area.
The Royal Mail delivery office for the PO21 1 postal sector is the Bognor Regis Delivery Office.
The area of the PO21 1 postcode sector is 0.47 square miles which is 1.21 square kilometres or 298.60 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | O | 2 | 1 | - | 1 | X | X |
P | O | 2 | 1 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | NNW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 1.0°C (feels like -1.0°C) | 14.00% | W 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 12.00% | WSW 7 mph | |
06:00 to 09:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 91.00% | SW 11 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 7.0°C (feels like 4.0°C) | 90.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | W 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 11.00% | ENE 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | NE 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | ENE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | ESE 7 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | ESE 7 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | SE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | SSE 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 1.00% | SSE 11 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | SSE 9 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 7.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | SSE 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 12.00% | S 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 8.00% | SSW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 4.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 1.0°C) | 5.00% | SSW 7 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 1.0°C) | 4.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | W 7 mph | |
09:00 to 12:00 | Mist | 4.0°C (feels like 2.0°C) | 14.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 11 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | S 13 mph |
London Road, Bognor Regis, West Sussex, PO21 1BG
Head: Mr Charles Beckerson
Ofsted Rating: Good
Inspection: 2022-12-14 (778 days ago)
Website: Visit Edward Bryant School Website
Phone: 01243822454
Number of Pupils: 618
Glamis Street, Bognor Regis, West Sussex, PO21 1DJ
Head: Mr Peter Edgington
Ofsted Rating: Good
Inspection: 2022-09-28 (855 days ago)
Website: Visit St Mary's Catholic Primary School Website
Phone: 01243822287
Number of Pupils: 314
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £442,500 | 6 | £349,964 | 7 | £1,005,333 | 3 | £338,333 | 3 |
Semi-Detached | £219,975 | 4 | £234,557 | 8 | £244,063 | 8 | £235,307 | 10 |
Terraced | £200,464 | 14 | £204,430 | 15 | £194,542 | 18 | £202,038 | 13 |
Flats | £146,158 | 90 | £142,508 | 108 | £131,823 | 111 | £128,713 | 89 |
PO21 1BA is the postcode for Sussex Police, Police Station, London Road
PO21 1BG is the postcode for Edward Bryant Primary School, London Road
PO21 1DB is the postcode for FindItOut Centre, Church Path
PO21 1DE is the postcode for West Sussex County Council, Bognor Regis Library, London Road, and The Chestnuts Day Centre, London Road
PO21 1DJ is the postcode for St. Marys RC Primary School, Glamis Street
PO21 1HH is the postcode for Benefits Agency, Gloucester House, High Street, and Gloucester House, High Street
PO21 1HR is the postcode for ICT CENTRE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, BARBARA SMITH 03, University College Chichester, Bognor Regis Campus, Upper Bognor Road, MUSIC STUDIO, University College Chichester, Bognor Regis Campus, Upper Bognor Road, JOHN PARRY CENTRE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, Mordington House, Bognor Regis Campus, ST MICHAELS HOUSE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, Longbrook, Bognor Regis Campus Centre, LONGBROOK, University College Chichester, Bognor Regis Campus, Upper Bognor Road, DINING HALL/MACK 2 BAR, University College Chichester, Bognor Regis Campus, Upper Bognor Road, THEATRE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, THE LEARNING RESOURCE CENTRE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, THE DOME, University College Chichester, Bognor Regis Campus, Upper Bognor Road, Tech Park, University of Chichester Bognor Regis Campus, Upper Bognor Road, BARBARA SMITH 02, University College Chichester, Bognor Regis Campus, Upper Bognor Road, The Dome, Bognor Regis Campus, Tech Park, University of Chichester Bognor Regis Campus, LONGBROOK HOUSE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, ICT Centre, Bognor Regis Campus, MORDINGTON HOUSE, University College Chichester, Bognor Regis Campus, Upper Bognor Road, Dining Hall-Mack 2 Bar, Bognor Regis Campus, and BARBARA SMITH 04, University College Chichester, Bognor Regis Campus, Upper Bognor Road
PO21 1LD is the postcode for Arun District Council, Town Hall, Clarence Road
PO21 1RG is the postcode for Royal Mail, Bognor Regis Delivery Office, High Street
PO21 1RJ is the postcode for Punch & Judy, 13 High Street
PO21 1UT is the postcode for Bognor Health Centre, West Street
The PO21 1 Sector is within these Local Authorities |
|
---|---|
The PO21 1 Sector is within these Counties |
|
The PO21 1 Sector is within these Water Company Areas |
|