A wide range of spatial data has been analysed to present this overview of the PO20 2 Postcode sector. If you would like anything added, please contact us.
The PO20 2 postcode sector is within the county of West Sussex.
Did you know? According to the 2021 Census, the PO20 2 postcode sector is home to a bustling 4,810 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 147 postcodes already in use, this leaves 253 units available.
The largest settlement in the PO20 2 postal code is Tangmere followed by CHICHESTER, and Oving.
The PO20 2 Postcode shares a border with PO19 7 (CHICHESTER), PO21 5 (BOGNOR REGIS, North Bersted), PO18 0 (Lavant, Westhampnett, Boxgrove), PO20 1 (Hunston, Runcton, North Mundham), PO20 3 (Eastergate, Westergate, Aldingbourne) and PO22 9 (BOGNOR REGIS, Poplars Court, South Bersted).
Explore the PO20 2 postcode sector by using our interactive map.
The sector is within the post town of CHICHESTER.
PO20 2 is a postcode sector within the PO20 postcode district which is within the PO Portsmouth postcode area.
The Royal Mail delivery office for the PO20 2 postal sector is the Chichester Delivery Office.
The area of the PO20 2 postcode sector is 5.44 square miles which is 14.10 square kilometres or 3,483.33 square acres.
The PO20 2 postcode sector is crossed by the A27 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | O | 2 | 0 | - | 2 | X | X |
P | O | 2 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 57.00% | W 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like -1.0°C) | 8.00% | W 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like -1.0°C) | 4.00% | W 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 39.00% | WNW 20 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 1.0°C) | 2.00% | WNW 20 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 0.0°C) | 0.00% | WNW 20 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 2.00% | NW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 17.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | W 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | W 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 9.0°C) | 13.00% | WSW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | SW 4 mph |
Bishops Road, Chichester, West Sussex, PO20 2JB
Head: Mr Paul Turney
Ofsted Rating: Good
Inspection: 2019-11-20 (1859 days ago)
Website: Visit Tangmere Primary Academy Website
Phone: 01243773339
Number of Pupils: 207
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £516,227 | 44 | £454,703 | 29 | £485,118 | 19 | £477,962 | 13 |
Semi-Detached | £310,955 | 58 | £324,574 | 40 | £341,893 | 14 | £269,250 | 10 |
Terraced | £269,616 | 37 | £273,110 | 59 | £236,144 | 33 | £225,567 | 24 |
Flats | £195,635 | 13 | £209,249 | 8 | £190,073 | 20 | £169,300 | 10 |
PO20 2JB is the postcode for HUT, Tangmere Academy, Bishop Road, Tangmere Academy, Bishop Road, and MAIN BUILDING, Tangmere Academy, Bishop Road
The PO20 2 Sector is within these Local Authorities |
|
---|---|
The PO20 2 Sector is within these Counties |
|
The PO20 2 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the PO20 postcode area
Tangmere Military Aviation Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Tangmere Military Aviation Museum on Google Maps |