A wide range of spatial data has been analysed to present this overview of the PO2 8 Postcode sector. If you would like anything added, please contact us.
The PO2 8 postcode sector is within the county of Hampshire.
Did you know? According to the 2021 Census, the PO2 8 postcode sector is home to a bustling 8,680 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 173 postcodes already in use, this leaves 227 units available.
The PO2 8 postal code covers the settlement of PORTSMOUTH.
The PO2 8 Postcode shares a border with PO2 0 (PORTSMOUTH), PO2 9 (PORTSMOUTH), PO2 7 (PORTSMOUTH) and PO6 4 (PORTSMOUTH, Port Solent, Cosham).
Explore the PO2 8 postcode sector by using our interactive map.
The sector is within the post town of PORTSMOUTH.
PO2 8 is a postcode sector within the PO2 postcode district which is within the PO Portsmouth postcode area.
The Royal Mail delivery office for the PO2 8 postal sector is the Portsmouth Delivery Office.
The area of the PO2 8 postcode sector is 0.70 square miles which is 1.81 square kilometres or 446.29 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | O | 2 | - | 8 | X | X |
P | O | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SSW 11 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 8.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 16 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 3.00% | SSW 16 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 15.00% | SSW 18 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 82.00% | SW 16 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 6.0°C) | 10.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 4.0°C) | 0.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 3.0°C) | 0.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | NW 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 3.00% | NE 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | NE 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | NE 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NE 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | ENE 13 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 1.00% | ENE 13 mph | |
18:00 to 21:00 | Clear night | 7.0°C (feels like 3.0°C) | 1.00% | ENE 13 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | ENE 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NE 13 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NE 13 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -1.0°C) | 4.00% | NE 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | NE 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 2.00% | NE 16 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 3.0°C) | 3.00% | NE 16 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 1.0°C) | 3.00% | NE 13 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 0.0°C) | 3.00% | NE 13 mph |
North End Avenue, Portsmouth, Hampshire, PO2 8NW
Head: Mrs Jo Cooper
Ofsted Rating: Good
Inspection: 2023-09-20 (503 days ago)
Website: Visit Stamshaw Infant Academy Website
Phone: 02392661192
Number of Pupils: 207
Stamshaw Junior School, Portsmouth, , PO2 8QH
Head: Mr Robert Jones
Ofsted Rating: Good
Inspection: 2023-11-16 (446 days ago)
Website: Visit Stamshaw Junior School Website
Phone: 02392661045
Number of Pupils: 240
Tipner Lane, Portsmouth, Hampshire, PO2 8RA
Head: Mr Nick Morley
Ofsted Rating: Serious Weaknesses
Inspection: 2022-12-07 (790 days ago)
Website: Visit The Harbour School Website
Phone: 02392665664
Number of Pupils: 106
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £213,000 | 1 | £145,000 | 1 |
Semi-Detached | £223,000 | 1 | £172,000 | 3 | £161,667 | 3 | £161,500 | 1 |
Terraced | £183,384 | 121 | £174,522 | 126 | £165,482 | 147 | £147,904 | 172 |
Flats | £124,014 | 31 | £94,920 | 25 | £112,245 | 44 | £103,135 | 39 |
PO2 8AL is the postcode for PORTSDOWN GROUP PRACTICE, Kingston Road Surgery, 92 Kingston Crescent
PO2 8BU is the postcode for Hampshire Constabulary, Fratton Police Station, Kingston Crescent
PO2 8BY is the postcode for Commander in Chief Fleet Headquarters, The Admiral Sir Henry Leach Building, Guardroom Road
PO2 8HA is the postcode for The Harbour School, Ranelagh Road
PO2 8HB is the postcode for Peninsular House, Wharf Road, and First Wessex, Peninsular House
PO2 8HH is the postcode for The Learning Place, 6 Derby Road
PO2 8HP is the postcode for Derby Road Group Practice, 27-29 Derby Road
PO2 8NW is the postcode for Stamshaw Infant School, North End Avenue
PO2 8QH is the postcode for Stamshaw Junior School, Tipner Road, and STAMSHAW JUNIOR SCHOOL, TIPNER ROAD, PORTSMOUTH
PO2 8QN is the postcode for Terminal Building (New), Portsmouth International Port
PO2 8RA is the postcode for THE BAY, The Harbour School, Tipner Lane, The Harbour School, Tipner Lane, SPORTS HALL, The Harbour School, Tipner Lane, and MAIN BUILDING, The Harbour School, Tipner Lane
PO2 8SP is the postcode for TERMINAL BUILDING, Portsmouth International Port, George Byng Way, and Port Manager & Harbourmaster, Harbour Offices, George Byng Way, Continental Ferryport
The PO2 8 Sector is within these Local Authorities |
|
---|---|
The PO2 8 Sector is within these Counties |
|
The PO2 8 Sector is within these Water Company Areas |
|