The postcode district is located in the PL Plymouth postal area , PL30 has a population of 10,706 residents according to the 2021 England and Wales Census.
The area of the district is 115.70 square miles (299.67 square kilometers or 74,049.30 acres).
A wide range of spatial data has been analysed to present this overview of PL30. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Bodmin | 2.34 | S |
Wadebridge | 5.20 | W |
Lostwithiel | 7.09 | SSE |
Camelford | 8.34 | NNE |
St Blazey | 9.94 | S |
Padstow | 10.06 | WNW |
St Columb Major | 10.89 | WSW |
Liskeard | 11.75 | ESE |
St Austell | 11.95 | SSW |
Fowey | 12.33 | SSE |
Looe | 15.73 | SE |
Newquay | 17.20 | WSW |
Callington | 17.80 | E |
Launceston | 18.18 | ENE |
Truro | 22.22 | SW |
Saltash | 23.38 | ESE |
Bude | 23.79 | NNE |
Stratton | 24.24 | NNE |
Torpoint | 24.72 | ESE |
Tavistock | 25.52 | E |
The post town for this district is BODMIN.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
St. Breward | BODMIN | PL30 4 | 44 |
Lanivet | BODMIN | PL30 5 | 43 |
St. Teath | BODMIN | PL30 3 | 40 |
St. Tudy | BODMIN | PL30 3 | 38 |
Cardinham | BODMIN | PL30 4 | 32 |
Blisland | BODMIN | PL30 4 | 31 |
St. Mabyn | BODMIN | PL30 3 | 30 |
Luxulyan | BODMIN | PL30 5 | 27 |
St. Kew | BODMIN | PL30 3 | 25 |
St. Kew Highway | BODMIN | PL30 3 | 22 |
BODMIN | BODMIN | PL30 4 | 19 |
BODMIN | BODMIN | PL30 5 | 18 |
Mount | BODMIN | PL30 4 | 17 |
Lanlivery | BODMIN | PL30 5 | 15 |
Nanstallon | BODMIN | PL30 5 | 14 |
Washaway | BODMIN | PL30 3 | 14 |
St. Wenn | BODMIN | PL30 5 | 13 |
Withiel | BODMIN | PL30 5 | 12 |
Helland | BODMIN | PL30 4 | 9 |
Lanhydrock | BODMIN | PL30 5 | 8 |
Lanhydrock | BODMIN | PL30 4 | 7 |
Trelill | BODMIN | PL30 3 | 5 |
Sweetshouse | BODMIN | PL30 5 | 5 |
Tresarrett | BODMIN | PL30 4 | 4 |
Turfdown | BODMIN | PL30 4 | 4 |
Glynn | BODMIN | PL30 4 | 4 |
Withielgoose Mills | BODMIN | PL30 5 | 3 |
Tredethy | BODMIN | PL30 4 | 3 |
Redmoor | BODMIN | PL30 5 | 3 |
Ruthern Bridge | BODMIN | PL30 5 | 3 |
Fletchers Bridge | BODMIN | PL30 4 | 2 |
Four Winds | BODMIN | PL30 4 | 2 |
Hellandbridge | BODMIN | PL30 4 | 2 |
St. Breward | BODMIN | PL30 3 | 2 |
Temple | BODMIN | PL30 4 | 2 |
Millpool | BODMIN | PL30 4 | 2 |
Inches | BODMIN | PL30 5 | 1 |
Hoopers Bridge | BODMIN | PL30 5 | 1 |
Penpont | BODMIN | PL30 4 | 1 |
Clerkenwater | BODMIN | PL30 4 | 1 |
Tregullon | BODMIN | PL30 5 | 1 |
Hawks Tor | BODMIN | PL30 4 | 1 |
Tremore Valley | BODMIN | PL30 5 | 1 |
Tredinnick Pits | BODMIN | PL30 5 | 1 |
Kirland | BODMIN | PL30 5 | 1 |
Bokiddick | BODMIN | PL30 5 | 1 |
Tregenna | BODMIN | PL30 4 | 1 |
Fenton Pitts | BODMIN | PL30 5 | 1 |
Keybridge | BODMIN | PL30 4 | 1 |
Rosenannon | BODMIN | PL30 5 | 1 |
Bodwen | BODMIN | PL30 4 | 1 |
Maudlin | BODMIN | PL30 5 | 1 |
Carminnow Cross | BODMIN | PL30 4 | 1 |
Retire | BODMIN | PL30 5 | 1 |
In the PL30 postcode district in Cornwall, the primary settlement is St. Teath, with a count of 40. Other significant settlements include St. Tudy with 38, St. Mabyn with 30, St. Kew Highway with 22, St. Breward with 44, and Lanivet with 43. The main post town in this district is Bodmin, located in the county of Cornwall in England.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Cornwall area with a total of 540 postal codes.
The largest settlement in the PL30 postal code is St. Breward followed by Lanivet, and St. Teath.
The postcode area has a boundary with Celtic Sea.
The PL30 Postcode shares a border with PL15 (LAUNCESTON, St. Giles-on-the-Heath, Altarnun), PL32 (CAMELFORD, Davidstow, Advent), TR9 (ST. COLUMB, Indian Queens, Fraddon), PL14 (LISKEARD, Pensilva, Dobwalls), PL22 (LOSTWITHIEL, Lerryn, St. Veep), PL31 (BODMIN), PL26 (Roche, Bugle, Mevagissey), PL24 (PAR, St. Blazey, Tywardreath), PL27 (WADEBRIDGE, St. Minver, Rock), PL29 (PORT ISAAC, Trelights, Port Gaverne) and PL33 (DELABOLE, West Downs, Treligga).
No dentists found in this district.
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | St Breward (camelford Medical Practice) | , ROW , ST BREWARD , BODMIN , CORNWALL , PL30 4LN | BRANCH SURGERY | |
2 | St Teath | , THE STABLES , ST TEATH , CORNWALL , PL30 3JF | BRANCH SURGERY | |
3 | Blisland Village Hall | , (SURGERY BEHIND POST OFFICE) , BLISLAND , BODMIN , CORNWALL , PL30 4JE | BRANCH SURGERY | |
4 | St Kew Highway | , BODMIN , CORNWALL , PL30 3ED | BRANCH SURGERY |
No Chemists found in this district.
No Opticians found in this district.
Phase: Primary
Address: St Mabyn , Bodmin
Postcode: PL30 3BQ
Headteacher: Mrs Brigid Howells (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St Kew , Bodmin
Postcode: PL30 3ER
Headteacher: Mr Mark Clutsom (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St Kew , Bodmin
Postcode: PL30 3ER
Headteacher: Mrs Rachel Murray (Executive Principal)
Ofsted Rating: Good
Phase: Primary
Address: North Road , St Teath , Bodmin
Postcode: PL30 3JX
Headteacher: Mr Lee Bacchus (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: North Road , St Teath , Bodmin
Postcode: PL30 3JX
Headteacher: Mrs Juliet Davies (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St Tudy , Bodmin
Postcode: PL30 3NH
Headteacher: Mrs Brigid Howells (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Cardinham , Bodmin
Postcode: PL30 4BN
Headteacher: Mrs Ingrid Bennett (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Cardinham , Bodmin
Postcode: PL30 4BN
Headteacher: Mr David Jones (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Waterloo , Blisland , Bodmin
Postcode: PL30 4JX
Headteacher: Mrs Catherine Stoate (Acting Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Waterloo , Blisland , Bodmin
Postcode: PL30 4JX
Headteacher: Mr Andrew Smith (Acting Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St Breward , Bodmin
Postcode: PL30 4LX
Headteacher: Mrs Helen Ward (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St Breward , Bodmin
Postcode: PL30 4LX
Headteacher: Miss Ruth Moore (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Lanlivery , Bodmin
Postcode: PL30 5BT
Headteacher: Mrs Rebecca Barker-Brown (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lanlivery , Bodmin
Postcode: PL30 5BT
Headteacher: Miss Lauren Howell (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: Red Moor School , Churchtown Farm , Lanlivery
Postcode: PL30 5BT
Headteacher: Miss Laura Horne ()
Ofsted Rating: Good
Phase: Primary
Address: Luxulyan , Bodmin
Postcode: PL30 5EE
Headteacher: Dr Brian McCaldin (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Luxulyan , Bodmin
Postcode: PL30 5EE
Headteacher: Nathan Cooper (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lanivet , Bodmin
Postcode: PL30 5HE
Headteacher: Mrs Ingrid Bennett (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Lanivet , Honeys Hill , Bodmin
Postcode: PL30 5HE
Headteacher: Mr Tim Gray (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Nanstallon , Bodmin
Postcode: PL30 5JZ
Headteacher: Mr Ben Stephenson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: St Wenn , Bodmin
Postcode: PL30 5PS
Headteacher: Mrs Grace Smith (Head of School)
Ofsted Rating: Good
Operator: GW
Line: Cornish Main Line
Company: Great Western Railway
No Motorway Junctions Accessable from this postcode district.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 6.0°C) | 9.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 7.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 8.00% | SW 18 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 7.0°C) | 14.00% | SW 20 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 18.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 8.0°C) | 22.00% | SW 20 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 20.00% | SW 20 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 7.0°C) | 24.00% | SW 20 mph | |
09:00 to 12:00 | Light rain | 11.0°C (feels like 7.0°C) | 57.00% | SSW 22 mph | |
12:00 to 15:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 87.00% | SW 27 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 5.0°C) | 93.00% | WSW 25 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 79.00% | WNW 18 mph | |
21:00 to 00:00 | Light rain | 6.0°C (feels like 3.0°C) | 49.00% | NW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | NNW 11 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | NNE 9 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | NNE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | NNE 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | NNE 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 3.00% | NNE 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 1.00% | NE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 1.00% | NE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 1.00% | NE 9 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | NE 9 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -6.0°C) | 2.00% | NE 7 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 2.00% | ENE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 2.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 1.0°C) | 3.00% | N 7 mph | |
18:00 to 21:00 | Overcast | 0.0°C (feels like -3.0°C) | 7.00% | ENE 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 2.00% | N 4 mph |
Postal Sector | Delivery Office |
---|---|
PL30 3 | Bodmin Delivery Office |
PL30 4 | Bodmin Delivery Office |
PL30 5 | Bodmin Delivery Office |
P | L | 3 | 0 | - | X | X | X |
P | L | 3 | 0 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Cardinham |
---|
Country Parks |
Country Park |
View Cardinham on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
3 | £1,100 | £1,100 | £1,100 |
4 | £1,100 | £1,100 | £1,100 |
5 | £1,800 | £1,800 | £1,800 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£100,000 | £450,000 | £249,286 | |
1 | £119,999 | £300,000 | £212,000 |
2 | £30,000 | £995,000 | £250,098 |
3 | £60,000 | £875,000 | £367,726 |
4 | £90,000 | £1,350,000 | £649,921 |
5 | £525,000 | £2,250,000 | £1,066,000 |
6 | £1,150,000 | £1,500,000 | £1,375,000 |
7 | £1,985,000 | £1,985,000 | £1,985,000 |
8 | £2,150,000 | £2,150,000 | £2,150,000 |
9 | £895,000 | £895,000 | £895,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Wadebridge | Cole Rayment & White | 20 Molesworth Street, Wadebridge, PL27 7DG | 01208 223220 | |
Bodmin | Stratton Creber | 2 Fore Street, Bodmin, Cornwall, PL31 2HQ | 01208 228708 | |
Wadebridge | Stags | 1 Eddystone Court, Wadebridge, PL27 7FH | 01208 223237 | |
Wadebridge | Bond Oxborough Phillips | 7 Molesworth Street, Wadebridge, PL27 7DA | 01208 228686 | |
Wadebridge | LeGrys Independent Estate Agents | LeGrys House 3 Molesworth Street, Wadebridge, PL27 7DR | 01208 223241 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £384,204 | 81 | £369,493 | 108 | £372,313 | 102 | £323,938 | 116 |
Semi-Detached | £255,232 | 17 | £215,569 | 21 | £193,639 | 32 | £212,225 | 22 |
Terraced | £176,279 | 26 | £185,668 | 28 | £179,274 | 26 | £172,930 | 22 |
Flats | £850,000 | 1 | £0 | 0 | £110,948 | 5 | £0 | 0 |