A wide range of spatial data has been analysed to present this overview of the PL25 5 Postcode sector. If you would like anything added, please contact us.
The PL25 5 postcode sector is within the county of Cornwall.
Did you know? According to the 2021 Census, the PL25 5 postcode sector is home to a bustling 6,346 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 204 postcodes already in use, this leaves 196 units available.
The largest settlement in the PL25 5 postal code is ST. AUSTELL followed by Trewoon, and Trethowel.
The PL25 5 Postcode shares a border with PL25 4 (ST. AUSTELL, Carclaze), PL26 7 (St. Stephen, Foxhole, Nanpean) and PL26 8 (Roche, Bugle, St. Dennis).
Explore the PL25 5 postcode sector by using our interactive map.
The sector is within the post town of ST. AUSTELL.
PL25 5 is a postcode sector within the PL25 postcode district which is within the PL Plymouth postcode area.
The Royal Mail delivery office for the PL25 5 postal sector is the St. Austell Delivery Office.
The area of the PL25 5 postcode sector is 3.73 square miles which is 9.67 square kilometres or 2,388.93 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | L | 2 | 5 | - | 5 | X | X |
P | L | 2 | 5 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 6.0°C) | 85.00% | WSW 7 mph | |
06:00 to 09:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 61.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 7.0°C (feels like 5.0°C) | 3.00% | NNW 9 mph | |
12:00 to 15:00 | Sunny day | 9.0°C (feels like 6.0°C) | 2.00% | N 11 mph | |
15:00 to 18:00 | Sunny day | 9.0°C (feels like 7.0°C) | 0.00% | N 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 4.0°C) | 0.00% | N 4 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | ENE 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 3.00% | ESE 7 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SE 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SSE 16 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 4.0°C) | 8.00% | S 16 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 4.0°C) | 10.00% | S 16 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 4.0°C) | 11.00% | S 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 4.0°C) | 15.00% | S 20 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 4.0°C) | 58.00% | S 18 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 73.00% | SW 16 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | W 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 7.00% | SSW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 8.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSE 9 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 11 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | S 16 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | S 16 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 10.00% | S 18 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | S 20 mph |
Penwinnick Road, St. Austell, Cornwall, PL25 5DS
Head: Mrs Rachel Clift
Ofsted Rating: Good
Inspection: 2023-04-20 (651 days ago)
Website: Visit Pondhu Primary School Website
Phone: 0172674550
Number of Pupils: 180
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £279,718 | 47 | £276,986 | 48 | £245,743 | 48 | £234,407 | 44 |
Semi-Detached | £184,363 | 30 | £203,337 | 19 | £159,579 | 19 | £218,122 | 9 |
Terraced | £149,674 | 21 | £143,014 | 29 | £120,539 | 23 | £139,216 | 25 |
Flats | £97,314 | 41 | £95,670 | 22 | £100,921 | 7 | £96,906 | 16 |
PL25 5AB is the postcode for Sedgemoor Centre, Priory Road
PL25 5AS is the postcode for Sedgemoor Centre, Priory Road
PL25 5BG is the postcode for H M Revenue & Customs, Penhaligon House, Trinity Street
PL25 5BZ is the postcode for Social Services Office, Penwinnick House, Trewhiddle Road
PL25 5DR is the postcode for Cornwall Council, St. Austell Council Offices, St. Austell Council Offices, 39 Penwinnick Road, and St Austell Information Service, 39 Penwinnick Road
PL25 5DS is the postcode for Pondhu Primary School, Penwinnick Road
PL25 5FA is the postcode for Valuation Office Agency, Penhaligon House, Trinity Street
PL25 5HJ is the postcode for Restormel Community Team, Blantyre House, Truro Road, Karensa Day Centre, Truro Road, and The Blantyre Centre, Truro Road
PL25 5QE is the postcode for TREGARNE HOSTEL, NORTH STREET, ST AUSTELL, and CHY KOES, TREGARNE HOSTEL, NORTH STREET
PL25 5TY is the postcode for Jobcentre Plus, 17 South Street
The PL25 5 Sector is within these Local Authorities |
|
---|---|
The PL25 5 Sector is within these Counties |
|
The PL25 5 Sector is within these Water Company Areas |
|