A wide range of spatial data has been analysed to present this overview of the PL20 6 Postcode sector. If you would like anything added, please contact us.
The PL20 6 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the PL20 6 postcode sector is home to a bustling 5,521 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 239 postcodes already in use, this leaves 161 units available.
The largest settlement in the PL20 6 postal code is YELVERTON followed by Princetown, and Dousland.
The PL20 6 Postcode shares a border with PL20 7 (Bere Alston, Horrabridge, Buckland Monachorum), PL21 9 (IVYBRIDGE, Cornwood, Woodlands), PL6 7 (PLYMOUTH, Roborough, Glenholt Park), PL7 5 (Plympton, PLYMOUTH, Sparkwell), PL19 9 (TAVISTOCK, Mary Tavy, Whitchurch), TQ10 9 (SOUTH BRENT, Rattery, Avonwick), TQ11 0 (BUCKFASTLEIGH, Buckfast, Lower Dean), TQ13 7 (Ashburton, Widecombe-in-the-Moor, Holne), TQ13 8 (Chagford, Moretonhampstead, North Bovey), TQ13 9 (Bovey Tracey, Lustleigh, Manaton) and EX20 4 (Lewdown, Bridestowe, Lydford).
Explore the PL20 6 postcode sector by using our interactive map.
The sector is within the post town of YELVERTON.
PL20 6 is a postcode sector within the PL20 postcode district which is within the PL Plymouth postcode area.
The Royal Mail delivery office for the PL20 6 postal sector is the Tavistock Delivery Office.
The area of the PL20 6 postcode sector is 97.51 square miles which is 252.54 square kilometres or 62,403.97 square acres.
Waterways within the PL20 6 postcode sector include the East Dart River, River Plym, River Erme, West Dart, Devonport Leat, Blackbrook River, River Swincombe, Strane River, Wheal Emma Leat, O Brook, Cowsic River, West Dart River, Cherry Brook, Dart, Rattle Brook, River Avon, Red Lake, River Meavy, River Walkham, Walla Brook, West Webburn River, River Tavy.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | L | 2 | 0 | - | 6 | X | X |
P | L | 2 | 0 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 4.0°C (feels like -1.0°C) | 81.00% | WNW 22 mph | |
03:00 to 06:00 | Sleet | 3.0°C (feels like -3.0°C) | 87.00% | WNW 27 mph | |
06:00 to 09:00 | Sleet shower (night) | 2.0°C (feels like -5.0°C) | 49.00% | WNW 27 mph | |
09:00 to 12:00 | Sleet shower (day) | 2.0°C (feels like -5.0°C) | 60.00% | WNW 29 mph | |
12:00 to 15:00 | Sleet | 3.0°C (feels like -4.0°C) | 77.00% | NW 29 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 4.0°C (feels like -3.0°C) | 60.00% | NW 27 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like -3.0°C) | 37.00% | NW 25 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -3.0°C) | 36.00% | NW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 10.00% | NW 25 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -3.0°C) | 7.00% | NW 22 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 2.00% | NW 18 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -2.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | NW 16 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 1.0°C) | 9.00% | WNW 11 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 3.0°C) | 21.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 4.0°C) | 21.00% | W 16 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | WNW 16 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 17.00% | WNW 16 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | WNW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 15.00% | WNW 13 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 19.00% | WNW 13 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 18.00% | W 13 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 5.0°C) | 17.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 5.0°C) | 19.00% | W 11 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 5.0°C) | 15.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 14.00% | SW 7 mph | |
18:00 to 21:00 | Fog | 7.0°C (feels like 5.0°C) | 19.00% | S 4 mph | |
21:00 to 00:00 | Fog | 6.0°C (feels like 5.0°C) | 20.00% | S 4 mph |
Walkhampton, Yelverton, Devon, PL20 6JR
Head: Mrs Suzy Dyter
Ofsted Rating: Good
Inspection: 2019-07-11 (1991 days ago)
Website: Visit Lady Modiford's Church of England Primary School Website
Phone: 01822853277
Number of Pupils: 45
Meavy, Yelverton, Devon, PL20 6PJ
Head: Mrs Kate Gawadzyn
Ofsted Rating: Good
Inspection: 2019-09-12 (1928 days ago)
Website: Visit Meavy Church of England Primary School Website
Phone: 01822853270
Number of Pupils: 89
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £413,210 | 49 | £382,349 | 47 | £339,197 | 34 | £384,450 | 56 |
Semi-Detached | £238,756 | 16 | £221,210 | 18 | £195,607 | 14 | £241,000 | 27 |
Terraced | £198,520 | 20 | £187,459 | 22 | £221,993 | 14 | £199,863 | 15 |
Flats | £119,999 | 7 | £111,875 | 4 | £116,786 | 7 | £101,300 | 5 |
PL20 6AS is the postcode for Yelverton Surgery, Westella Road
PL20 6JR is the postcode for Lady Modifords C of E Primary School, Walkhampton
PL20 6PJ is the postcode for Meavy C of E Primary School, Meavy
PL20 6QE is the postcode for Princetown School, Tavistock Road
PL20 6QF is the postcode for Dartmoor National Park Authority, High Moorland Visitor Centre, Tavistock Road, and High Moorland Visitor Centre, Tavistock Road
PL20 6RR is the postcode for VISITS CENTRE, H M Prison, Dartmoor,, MUSEUM, H M Prison, Dartmoor,, H M Prison, Dartmoor,, and GYMNASIUM, H M Prison, Dartmoor,
The PL20 6 Sector is within these Local Authorities |
|
---|---|
The PL20 6 Sector is within these Counties |
|
The PL20 6 Sector is within these Water Company Areas |
|
We found 2 visitor attractions within the PL20 postcode area
Buckland Abbey |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Buckland Abbey on Google Maps |
Princetown Visitor Centre |
Visitor Centres |
Heritage / Visitor Centre |
View Princetown Visitor Centre on Google Maps |