A wide range of spatial data has been analysed to present this overview of the PL17 8 Postcode sector. If you would like anything added, please contact us.
The PL17 8 postcode sector stands on the Cornwall and Devon border.
Did you know? According to the 2021 Census, the PL17 8 postcode sector is home to a bustling 4,678 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 198 postcodes already in use, this leaves 202 units available.
The largest settlement in the PL17 8 postal code is Kelly Bray followed by CALLINGTON, and Harrowbarrow.
The PL17 8 Postcode shares a border with PL12 6 (SALTASH, St. Dominick, Pillmere), PL15 7 (LAUNCESTON, Altarnun, South Petherwin), PL15 9 (LAUNCESTON, St. Giles-on-the-Heath, Boyton), PL17 7 (CALLINGTON, Rilla Mill, Golberdon), PL18 9 (GUNNISLAKE, CALSTOCK, St. Anns Chapel), PL19 0 (TAVISTOCK, Milton Abbot, Brentor) and PL19 8 (TAVISTOCK, Lamerton, Gulworthy).
Explore the PL17 8 postcode sector by using our interactive map.
The sector is within the post town of CALLINGTON.
PL17 8 is a postcode sector within the PL17 postcode district which is within the PL Plymouth postcode area.
The Royal Mail delivery office for the PL17 8 postal sector is the Callington Delivery Office.
The area of the PL17 8 postcode sector is 22.45 square miles which is 58.14 square kilometres or 14,367.37 square acres.
Waterways within the PL17 8 postcode sector include the River Tamar, River Inny.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | L | 1 | 7 | - | 8 | X | X |
P | L | 1 | 7 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 13.0°C (feels like 10.0°C) | 67.00% | W 16 mph | |
15:00 to 18:00 | Light rain | 11.0°C (feels like 8.0°C) | 62.00% | WNW 13 mph | |
18:00 to 21:00 | Clear night | 10.0°C (feels like 7.0°C) | 3.00% | WNW 16 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 9.0°C (feels like 6.0°C) | 57.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 7.0°C (feels like 4.0°C) | 61.00% | WNW 16 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 78.00% | WNW 20 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 6.0°C (feels like 1.0°C) | 71.00% | WNW 18 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 6.0°C (feels like 1.0°C) | 65.00% | NW 20 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 6.0°C (feels like 1.0°C) | 66.00% | NW 25 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 44.00% | NW 22 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 38.00% | NW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 2.0°C) | 8.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 15.00% | NNW 20 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 2.0°C) | 4.00% | NNW 18 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | NNW 16 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | NW 11 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 21.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 21.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 9.0°C) | 19.00% | WNW 11 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 18.00% | WNW 11 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 16.00% | WNW 11 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 15.00% | WNW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | WNW 11 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | WNW 11 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 17.00% | WNW 9 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 13.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 15.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 14.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 15.00% | SW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | SSE 4 mph |
School Road, Callington, Cornwall, PL17 8BQ
Head: Mr Andrew Hunt
Ofsted Rating: Requires improvement
Inspection: 2023-11-15 (402 days ago)
Website: Visit Harrowbarrow School Website
Phone: 01579350576
Number of Pupils: 104
Stoke Climsland, CALLINGTON, Cornwall, PL17 8ND
Head: Mr Ben Towe
Ofsted Rating: Good
Inspection: 2022-11-09 (773 days ago)
Website: Visit Stoke Climsland School Website
Phone: 01579370457
Number of Pupils: 197
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £337,682 | 33 | £318,580 | 43 | £287,469 | 70 | £281,768 | 41 |
Semi-Detached | £243,333 | 9 | £198,711 | 14 | £190,857 | 14 | £192,313 | 16 |
Terraced | £165,964 | 14 | £108,443 | 21 | £138,146 | 26 | £114,939 | 14 |
Flats | £100,917 | 3 | £61,000 | 1 | £100,417 | 6 | £96,483 | 3 |
PL17 8BQ is the postcode for Harrowbarrow School, School Road
PL17 8ND is the postcode for Stoke Climsland School, Stoke Climsland
PL17 8PB is the postcode for PHILP BUILDING (PENDRAY EXTENSION FOR SLDD), Duchy College, Stoke Climsland, CUCI BUILDING, Duchy College, Stoke Climsland, SPORTS HALL, Duchy College, Stoke Climsland, QUAD BUILDINGS, Duchy College, Stoke Climsland, STANIER HOUSE, Duchy College, Stoke Climsland, FARM HOUSE, Duchy College, Stoke Climsland, DUCHY HOUSE (TAMAR), Duchy College, Stoke Climsland, SAMS STUDENT REFECTORY, Duchy College, Stoke Climsland, PENDRAY BUILDING, Duchy College, Stoke Climsland, and AGRI FOODS / CUCII BUILDING, Duchy College, Stoke Climsland
PL17 8PY is the postcode for WORKSHOP BUILDING, West Coombeshead, Stoke Climsland
The PL17 8 Sector is within these Local Authorities |
|
---|---|
The PL17 8 Sector is within these Counties |
|
The PL17 8 Sector is within these Water Company Areas |
|