A wide range of spatial data has been analysed to present this overview of the PL14 4 Postcode sector. If you would like anything added, please contact us.
The PL14 4 postcode sector is within the county of Cornwall.
Did you know? According to the 2021 Census, the PL14 4 postcode sector is home to a bustling 5,820 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 245 postcodes already in use, this leaves 155 units available.
The largest settlement in the PL14 4 postal code is LISKEARD followed by St. Keyne, and Duloe.
The PL14 4 Postcode shares a border with PL22 0 (LOSTWITHIEL, Lerryn, St. Veep), PL13 1 (LOOE, East Looe, St. Martin), PL13 2 (LOOE, Polperro, Pelynt), PL14 3 (LISKEARD, Menheniot, St. Ive) and PL14 6 (LISKEARD, Dobwalls, St. Neot).
Explore the PL14 4 postcode sector by using our interactive map.
The sector is within the post town of LISKEARD.
PL14 4 is a postcode sector within the PL14 postcode district which is within the PL Plymouth postcode area.
The Royal Mail delivery office for the PL14 4 postal sector is the Liskeard Delivery Office.
The area of the PL14 4 postcode sector is 24.82 square miles which is 64.28 square kilometres or 15,883.08 square acres.
The PL14 4 postcode sector is crossed by the A38 Major A road.
Waterways within the PL14 4 postcode sector include the West Looe River, East Looe River.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | L | 1 | 4 | - | 4 | X | X |
P | L | 1 | 4 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Heavy rain | 11.0°C (feels like 8.0°C) | 90.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 9.00% | WNW 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 41.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 8.0°C (feels like 4.0°C) | 79.00% | WNW 18 mph | |
03:00 to 06:00 | Light rain shower (night) | 7.0°C (feels like 2.0°C) | 41.00% | WNW 20 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 6.0°C (feels like 1.0°C) | 62.00% | WNW 22 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 5.0°C (feels like 0.0°C) | 66.00% | WNW 22 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 82.00% | NW 27 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 2.0°C) | 35.00% | NW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 14.00% | NW 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 6.0°C (feels like 2.0°C) | 41.00% | NNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 10.00% | NW 20 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 2.0°C) | 4.00% | NNW 18 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 3.0°C) | 7.00% | NNW 13 mph | |
09:00 to 12:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | NW 13 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | NW 11 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 14.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 21.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 21.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 11.0°C (feels like 8.0°C) | 24.00% | WNW 13 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 9.0°C) | 19.00% | WNW 13 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 9.0°C) | 16.00% | WNW 11 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 9.0°C) | 16.00% | WNW 11 mph | |
12:00 to 15:00 | Mist | 12.0°C (feels like 9.0°C) | 19.00% | WNW 13 mph | |
15:00 to 18:00 | Mist | 12.0°C (feels like 9.0°C) | 19.00% | WNW 11 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 17.00% | WNW 9 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 9.0°C) | 13.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 15.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 14.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 15.00% | SW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 15.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | S 7 mph |
East Taphouse, Liskeard, Cornwall, PL14 4TB
Head: Mr Thomas Riggs
Ofsted Rating: Good
Inspection: 2022-12-13 (739 days ago)
Website: Visit Braddock CofE Primary School Website
Phone: 01579326136
Number of Pupils: 98
Duloe Road, Liskeard, Cornwall, PL14 4LU
Head: Mrs Kathryn Pipe
Ofsted Rating: Good
Inspection: 2023-12-06 (381 days ago)
Website: Visit Dobwalls Community Primary School Website
Phone: 01579320527
Number of Pupils: 184
The Green, Liskeard, Cornwall, PL14 4PW
Head: Mr Dave Hannah
Ofsted Rating: Good
Inspection: 2021-11-03 (1144 days ago)
Website: Visit Duloe CofE VA Primary Academy Website
Phone: 01503262059
Number of Pupils: 95
Loveny House, , Cornwall, PL14 4DA
Head: Principal Alice Morris
Ofsted Rating: Good
Inspection: 2022-05-06 (960 days ago)
Website: Visit Taliesin Education Ltd Website
Phone: 01579342520
Number of Pupils: 9
Trewidland, Liskeard, Cornwall, PL14 4SJ
Head: Mr Vyvyan Lovell
Ofsted Rating: Good
Inspection: 2021-09-15 (1193 days ago)
Website: Visit Trewidland Primary School Website
Phone: 01503240275
Number of Pupils: 46
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £282,442 | 32 | £294,661 | 56 | £239,334 | 49 | £243,043 | 41 |
Semi-Detached | £181,009 | 30 | £179,076 | 34 | £155,496 | 32 | £191,182 | 19 |
Terraced | £147,452 | 34 | £158,822 | 37 | £158,045 | 39 | £149,487 | 23 |
Flats | £109,980 | 10 | £81,536 | 7 | £77,493 | 7 | £114,110 | 9 |
PL14 4AE is the postcode for Cornwall County Council, Dean Street
PL14 4AQ is the postcode for Rosedean House Surgery, 8 Dean Street
PL14 4EN is the postcode for TREVILLIS HOUSE, LODGE HILL, LISKEARD, Trevillis House, Lodge Hill, The Coach House, Trevillis House, Lodge Hill, and MORLEY TAMBLYN LODGE, Trevillis House, Lodge Hill
PL14 4LU is the postcode for Dobwalls Cp School, Dobwalls
PL14 4PW is the postcode for Duloe C of E VA Junior & Infant School, Duloe
PL14 4SJ is the postcode for Trewidland Cp School, Trewidland
PL14 4TB is the postcode for Braddock C of E Primary School, East Taphouse, and Braddock C E Primary School, East Taphouse
The PL14 4 Sector is within these Local Authorities |
|
---|---|
The PL14 4 Sector is within these Counties |
|
The PL14 4 Sector is within these Water Company Areas |
|