PH49 4JD is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (PH49) is called the outward code. The part after the space (4JD) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area PH is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the PH49 4JD postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
PH49 4JD is within the village of South Ballachulish.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Ardno House is an accommodation provider offering lodging services located at Ardno House, Lettermore, Ballachulish, PH49 4JD.
Latitude | 56.6860028905 |
---|---|
Longitude | -5.20409856993 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Fort William | 10.07 | NNE | 23.67 |
Oban | 21.43 | SSW | 207.67 |
Inveraray | 31.98 | S | 170.41 |
Tobermory | 32.89 | W | 262.66 |
Callander | 49.05 | SE | 128.32 |
Helensburgh | 50.68 | SSE | 158.53 |
Aberfeldy | 51.45 | E | 94.65 |
Kingussie | 51.75 | ENE | 57.69 |
Crieff | 56.78 | ESE | 111.92 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Clear night | -3.0°C (feels like -7.0°C) | 0.00% | E 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | -3.0°C (feels like -8.0°C) | 0.00% | E 9 mph | |
09:00 to 12:00 | Sunny day | -3.0°C (feels like -8.0°C) | 0.00% | E 9 mph | |
12:00 to 15:00 | Sunny day | -3.0°C (feels like -7.0°C) | 0.00% | ENE 9 mph | |
15:00 to 18:00 | Sunny day | -3.0°C (feels like -7.0°C) | 0.00% | ENE 7 mph | |
18:00 to 21:00 | Clear night | -3.0°C (feels like -8.0°C) | 0.00% | E 9 mph | |
21:00 to 00:00 | Clear night | -3.0°C (feels like -8.0°C) | 0.00% | E 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -4.0°C (feels like -8.0°C) | 1.00% | E 7 mph | |
03:00 to 06:00 | Clear night | -4.0°C (feels like -8.0°C) | 1.00% | ESE 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | -5.0°C (feels like -10.0°C) | 11.00% | E 9 mph | |
09:00 to 12:00 | Sunny day | -6.0°C (feels like -12.0°C) | 1.00% | E 11 mph | |
12:00 to 15:00 | Cloudy | -3.0°C (feels like -9.0°C) | 5.00% | ESE 13 mph | |
15:00 to 18:00 | Cloudy | -3.0°C (feels like -9.0°C) | 5.00% | ESE 18 mph | |
18:00 to 21:00 | Cloudy | -4.0°C (feels like -10.0°C) | 8.00% | SE 20 mph | |
21:00 to 00:00 | Light snow | -3.0°C (feels like -9.0°C) | 47.00% | SE 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | -2.0°C (feels like -8.0°C) | 60.00% | SSE 25 mph | |
03:00 to 06:00 | Light snow | -1.0°C (feels like -7.0°C) | 64.00% | SSE 25 mph | |
06:00 to 09:00 | Light snow | 0.0°C (feels like -7.0°C) | 64.00% | SSE 25 mph | |
09:00 to 12:00 | Sleet | 0.0°C (feels like -6.0°C) | 56.00% | SSE 25 mph | |
12:00 to 15:00 | Heavy rain | 2.0°C (feels like -5.0°C) | 77.00% | SSE 27 mph | |
15:00 to 18:00 | Heavy rain | 2.0°C (feels like -4.0°C) | 76.00% | SSE 25 mph | |
18:00 to 21:00 | Sleet | 2.0°C (feels like -4.0°C) | 60.00% | SSE 22 mph | |
21:00 to 00:00 | Light rain | 2.0°C (feels like -3.0°C) | 52.00% | SSE 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 2.0°C (feels like -3.0°C) | 53.00% | SSE 22 mph | |
03:00 to 06:00 | Light rain | 3.0°C (feels like -3.0°C) | 53.00% | SSE 22 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like -2.0°C) | 57.00% | S 22 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like -2.0°C) | 57.00% | S 22 mph | |
12:00 to 15:00 | Light rain | 4.0°C (feels like -1.0°C) | 55.00% | S 22 mph | |
15:00 to 18:00 | Light rain | 4.0°C (feels like -1.0°C) | 59.00% | S 25 mph | |
18:00 to 21:00 | Light rain | 4.0°C (feels like -2.0°C) | 56.00% | S 27 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like -2.0°C) | 59.00% | S 29 mph |
Address: Ballachulish Primary School, Ballachulish, PH49 4JQ
Distance: 2.75 miles
Contact: 01855 811373
Address: St Bride's Primary School, Onich, Fort William, PH33 6SA
Distance: 1.71 miles
Contact: 01855 821280
Address: LOAN FERN, EAST LAROCH, BALLACHULISH, PH49 4JB
Distance: 2.85 miles
Contact: tel: 01855 811226
Address: KEARAN ROAD, KINLOCHLEVEN, ARGYLL, PH50 4QU
Distance: 9.35 miles
Contact: tel: 01855 831225
Address: FORT WILLIAM HEALTH CENTRE, CAMAGHAEL, FORT WILLIAM, PH33 7AQ
Distance: 11.61 miles
Contact: tel: 01397 702947
Address: FORT WILLIAM HEALTH CENTRE, CAMAGHAEL, FORT WILLIAM, PH33 7AQ
Distance: 11.61 miles
Contact: tel: 01397 703773
Address: FORT WILLIAM HEALTH CENTRE, CAMAGHAEL, FORT WILLIAM, PH33 7AQ
Distance: 11.61 miles
Contact: tel: 01397 703136
Address: PORT APPIN SURGERY, PORT APPIN, APPIN, PA38 4DE
Distance: 11.86 miles
Contact: tel: 01631 730271
Distances are as the crow flies.
Westminster Constituency | Argyll, Bute and South Lochaber |
---|---|
Member or Parliament | |
Contact Details | Contact Brendan O'Hara |
Political Party | Scottish National Party |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|---|---|
Morrisons, An Aird Road, FORT WILLIAM, PH33 6AN | 16.26 miles | Directions to Morrisons |
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|
Restaurant | Distance | Directions |
---|---|---|
KFC, Carn Dearg Road, FORT WILLIAM, PH33 6QA | 10.47 miles | Directions to KFC Fort William |