PH23 3AD is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (PH23) is called the outward code. The part after the space (3AD) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area PH is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the PH23 3AD postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the PH23 3AD postcode have the street address of Carr Road
PH23 3AD is within the village of CARRBRIDGE.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeLatitude | 57.2812873661 |
---|---|
Longitude | -3.81148586317 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Aviemore | 6.24 | S | 186.04 |
Grantown-on-Spey | 8.35 | ENE | 65.63 |
Kingussie | 16.57 | SSW | 212.97 |
Inverness | 20.72 | NW | 311.80 |
Nairn | 21.10 | N | 354.21 |
Forres | 23.94 | NNE | 17.92 |
Fortrose | 23.96 | NNW | 330.35 |
Rothes | 28.24 | NE | 52.67 |
Ballater | 33.14 | ESE | 118.69 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain shower (night) | 4.0°C (feels like 1.0°C) | 32.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 4.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 33.00% | W 4 mph | |
03:00 to 06:00 | Sleet shower (night) | 1.0°C (feels like -3.0°C) | 39.00% | WNW 4 mph | |
06:00 to 09:00 | Sleet shower (night) | 1.0°C (feels like -4.0°C) | 42.00% | WNW 4 mph | |
09:00 to 12:00 | Light snow | 1.0°C (feels like -4.0°C) | 60.00% | NW 4 mph | |
12:00 to 15:00 | Sleet shower (day) | 2.0°C (feels like -2.0°C) | 38.00% | WNW 7 mph | |
15:00 to 18:00 | Light snow shower (day) | 2.0°C (feels like -2.0°C) | 41.00% | WNW 4 mph | |
18:00 to 21:00 | Light snow shower (night) | 1.0°C (feels like -2.0°C) | 38.00% | W 4 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | SW 4 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like 1.0°C) | 44.00% | SW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 5.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | WSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 1.0°C) | 11.00% | SSW 7 mph | |
06:00 to 09:00 | Light rain shower (night) | 7.0°C (feels like 2.0°C) | 33.00% | SW 7 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 72.00% | WSW 7 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 0.0°C) | 56.00% | WSW 9 mph | |
15:00 to 18:00 | Light rain | 5.0°C (feels like -1.0°C) | 53.00% | WSW 9 mph | |
18:00 to 21:00 | Light rain shower (night) | 5.0°C (feels like -1.0°C) | 39.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like -2.0°C) | 21.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 3.0°C (feels like -3.0°C) | 35.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -4.0°C) | 16.00% | W 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -4.0°C) | 11.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -4.0°C) | 19.00% | W 7 mph | |
12:00 to 15:00 | Light rain shower (day) | 3.0°C (feels like -3.0°C) | 40.00% | W 9 mph | |
15:00 to 18:00 | Light rain | 4.0°C (feels like -2.0°C) | 57.00% | WNW 9 mph | |
18:00 to 21:00 | Light rain | 4.0°C (feels like -2.0°C) | 49.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like -2.0°C) | 19.00% | WNW 7 mph |
Average Mbps | 51.800 |
---|---|
Median Mbps | 52.500 |
Maximum Mbps | 79.660 |
PH23 3AD has an average download speed of 51.8 Megabits per second (Mbps).
1,526 other postcode units have the same broadband speed.
28% of postcodes (337,202) have slower broadband speeds.
71% of postcodes (845,913) have faster broadband speeds.
Average Mbps | 12.000 |
---|---|
Median Mbps | 10.000 |
Maximum Mbps | 20.000 |
PH23 3AD has an average upload speed of 12 Megabits per second (Mbps).
9,693 other postcode units have the same upload speed.
37% of postcodes (433,439) have slower upload speeds.
63% of postcodes (741,509) have faster upload speeds.
Address: Carrbridge Primary, Main Road, Carrbridge, PH23 3AS
Distance: 0.20 miles
Contact: 01479 841249
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 20.46 miles
Contact: :
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 20.54 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 31.32 miles
Contact: :
Address: AVIEMORE HEALTH CENTRE, AVIEMORE, HIGHLAND, PH22 1SY
Distance: 5.79 miles
Contact: tel: 01479 810258
Address: THE HEALTH CENTRE, CASTLE ROAD EAST, GRANTOWN-ON-SPEY, PH26 3HR
Distance: 8.55 miles
Contact: tel: 01479 872484
Address: OLD DISTILLERY SURGERY, GYNACK ROAD, ARDVONIE PARK, KINGUSSIE, PH21 1ET
Distance: 16.54 miles
Contact: tel: 01540 661233
Address: GLENLIVET COMMUNITY SURGERY, DRUMIN, BALLINDALLOCH, AB37 9AN
Distance: 17.74 miles
Contact: tel: 01807 590273
Address: ALDER HOUSE, CRADLEHALL BUSINESS PARK, CAULFIELD ROAD NORTH, INVERNESS, IV2 5GH
Distance: 18.83 miles
Contact: :
Address: KEPPOCH ROAD, CULLODEN, INVERNESS, INVERNESS-SHIRE, IV2 7LL
Distance: 18.85 miles
Contact: tel: 01463 793400
Address: Carrbridge station, off Station Road, Carrbridge, Perthshire, PH23 3AJ
Postcode: PH23 3AJ
Line: Highland Main Line
Company: ScotRail
Time: within five minutes drive
Distance: 0.63 miles
Address: Aviemore station, Grampian Road, Aviemore, Highland, PH22 1PD
Postcode: PH22 1PD
Line: Highland Main Line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 6.40 miles
Distances are as the crow flies.
Westminster Constituency | Moray West, Nairn and Strathspey |
---|---|
Member or Parliament | |
Contact Details | Contact Graham Leadbitter |
Political Party | Scottish National Party |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|---|---|
Aldi, Santa Claus Drive, AVIEMORE, PH22 1AF | 9.87 miles | Directions to Aldi |
Tesco, Grampian Road, AVIEMORE, PH22 1RH | 10.06 miles | Directions to Tesco |
Burger King | Distance | Directions |
---|---|---|
Inverness Retail Park, Inverness, IV2 7GD | 19.47 miles | Directions to Inverness Retail Park |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 19.15 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 20.01 miles | Directions to KFC Inverness - Milburn Road |