PH22 1UU is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (PH22) is called the outward code. The part after the space (1UU) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area PH is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the PH22 1UU postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
PH22 1UU is within the town of AVIEMORE.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeLatitude | 57.1923585329 |
---|---|
Longitude | -3.83238385293 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 86.00% | W 11 mph | |
12:00 to 15:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 95.00% | NW 16 mph | |
15:00 to 18:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 94.00% | NW 16 mph | |
18:00 to 21:00 | Heavy rain | 2.0°C (feels like -2.0°C) | 85.00% | NW 11 mph | |
21:00 to 00:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 83.00% | NW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet shower (night) | 3.0°C (feels like -1.0°C) | 55.00% | NW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 7.00% | NW 9 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 2.0°C (feels like -2.0°C) | 52.00% | SW 9 mph | |
15:00 to 18:00 | Light rain | 3.0°C (feels like -2.0°C) | 76.00% | SSW 11 mph | |
18:00 to 21:00 | Fog | 4.0°C (feels like 0.0°C) | 26.00% | SW 13 mph | |
21:00 to 00:00 | Fog | 7.0°C (feels like 3.0°C) | 20.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | SW 11 mph | |
03:00 to 06:00 | Mist | 10.0°C (feels like 7.0°C) | 47.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 14.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 11.0°C (feels like 8.0°C) | 6.00% | SW 16 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 9.0°C) | 7.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | SW 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 12.0°C (feels like 8.0°C) | 1.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 12.0°C (feels like 8.0°C) | 0.00% | SW 18 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 3.00% | SW 18 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 8.0°C) | 3.00% | SW 18 mph | |
09:00 to 12:00 | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 0.00% | SW 16 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 8.0°C) | 0.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 4.00% | SW 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | SW 13 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 11 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 17.00% | SW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 11.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 6.0°C) | 12.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 10.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SSW 7 mph |
Address: Aviemore Primary School, Muirton, Aviemore, PH22 1SF
Distance: 0.49 miles
Contact: 01479 813120
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 24.51 miles
Contact: :
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 24.57 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 36.88 miles
Contact: :
Address: AVIEMORE HEALTH CENTRE, AVIEMORE, HIGHLAND, PH22 1SY
Distance: 0.42 miles
Contact: tel: 01479 810258
Address: OLD DISTILLERY SURGERY, GYNACK ROAD, ARDVONIE PARK, KINGUSSIE, PH21 1ET
Distance: 11.31 miles
Contact: tel: 01540 661233
Address: THE HEALTH CENTRE, CASTLE ROAD EAST, GRANTOWN-ON-SPEY, PH26 3HR
Distance: 13.02 miles
Contact: tel: 01479 872484
Address: ST ANDREW'S TERRACE, BRAEMAR, BALLATER, AB35 5WR
Distance: 20.58 miles
Contact: tel: 01339 741202
Address: LAGGAN, NEWTONMORE, PH20 1AH
Distance: 20.76 miles
Contact: tel: 01528 544225
Address: GLENLIVET COMMUNITY SURGERY, DRUMIN, BALLINDALLOCH, AB37 9AN
Distance: 21.03 miles
Contact: tel: 01807 590273
Address: Aviemore station, Grampian Road, Aviemore, Highland, PH22 1PD
Postcode: PH22 1PD
Line: Highland Main Line
Company: ScotRail
Time: within five minutes drive
Distance: 0.27 miles
Address: Carrbridge station, off Station Road, Carrbridge, Perthshire, PH23 3AJ
Postcode: PH23 3AJ
Line: Highland Main Line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 6.03 miles
Distances are as the crow flies.
Westminster Constituency | Moray West, Nairn and Strathspey |
---|---|
Member or Parliament | |
Contact Details | Contact Graham Leadbitter |
Political Party | Scottish National Party |
Supermarket | Distance | Directions |
---|---|---|
Aldi, Santa Claus Drive, AVIEMORE, PH22 1AF | 0.13 miles | Directions to Aldi |
Tesco, Grampian Road, AVIEMORE, PH22 1RH | 0.23 miles | Directions to Tesco |
Burger King | Distance | Directions |
---|---|---|
Inverness Retail Park, Inverness, IV2 7GD | 23.79 miles | Directions to Inverness Retail Park |
Unit 5 Falcon Square, Inverness, IV2 3PP | 24.56 miles | Directions to Unit 5 Falcon Square |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 23.28 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
McDonald's, High Street, INVERNESS, IV1 1JQ | 24.50 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 24.23 miles | Directions to KFC Inverness - Milburn Road |