PH21 1PE is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (PH21) is called the outward code. The part after the space (1PE) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area PH is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the PH21 1PE postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the PH21 1PE postcode have the street address of The Glebe
PH21 1PE is within the town of KINGUSSIE.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 57.0814342841 |
---|---|
Longitude | -4.04303767154 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Kingussie | 0.32 | WSW | 254.95 |
Aviemore | 11.09 | NE | 46.41 |
Inverness | 28.42 | NNW | 346.13 |
Pitlochry | 28.72 | SSE | 155.78 |
Fortrose | 34.77 | N | 354.63 |
Ballater | 37.87 | E | 92.95 |
Forres | 39.97 | NNE | 23.52 |
Blairgowrie and Rattray | 43.09 | SE | 141.52 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | WSW 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like 0.0°C) | 36.00% | W 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 3.0°C (feels like 0.0°C) | 40.00% | W 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 7.00% | W 11 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 17.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 16.00% | WNW 9 mph | |
03:00 to 06:00 | Light snow shower (night) | 1.0°C (feels like -2.0°C) | 40.00% | W 7 mph | |
06:00 to 09:00 | Light snow | 1.0°C (feels like -2.0°C) | 53.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 1.0°C (feels like -2.0°C) | 7.00% | W 7 mph | |
12:00 to 15:00 | Light snow | 2.0°C (feels like -1.0°C) | 41.00% | WNW 7 mph | |
15:00 to 18:00 | Light snow | 1.0°C (feels like -1.0°C) | 44.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 0.0°C (feels like -2.0°C) | 12.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | -1.0°C (feels like -3.0°C) | 13.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -1.0°C (feels like -3.0°C) | 14.00% | WSW 2 mph | |
03:00 to 06:00 | Cloudy | -1.0°C (feels like -3.0°C) | 13.00% | WSW 2 mph | |
06:00 to 09:00 | Cloudy | -1.0°C (feels like -4.0°C) | 15.00% | SW 2 mph | |
09:00 to 12:00 | Cloudy | -2.0°C (feels like -4.0°C) | 17.00% | SSW 2 mph | |
12:00 to 15:00 | Cloudy | 0.0°C (feels like -2.0°C) | 17.00% | N 2 mph | |
15:00 to 18:00 | Cloudy | -1.0°C (feels like -3.0°C) | 18.00% | NE 4 mph | |
18:00 to 21:00 | Light snow | -2.0°C (feels like -4.0°C) | 53.00% | NNE 4 mph | |
21:00 to 00:00 | Light snow | -2.0°C (feels like -5.0°C) | 53.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | -2.0°C (feels like -5.0°C) | 52.00% | N 7 mph | |
03:00 to 06:00 | Light snow | -2.0°C (feels like -5.0°C) | 52.00% | NNW 7 mph | |
06:00 to 09:00 | Cloudy | -2.0°C (feels like -5.0°C) | 16.00% | NW 7 mph | |
09:00 to 12:00 | Overcast | -1.0°C (feels like -5.0°C) | 20.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 0.0°C (feels like -4.0°C) | 13.00% | NNW 9 mph | |
15:00 to 18:00 | Light snow shower (day) | 0.0°C (feels like -4.0°C) | 33.00% | NNW 9 mph | |
18:00 to 21:00 | Cloudy | -1.0°C (feels like -6.0°C) | 16.00% | NW 9 mph | |
21:00 to 00:00 | Light snow shower (night) | -1.0°C (feels like -6.0°C) | 33.00% | NW 11 mph |
Address: Kingussie Primary School, Station Road, Kingussie, PH21 1EN
Distance: 0.45 miles
Contact: 01540 661354
Address: Kingussie High School, Ruthven Road, Kingussie, PH21 1ES
Distance: 0.41 miles
Contact: 01540 661475
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 28.21 miles
Contact: :
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 28.22 miles
Contact: :
Address: 169 HIGH STREET, ELGIN, IV30 1DW
Distance: 47.60 miles
Contact: :
Address: OLD DISTILLERY SURGERY, GYNACK ROAD, ARDVONIE PARK, KINGUSSIE, PH21 1ET
Distance: 0.40 miles
Contact: tel: 01540 661233
Address: LAGGAN, NEWTONMORE, PH20 1AH
Distance: 10.06 miles
Contact: tel: 01528 544225
Address: AVIEMORE HEALTH CENTRE, AVIEMORE, HIGHLAND, PH22 1SY
Distance: 11.40 miles
Contact: tel: 01479 810258
Address: THE MEDICAL CENTRE, FOYERS, INVERNESS, IV2 6YB
Distance: 20.69 miles
Contact: tel: 01456 486224
Address: DRUMNADROCHIT HEALTH CENTRE, LEWISTON, DRUMNADROCHIT, INVERNESS, IV63 6UL
Distance: 23.53 miles
Contact: tel: 01456 450577
Address: THE HEALTH CENTRE, CASTLE ROAD EAST, GRANTOWN-ON-SPEY, PH26 3HR
Distance: 24.00 miles
Contact: tel: 01479 872484
Address: Kingussie station, Ruthven Road, Kingussie, Highland, PH21 1EN
Postcode: PH21 1EN
Line: Highland Main Line
Company: ScotRail
Time: within five minutes drive
Distance: 0.43 miles
Address: Newtonmore station, Station Road, Newtonmore, Highland, PH20 1AL
Postcode: PH20 1AL
Line: Highland Main Line
Company: ScotRail
Time: within ten minutes drive
Distance: 3.25 miles
Address: Aviemore station, Grampian Road, Aviemore, Highland, PH22 1PD
Postcode: PH22 1PD
Line: Highland Main Line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 10.96 miles
Distances are as the crow flies.
Westminster Constituency | Moray West, Nairn and Strathspey |
---|---|
Member or Parliament | |
Contact Details | Contact Graham Leadbitter |
Political Party | Scottish National Party |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Inverness Retail Park, Inverness, IV2 7GD | 28.09 miles | Directions to Inverness Retail Park |
Unit 5 Falcon Square, Inverness, IV2 3PP | 28.27 miles | Directions to Unit 5 Falcon Square |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 27.28 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
McDonald's, High Street, INVERNESS, IV1 1JQ | 28.16 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 28.29 miles | Directions to KFC Inverness - Milburn Road |