PH20 1DN is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (PH20) is called the outward code. The part after the space (1DN) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area PH is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the PH20 1DN postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
The properties in the PH20 1DN postcode have the street address of Main Street
PH20 1DN is within the village of NEWTONMORE.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 57.0661303473 |
---|---|
Longitude | -4.11779155529 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Kingussie | 2.69 | ENE | 68.68 |
Aviemore | 13.91 | NE | 51.19 |
Inverness | 28.93 | N | 351.98 |
Pitlochry | 29.07 | SSE | 149.79 |
Nairn | 37.07 | NNE | 14.43 |
Dingwall | 38.38 | NNW | 342.71 |
Ballater | 40.65 | E | 91.19 |
Fort William | 41.08 | WSW | 245.84 |
Blairgowrie and Rattray | 44.11 | SE | 137.74 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 34.00% | W 11 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 45.00% | W 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | W 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like 0.0°C) | 37.00% | W 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 3.0°C (feels like -1.0°C) | 41.00% | WNW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 6.00% | WNW 13 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -2.0°C) | 18.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 15.00% | WNW 11 mph | |
03:00 to 06:00 | Sleet shower (night) | 2.0°C (feels like -2.0°C) | 37.00% | NW 9 mph | |
06:00 to 09:00 | Light snow shower (night) | 1.0°C (feels like -3.0°C) | 40.00% | NW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 0.0°C (feels like -3.0°C) | 5.00% | W 7 mph | |
12:00 to 15:00 | Light snow | 2.0°C (feels like -1.0°C) | 41.00% | WNW 7 mph | |
15:00 to 18:00 | Light snow | 1.0°C (feels like -1.0°C) | 44.00% | WNW 4 mph | |
18:00 to 21:00 | Cloudy | 0.0°C (feels like -2.0°C) | 13.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | -1.0°C (feels like -3.0°C) | 13.00% | W 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -1.0°C (feels like -3.0°C) | 14.00% | WSW 2 mph | |
03:00 to 06:00 | Cloudy | -1.0°C (feels like -3.0°C) | 14.00% | WSW 2 mph | |
06:00 to 09:00 | Cloudy | -1.0°C (feels like -4.0°C) | 15.00% | WSW 2 mph | |
09:00 to 12:00 | Cloudy | -2.0°C (feels like -4.0°C) | 17.00% | S 2 mph | |
12:00 to 15:00 | Cloudy | 0.0°C (feels like -2.0°C) | 17.00% | N 2 mph | |
15:00 to 18:00 | Cloudy | -1.0°C (feels like -3.0°C) | 18.00% | NE 4 mph | |
18:00 to 21:00 | Light snow | -2.0°C (feels like -4.0°C) | 53.00% | NNE 4 mph | |
21:00 to 00:00 | Light snow | -2.0°C (feels like -5.0°C) | 52.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow | -2.0°C (feels like -5.0°C) | 52.00% | N 7 mph | |
03:00 to 06:00 | Light snow | -2.0°C (feels like -5.0°C) | 52.00% | NNW 7 mph | |
06:00 to 09:00 | Cloudy | -2.0°C (feels like -5.0°C) | 16.00% | NW 7 mph | |
09:00 to 12:00 | Cloudy | -1.0°C (feels like -5.0°C) | 17.00% | NW 7 mph | |
12:00 to 15:00 | Cloudy | 0.0°C (feels like -4.0°C) | 13.00% | NNW 9 mph | |
15:00 to 18:00 | Light snow shower (day) | 0.0°C (feels like -4.0°C) | 34.00% | NNW 9 mph | |
18:00 to 21:00 | Cloudy | -1.0°C (feels like -6.0°C) | 16.00% | NW 9 mph | |
21:00 to 00:00 | Light snow shower (night) | -1.0°C (feels like -6.0°C) | 33.00% | NW 11 mph |
Average Mbps | 56.700 |
---|---|
Median Mbps | 63.600 |
Maximum Mbps | 79.670 |
PH20 1DN has an average download speed of 56.7 Megabits per second (Mbps).
1,541 other postcode units have the same broadband speed.
35% of postcodes (411,881) have slower broadband speeds.
65% of postcodes (771,219) have faster broadband speeds.
Average Mbps | 11.500 |
---|---|
Median Mbps | 10.200 |
Maximum Mbps | 20.000 |
PH20 1DN has an average upload speed of 11.5 Megabits per second (Mbps).
8,704 other postcode units have the same upload speed.
33% of postcodes (387,829) have slower upload speeds.
67% of postcodes (788,108) have faster upload speeds.
Address: Kingussie Primary School, Station Road, Kingussie, PH21 1EN
Distance: 2.55 miles
Contact: 01540 661354
Address: Newtonmore Primary School, 7 Main Street, Newtonmore, PH20 1DN
Distance: 0.00 miles
Contact: 01540 673252
Address: Kingussie High School, Ruthven Road, Kingussie, PH21 1ES
Distance: 2.60 miles
Contact: 01540 661475
Address: 17-19 HIGH STREET, INVERNESS, INVERNESS-SHIRE, IV1 1HY
Distance: 28.73 miles
Contact: :
Address: 16-28 EASTGATE, INVERNESS, INVERNESS-SHIRE, IV2 3NA
Distance: 28.73 miles
Contact: :
Address: OLD DISTILLERY SURGERY, GYNACK ROAD, ARDVONIE PARK, KINGUSSIE, PH21 1ET
Distance: 2.62 miles
Contact: tel: 01540 661233
Address: LAGGAN, NEWTONMORE, PH20 1AH
Distance: 7.07 miles
Contact: tel: 01528 544225
Address: AVIEMORE HEALTH CENTRE, AVIEMORE, HIGHLAND, PH22 1SY
Distance: 14.18 miles
Contact: tel: 01479 810258
Address: THE MEDICAL CENTRE, FOYERS, INVERNESS, IV2 6YB
Distance: 19.18 miles
Contact: tel: 01456 486224
Address: FORT WILLIAM ROAD, FORT AUGUSTUS, PH32 4BH
Distance: 21.93 miles
Contact: tel: 01320 366216
Address: DRUMNADROCHIT HEALTH CENTRE, LEWISTON, DRUMNADROCHIT, INVERNESS, IV63 6UL
Distance: 22.54 miles
Contact: tel: 01456 450577
Address: Newtonmore station, Station Road, Newtonmore, Highland, PH20 1AL
Postcode: PH20 1AL
Line: Highland Main Line
Company: ScotRail
Time: within five minutes drive
Distance: 0.49 miles
Address: Kingussie station, Ruthven Road, Kingussie, Highland, PH21 1EN
Postcode: PH21 1EN
Line: Highland Main Line
Company: ScotRail
Time: within five minutes drive
Distance: 2.59 miles
Address: Dalwhinnie station, Ben Alder Road, Dalwhinnie, Highland, PH19 1AD
Postcode: PH19 1AD
Line: Highland Main Line
Company: ScotRail
Time: within fifteen minutes drive
Distance: 10.26 miles
Distances are as the crow flies.
Westminster Constituency | Moray West, Nairn and Strathspey |
---|---|
Member or Parliament | |
Contact Details | Contact Graham Leadbitter |
Political Party | Scottish National Party |
Libraries are the responsibility of Highland council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Inverness Retail Park, Inverness, IV2 7GD | 28.77 miles | Directions to Inverness Retail Park |
Unit 5 Falcon Square, Inverness, IV2 3PP | 28.80 miles | Directions to Unit 5 Falcon Square |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW | 27.91 miles | Directions to McDonald's, Inshes Retail Park, INVERNESS, IV2 3TW |
McDonald's, High Street, INVERNESS, IV1 1JQ | 28.67 miles | Directions to McDonald's, High Street, INVERNESS, IV1 1JQ |
Restaurant | Distance | Directions |
---|---|---|
KFC, Millburn Road, INVERNESS, IV2 3TR | 28.91 miles | Directions to KFC Inverness - Milburn Road |