PH1 3RQ is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (PH1) is called the outward code. The part after the space (3RQ) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area PH is the Scottish Distribution Centre, which is located at Canyon Road, Excelsior Park, Netherton Industrial Est, WISHAW, ML2 0XX.
The final port of call for any post addressed to the PH1 3RQ postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
PH1 3RQ is within the village of Methven.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Latitude | 56.3854065478 |
---|---|
Longitude | -3.63744044491 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Auchterarder | 6.71 | SSW | 203.25 |
Perth | 7.65 | E | 84.69 |
Crieff | 7.84 | W | 263.77 |
Kinross | 14.99 | SSE | 146.28 |
Dollar | 15.45 | S | 184.87 |
Auchtermuchty | 16.84 | ESE | 112.43 |
Coupar Angus | 18.00 | NE | 51.64 |
Aberfeldy | 18.42 | NNW | 331.47 |
Dunblane | 18.54 | SW | 222.77 |
Leslie | 20.70 | SE | 127.80 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 4.0°C (feels like -1.0°C) | 2.00% | WSW 11 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -3.0°C) | 1.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -3.0°C) | 0.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 2.00% | WSW 4 mph | |
06:00 to 09:00 | Clear night | -3.0°C (feels like -6.0°C) | 0.00% | W 4 mph | |
09:00 to 12:00 | Sunny day | -3.0°C (feels like -5.0°C) | 0.00% | WSW 4 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like 1.0°C) | 0.00% | WSW 4 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like 0.0°C) | 0.00% | WSW 4 mph | |
18:00 to 21:00 | Clear night | -2.0°C (feels like -4.0°C) | 0.00% | WSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | -4.0°C (feels like -6.0°C) | 4.00% | WSW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | -4.0°C (feels like -6.0°C) | 6.00% | ENE 2 mph | |
03:00 to 06:00 | Cloudy | -3.0°C (feels like -5.0°C) | 7.00% | ENE 2 mph | |
06:00 to 09:00 | Cloudy | -2.0°C (feels like -5.0°C) | 6.00% | ENE 4 mph | |
09:00 to 12:00 | Sleet | 1.0°C (feels like -3.0°C) | 50.00% | ESE 11 mph | |
12:00 to 15:00 | Sleet | 3.0°C (feels like -3.0°C) | 66.00% | ESE 16 mph | |
15:00 to 18:00 | Sleet | 4.0°C (feels like -1.0°C) | 73.00% | E 11 mph | |
18:00 to 21:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 91.00% | ENE 7 mph | |
21:00 to 00:00 | Heavy rain | 4.0°C (feels like 3.0°C) | 79.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 6.0°C (feels like 4.0°C) | 74.00% | SE 7 mph | |
03:00 to 06:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 79.00% | S 9 mph | |
06:00 to 09:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 41.00% | SSW 13 mph | |
09:00 to 12:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 31.00% | SSW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 4.00% | SSW 16 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 6.0°C) | 6.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 5.0°C) | 7.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 4.0°C) | 11.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 11.00% | SSW 16 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 14.00% | WSW 16 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | W 13 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 16.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | WSW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 10.00% | W 13 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 13.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | W 9 mph |
Address: CRIEFF ROAD, PERTH, PERTHSHIRE, PH1 2NR
Distance: 6.27 miles
Contact: :
Address: ASDA OPTICIANS, 89 DUNKELD ROAD, PERTH, PH1 5AP
Distance: 7.46 miles
Contact: :
Address: 143-159 HIGH STREET, PERTH, PERTHSHIRE, PH1 5UN
Distance: 7.92 miles
Contact: :
Address: 76 HIGH STREET, PERTH, PERTHSHIRE, PH1 5TH
Distance: 8.02 miles
Contact: :
Address: 54-56 BARNTON STREET, STIRLING, STIRLINGSHIRE, FK8 1NA
Distance: 21.64 miles
Contact: :
Address: 23 ORCHARD CROFT, THISTLE CENTRE, STIRLING, STIRLINGSHIRE, FK8 2EE
Distance: 21.78 miles
Contact: :
Address: ST MARGARETS DRIVE, AUCHTERARDER, PERTHSHIRE, PH3 1JH
Distance: 7.09 miles
Contact: tel: 01764 662614
Address: 1 TAYMOUNT TERRACE, PERTH, PERTHSHIRE, PH1 1NU
Distance: 7.16 miles
Contact: tel: 01738 627117
Address: GLOVER STREET MEDICAL CENTRE, 133 GLOVER STREET, PERTH, PERTHSHIRE, PH2 0JB
Distance: 7.35 miles
Contact: tel: 01738 621844
Address: GLOVER STREET MEDICAL CENTRE, 133 GLOVER STREET, PERTH, PERTHSHIRE, PH2 0JB
Distance: 7.35 miles
Contact: tel: 01738 639748
Address: WHITEFRIARS STREET, PERTH, PERTHSHIRE, PH1 1PP
Distance: 7.43 miles
Contact: tel: 01738 627912
Address: WHITEFRIARS STREET, PERTH, PERTHSHIRE, PH1 1PP
Distance: 7.43 miles
Contact: tel: 01738 625842
Distances are as the crow flies.
Distances represent the quickest route by car.
Westminster Constituency | Perth and Kinross-shire |
---|---|
Member or Parliament | |
Contact Details | Contact Pete Wishart |
Political Party | Scottish National Party |
Libraries are the responsibility of Perth and Kinross council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Libraries - Culture Perth and KinrossSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|---|---|
Kinross Service Area, Kinross, KY13 7NQ | 14.26 miles | Directions to Kinross Service Area |
Springkerse Retail Park, Stirling, FK7 7SS | 21.40 miles | Directions to Springkerse Retail Park |
Halbeath Road, Dunfermline, KY11 8EE | 22.80 miles | Directions to Halbeath Road |
Junction 9, M9 Motorway, Pirnhall, Stirling, FK7 8EU | 23.97 miles | Directions to Junction 9, M9 Motorway, Pirnhall |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Broxden Avenue, PERTH, PH2 0PX | 5.95 miles | Directions to McDonald's, Broxden Avenue, PERTH, PH2 0PX |
McDonald's, Dunkeld Road, PERTH, PH1 5AP | 7.54 miles | Directions to McDonald's, Dunkeld Road, PERTH, PH1 5AP |
McDonald's, Clackmannan Road, ALLOA, FK10 4DA | 19.32 miles | Directions to McDonald's, Clackmannan Road, ALLOA, FK10 4DA |
McDonald's, Drip Road, STIRLING, FK8 1RW | 21.35 miles | Directions to McDonald's, Drip Road, STIRLING, FK8 1RW |
Restaurant | Distance | Directions |
---|---|---|
KFC, Dunkeld Road, PERTH, PH1 5RG | 7.68 miles | Directions to KFC Perth - Dunkeld Road |
KFC, Clackmannan Road, ALLOA, FK10 1RP | 19.33 miles | Directions to KFC Alloa - Clackmannan Road |
KFC, Craigs Roundabout, STIRLING, FK7 7NU | 21.78 miles | Directions to KFC Stirling - Kerse Road |
KFC, Whimbrel Place, DUNFERMLINE, KY11 8EX | 23.12 miles | Directions to KFC Dunfermline - Fife Leisure Park |
KFC, Callendar Road, FALKIRK, FK1 1XS | 27.26 miles | Directions to KFC Falkirk - Callendar Road |