A wide range of spatial data has been analysed to present this overview of the PE8 5 Postcode sector. If you would like anything added, please contact us.
The PE8 5 postcode sector stands on the Northamptonshire and Cambridgeshire border.
Did you know? According to the 2021 Census, the PE8 5 postcode sector is home to a bustling 3,930 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 175 postcodes already in use, this leaves 225 units available.
The largest settlement in the PE8 5 postal code is Barnwell followed by Oundle, and Polebrook.
The PE8 5 Postcode shares a border with PE7 3 (Yaxley, Farcet, Stilton), PE28 5 (Sawtry, Glatton, Woodwalton), NN14 3 (Brigstock, Islip, Titchmarsh), NN17 3 (Weldon, Gretton, Harringworth), PE8 4 (Oundle) and PE8 6 (Wittering, Kings Cliffe, Warmington).
Explore the PE8 5 postcode sector by using our interactive map.
The sector is within the post town of PETERBOROUGH.
PE8 5 is a postcode sector within the PE8 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE8 5 postal sector is the Oundle Delivery Office.
The area of the PE8 5 postcode sector is 60.25 square miles which is 156.04 square kilometres or 38,557.81 square acres.
Waterways within the PE8 5 postcode sector include the River Nene.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 8 | - | 5 | X | X |
P | E | 8 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | SSE 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 1.00% | SSE 7 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | S 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | SSW 7 mph | |
03:00 to 06:00 | Overcast | 2.0°C (feels like -2.0°C) | 8.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -1.0°C) | 9.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | SSW 16 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 7.0°C) | 15.00% | SSW 13 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 6.0°C) | 47.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 12.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 4.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 1.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 2.0°C) | 4.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | NNE 4 mph |
Glapthorn, Peterborough, Northamptonshire, PE8 5BQ
Head: Mrs Lou Coulthard
Ofsted Rating: Good
Inspection: 2023-03-14 (690 days ago)
Website: Visit Glapthorn Church of England Primary School Website
Phone: 01832273452
Number of Pupils: 75
Cotterstock Road, Peterborough, Northamptonshire, PE8 5HA
Head: Mrs Joanne Griffin
Ofsted Rating: Good
Inspection: 2023-11-29 (430 days ago)
Website: Visit Oundle Church of England Primary School Website
Phone: 01832272392
Number of Pupils: 366
Main Street, Peterborough, Cambridgeshire, PE8 5LN
Head: Mrs Lou Coulthard
Ofsted Rating: Good
Inspection: 2023-09-20 (500 days ago)
Website: Visit Polebrook Church of England Primary School Website
Phone: 01832272319
Number of Pupils: 89
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £550,167 | 32 | £549,171 | 38 | £449,277 | 37 | £456,585 | 23 |
Semi-Detached | £374,288 | 13 | £311,786 | 7 | £356,833 | 9 | £310,787 | 19 |
Terraced | £331,167 | 6 | £357,923 | 13 | £209,211 | 14 | £237,682 | 11 |
Flats | £0 | 0 | £0 | 0 | £78,350 | 2 | £0 | 0 |
PE8 5BQ is the postcode for Glapthorn C of E Primary School, Glapthorn
PE8 5HA is the postcode for Oundle & Kings Cliffe Middle School, Cotterstock Road, Oundle C of E Primary School, Cotterstock Road, and Oundle C of E Primary School, Cotterstock Road, Oundle
PE8 5LN is the postcode for Polebrook School, Main Street
The PE8 5 Sector is within these Local Authorities |
|
---|---|
The PE8 5 Sector is within these Counties |
|
The PE8 5 Sector is within these Water Company Areas |
|
We found 2 visitor attractions within the PE8 postcode area
Lyveden New Bield |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Lyveden New Bield on Google Maps |
Apethorpe Hall |
Historic Properties |
Historic House / House and Garden / Palace |
View Apethorpe Hall on Google Maps |