A wide range of spatial data has been analysed to present this overview of the PE29 6 Postcode sector. If you would like anything added, please contact us.
The PE29 6 postcode sector is within the county of Cambridgeshire.
Did you know? According to the 2021 Census, the PE29 6 postcode sector is home to a bustling 5,811 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 135 postcodes already in use, this leaves 265 units available.
The largest settlement in the PE29 6 postal code is HUNTINGDON followed by Ermine Business Park, and Stukeley Meadows Industrial Estate.
The PE29 6 Postcode shares a border with PE29 7 (HUNTINGDON), PE28 2 (Warboys, Wyton, Houghton), PE28 4 (Brampton, Alconbury, Alconbury Weald) and PE29 3 (HUNTINGDON).
Explore the PE29 6 postcode sector by using our interactive map.
The sector is within the post town of HUNTINGDON.
PE29 6 is a postcode sector within the PE29 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE29 6 postal sector is the Huntingdon Delivery Office.
The area of the PE29 6 postcode sector is 1.55 square miles which is 4.01 square kilometres or 992.10 square acres.
The PE29 6 postcode sector is crossed by the A14 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 2 | 9 | - | 6 | X | X |
P | E | 2 | 9 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Mist | 2.0°C (feels like 0.0°C) | 16.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | S 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | SSE 4 mph | |
18:00 to 21:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like -1.0°C) | 10.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 8.00% | SSE 4 mph | |
03:00 to 06:00 | Fog | 2.0°C (feels like 0.0°C) | 17.00% | E 4 mph | |
06:00 to 09:00 | Fog | 2.0°C (feels like 0.0°C) | 17.00% | E 4 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like 0.0°C) | 13.00% | E 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | ENE 4 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 12.00% | NE 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | NE 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 18.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 20.00% | N 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 23.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 23.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 22.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 12.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 10.00% | SW 7 mph |
Parkway, Huntingdon, Cambridgeshire, PE29 6JA
Head: Mrs Hannah Connor-James
Ofsted Rating: Good
Inspection: 2021-06-30 (1301 days ago)
Website: Visit Cromwell Academy Website
Phone: 01480437830
Number of Pupils: 202
Wertheim Way, Huntingdon, Cambridgeshire, PE29 6UH
Head: Miss Niki Barry
Ofsted Rating: Good
Inspection: 2019-06-19 (2043 days ago)
Website: Visit Stukeley Meadows Primary School Website
Phone: 01480398060
Number of Pupils: 401
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £354,195 | 47 | £315,530 | 59 | £327,229 | 49 | £273,998 | 63 |
Semi-Detached | £241,682 | 11 | £229,970 | 25 | £228,764 | 17 | £196,059 | 17 |
Terraced | £205,805 | 17 | £220,750 | 14 | £211,187 | 20 | £172,472 | 18 |
Flats | £153,250 | 8 | £136,038 | 13 | £128,447 | 19 | £120,879 | 33 |
PE29 6FH is the postcode for Kingfisher House, CPFT, Kingfisher Way
PE29 6JA is the postcode for Cromwell Park Primary School, Parkway
PE29 6JD is the postcode for Woodland Lodge, Christie Drive
PE29 6NP is the postcode for BUILDING 2, Hinchingbrooke Police Station, Hinchingbrooke Park Road, BUILDING 3, Hinchingbrooke Police Station, Hinchingbrooke Park Road, BUILDING 1, Hinchingbrooke Police Station, Hinchingbrooke Park Road, and Hinchingbrooke Police Station, Hinchingbrooke Park Road
PE29 6NT is the postcode for DAY TREATMENT CENTRE, Hinchingbrooke Hospital, Hinchingbrooke Hospital, and Hinchingbrooke Health Care NHS Trust, Hinchingbrooke Hospital
PE29 6UH is the postcode for Stukeley Meadows Primary School, Wertheim Way
PE29 6XL is the postcode for Cambridgeshire County Council, Stanton House, Stanton Way
PE29 6XY is the postcode for Crown Prosecution Service, Justinian House, 10 Spitfire Close
PE29 6YG is the postcode for Eastfield House, 5 Latham Road, and Huntingdonshire District Council, Operations Division Eastfield House, 5 Latham Road
The PE29 6 Sector is within these Local Authorities |
|
---|---|
The PE29 6 Sector is within these Counties |
|
The PE29 6 Sector is within these Water Company Areas |
|