A wide range of spatial data has been analysed to present this overview of the PE26 2 Postcode sector. If you would like anything added, please contact us.
The PE26 2 postcode sector is within the county of Cambridgeshire.
Did you know? According to the 2021 Census, the PE26 2 postcode sector is home to a bustling 5,966 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 179 postcodes already in use, this leaves 221 units available.
The PE26 2 postal code covers the settlement of Ramsey.
The PE26 2 Postcode shares a border with PE16 6 (CHATTERIS), PE7 2 (Whittlesey), PE7 3 (Yaxley, Farcet, Stilton), PE26 1 (Ramsey), PE28 2 (Warboys, Wyton, Houghton), PE28 5 (Sawtry, Glatton, Woodwalton) and PE15 0 (Manea, Doddington, Wimblington).
Explore the PE26 2 postcode sector by using our interactive map.
The sector is within the post town of HUNTINGDON.
PE26 2 is a postcode sector within the PE26 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE26 2 postal sector is the Ramsey Delivery Office (pe).
The area of the PE26 2 postcode sector is 32.91 square miles which is 85.23 square kilometres or 21,060.78 square acres.
Waterways within the PE26 2 postcode sector include the River Nene (old course), Forty Foot or Vermuden's Drain, Twenty Foot River, Ramsey High Lode, Great Raveley Drain, New Dyke.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 2 | 6 | - | 2 | X | X |
P | E | 2 | 6 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain | 3.0°C (feels like 0.0°C) | 59.00% | SSW 7 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like -1.0°C) | 84.00% | S 11 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 1.0°C) | 55.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 12.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | ENE 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 4.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 9.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | S 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 7.00% | SSE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 3.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 6.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | S 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 8.00% | SSW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 7.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 4.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 3.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 3.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like -1.0°C) | 9.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 11 mph |
Owls End, Huntingdon, Cambridgeshire, PE26 2NJ
Head: Miss Emma Heanes
Ofsted Rating: Good
Inspection: 2019-10-30 (1920 days ago)
Website: Visit Bury CofE Primary School Website
Phone: 01487813784
Number of Pupils: 195
Ashbeach Drove, Huntingdon, Cambridgeshire, PE26 2TG
Head: Mrs Danielle Smith
Ofsted Rating: Good
Inspection: 2018-01-31 (2557 days ago)
Website: Visit The Ashbeach Primary School Website
Phone: 01733844262
Number of Pupils: 122
Ramsey Road, Huntingdon, Cambridgeshire, PE26 2QA
Head: Mrs Jenny Brassington
Ofsted Rating: Good
Inspection: 2022-11-03 (820 days ago)
Website: Visit Upwood Primary Academy Website
Phone: 01487813510
Number of Pupils: 193
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £311,860 | 43 | £312,417 | 63 | £281,735 | 66 | £266,008 | 65 |
Semi-Detached | £238,860 | 37 | £200,379 | 29 | £181,455 | 42 | £177,318 | 33 |
Terraced | £168,250 | 20 | £163,204 | 11 | £142,238 | 21 | £141,788 | 20 |
Flats | £152,500 | 1 | £122,500 | 1 | £0 | 0 | £0 | 0 |
PE26 2NJ is the postcode for Bury C of E School, Owls End, and BURY C OF E PRIMARY SCHOOL, OWLS END
PE26 2QA is the postcode for Upwood Cp School, Ramsey Road, Upwood Primary Academy, Ramsey Road,, Upwood, and SITE UPWOOD PRIMARY SCHOOL, Upwood Cp School, Ramsey Road
The PE26 2 Sector is within these Local Authorities |
|
---|---|
The PE26 2 Sector is within these Counties |
|
The PE26 2 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the PE26 postcode area
Upwood Meadows |
---|
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View Upwood Meadows on Google Maps |