A wide range of spatial data has been analysed to present this overview of the PE22 8 Postcode sector. If you would like anything added, please contact us.
The PE22 8 postcode sector is within the county of Lincolnshire.
Did you know? According to the 2021 Census, the PE22 8 postcode sector is home to a bustling 3,924 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 167 postcodes already in use, this leaves 233 units available.
The largest settlement in the PE22 8 postal code is Stickney followed by Friskney, and Stickford.
The PE22 8 Postcode shares a border with PE22 0 (Sibsey, Butterwick, Freiston), PE22 7 (Mareham-le-Fen, Frithville, New Bolingbroke), PE22 9 (Old Leake, Wrangle), PE23 4 (Hagworthingham, Old Bolingbroke, East Kirkby), PE23 5 (SPILSBY, Halton Holegate, Hundleby) and PE24 4 (Wainfleet, Croft, Wainfleet St. Mary).
Explore the PE22 8 postcode sector by using our interactive map.
The sector is within the post town of BOSTON.
PE22 8 is a postcode sector within the PE22 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE22 8 postal sector is the Boston Delivery Office.
The area of the PE22 8 postcode sector is 36.91 square miles which is 95.59 square kilometres or 23,620.75 square acres.
Waterways within the PE22 8 postcode sector include the West Fen Catchwater Drain, East Fen Catchwater Drain, Medlam Drain, Hobhole Drain.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 2 | 2 | - | 8 | X | X |
P | E | 2 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 10.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 16.00% | SW 4 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 1.0°C) | 17.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | S 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Fog | 1.0°C (feels like -1.0°C) | 16.00% | SSE 4 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | SE 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | SE 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 9.00% | SSE 4 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | E 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | E 4 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 12.00% | N 4 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 14.00% | N 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 20.00% | NNW 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 20.00% | NW 7 mph | |
06:00 to 09:00 | Light rain | 3.0°C (feels like 0.0°C) | 46.00% | NW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 20.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 1.0°C) | 17.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 3.0°C) | 14.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 14.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | WSW 9 mph |
Main Road, Boston, Lincolnshire, PE22 8AX
Head: Mrs Rachael Cotton
Ofsted Rating: Requires improvement
Inspection: 2023-03-08 (684 days ago)
Website: Visit Stickney Church of England Primary School Website
Phone: 01205480254
Number of Pupils: 132
Fodderdyke Bank, Boston, Lincolnshire, PE22 8JB
Head: Mrs Rachael Cotton
Ofsted Rating: Good
Inspection: 2019-02-07 (2174 days ago)
Website: Visit The New Leake Primary School Website
Phone: 01205270285
Number of Pupils: 37
Main Road, Boston, Lincolnshire, PE22 8AA
Head: Mr Stuart Hutton
Ofsted Rating: Requires improvement
Inspection: 2023-10-11 (467 days ago)
Website: Visit William Lovell Church of England Academy Website
Phone: 01205480352
Number of Pupils: 296
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £221,765 | 41 | £220,113 | 44 | £194,217 | 49 | £192,762 | 47 |
Semi-Detached | £161,713 | 7 | £132,316 | 13 | £122,816 | 19 | £135,541 | 12 |
Terraced | £147,483 | 3 | £0 | 0 | £140,667 | 3 | £98,500 | 2 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
PE22 8AA is the postcode for MAIN SCHOOL, William Lovell C of E School, Main Road, The Surgery, Main Road, SPORTS HALL, William Lovell C of E School, Main Road, and NEW BLOCK, William Lovell C of E School, Main Road
PE22 8AX is the postcode for Stickney C of E Primary School, Main Road, and Stickney C of E Primary School, Main Road, Stickney
PE22 8JB is the postcode for New Leake Cp School, Fodderdyke Bank
PE22 8RD is the postcode for Friskney All Saints C of E Primary School, Church Road, Friskney, Friskney All Saints Church Of England Primary School, Church End, Friskney All Saints C of E Primary School, Church Road, and FRISKNEY ALL SAINTS CHURCH OF ENGLAND PRIMARY SCHOOL, CHURCH END, FRISKNEY
The PE22 8 Sector is within these Local Authorities |
|
---|---|
The PE22 8 Sector is within these Counties |
|
The PE22 8 Sector is within these Water Company Areas |
|