A wide range of spatial data has been analysed to present this overview of the PE16 6 Postcode sector. If you would like anything added, please contact us.
The PE16 6 postcode sector is within the county of Cambridgeshire.
Did you know? According to the 2021 Census, the PE16 6 postcode sector is home to a bustling 11,163 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 289 postcodes already in use, this leaves 111 units available.
The PE16 6 postal code covers the settlement of CHATTERIS.
The PE16 6 Postcode shares a border with PE26 2 (Ramsey), PE28 2 (Warboys, Wyton, Houghton), PE28 3 (Somersham, Bluntisham, Earith), PE15 0 (Manea, Doddington, Wimblington) and CB6 2 (Sutton, Witchford, Little Downham).
Explore the PE16 6 postcode sector by using our interactive map.
The sector is within the post town of CHATTERIS.
PE16 6 is a postcode sector within the PE16 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE16 6 postal sector is the Chatteris Delivery Office.
The area of the PE16 6 postcode sector is 19.56 square miles which is 50.66 square kilometres or 12,518.82 square acres.
Waterways within the PE16 6 postcode sector include the Sixteen Foot Drain, Forty Foot or Vermuden's Drain.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 1 | 6 | - | 6 | X | X |
P | E | 1 | 6 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 10.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 8.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 7.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 0.0°C) | 6.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 1.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 4.0°C) | 17.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph |
Wenny Road, Chatteris, Cambridgeshire, PE16 6UU
Head: Mrs Jane Horn
Ofsted Rating: Good
Inspection: 2023-09-14 (465 days ago)
Website: Visit Cromwell Community College Website
Phone: 01354692193
Number of Pupils: 1411
Farriers Gate, Chatteris, Cambridgeshire, PE16 6EZ
Head: Mrs Angela Wood
Ofsted Rating: Good
Inspection: 2019-11-14 (1865 days ago)
Website: Visit Glebelands Primary Academy Website
Phone: 01354695915
Number of Pupils: 398
Burnsfield Street, Chatteris, Cambridgeshire, PE16 6ET
Head: Miss E Green
Ofsted Rating: Good
Inspection: 2022-07-01 (905 days ago)
Website: Visit Kingsfield Primary School Website
Phone: 01354692323
Number of Pupils: 378
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £275,433 | 75 | £254,234 | 96 | £254,795 | 102 | £227,687 | 64 |
Semi-Detached | £182,147 | 71 | £177,927 | 81 | £167,082 | 85 | £148,612 | 75 |
Terraced | £159,233 | 76 | £143,106 | 81 | £139,185 | 87 | £125,173 | 81 |
Flats | £104,232 | 17 | £97,379 | 17 | £92,944 | 18 | £90,191 | 17 |
PE16 6ET is the postcode for Kingsfield Primary School, Burnsfield Estate
PE16 6EX is the postcode for George Clare Surgery, Swan Drive
PE16 6EZ is the postcode for Glebelands Primary Academy, Farriers Gate
PE16 6FN is the postcode for Chatteris Leisure, Eastwood
PE16 6UU is the postcode for NEW TEACHING BLOCK, Cromwell Community College, Wenny Road, HUMANITIES, Cromwell Community College, Wenny Road, BLOCK D, Cromwell Community College, Wenny Road, ARTS & HUMANITIES, Cromwell Community College, Wenny Road, Cromwell Community College, Wenny Road, and MAIN BUILDING, Cromwell Community College, Wenny Road
The PE16 6 Sector is within these Local Authorities |
|
---|---|
The PE16 6 Sector is within these Counties |
|
The PE16 6 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the PE16 postcode area
Chatteris Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Chatteris Museum on Google Maps |