A wide range of spatial data has been analysed to present this overview of the PE15 9 Postcode sector. If you would like anything added, please contact us.
The PE15 9 postcode sector is within the county of Cambridgeshire.
Did you know? According to the 2021 Census, the PE15 9 postcode sector is home to a bustling 10,249 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 247 postcodes already in use, this leaves 153 units available.
The PE15 9 postal code covers the settlement of MARCH.
The PE15 9 Postcode shares a border with PE15 8 (MARCH) and PE15 0 (Manea, Doddington, Wimblington).
Explore the PE15 9 postcode sector by using our interactive map.
The sector is within the post town of MARCH.
PE15 9 is a postcode sector within the PE15 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE15 9 postal sector is the March Delivery Office.
The area of the PE15 9 postcode sector is 2.06 square miles which is 5.35 square kilometres or 1,321.51 square acres.
Waterways within the PE15 9 postcode sector include the River Nene (old course).
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 1 | 5 | - | 9 | X | X |
P | E | 1 | 5 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 0.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 17.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | SW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | S 4 mph |
Cavalry Drive, March, Cambridgeshire, PE15 9EQ
Head: Mrs Fiona McCallum
Ofsted Rating: Good
Inspection: 2019-02-13 (2139 days ago)
Website: Visit Cavalry Primary School Website
Phone: 01354652814
Number of Pupils: 411
Wimblington Road, March, Cambridgeshire, PE15 9PX
Head: Mr Graham Horn
Ofsted Rating: Requires improvement
Inspection: 2023-11-01 (417 days ago)
Website: Visit Neale-Wade Academy Website
Phone: 01354606000
Number of Pupils: 1333
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £260,696 | 69 | £250,602 | 94 | £234,759 | 103 | £214,798 | 96 |
Semi-Detached | £179,182 | 55 | £170,358 | 46 | £153,398 | 42 | £159,968 | 32 |
Terraced | £140,992 | 33 | £132,090 | 44 | £128,782 | 30 | £123,361 | 36 |
Flats | £91,071 | 7 | £86,994 | 8 | £72,318 | 11 | £72,092 | 12 |
PE15 9BF is the postcode for The Cornerstone Surgery, 26 Elwyn Road
PE15 9BY is the postcode for Mercheford House, 28 Elwyn Road
PE15 9EQ is the postcode for Cavalry Primary School, Cavalry Drive, and Cavalry County Primary School, Cavalry Drive
PE15 9LT is the postcode for Fenland District Council, Swimming Pool, City Road, CAMBRIDGESHIRE COUNTY COUNCIL, March Library & Learning Centre, City Road, GEORGE CAMPBELL LEISURE CENTRE, Fenland District Council, Swimming Pool, City Road, March Library & Learning Centre, City Road, and GEORGE CAMPBELL LEISURE CENTRE, CITY ROAD
PE15 9PX is the postcode for MAIN BUILDING, Neale Wade Academy, Wimblington Road, SIXTH FORM BLOCK, Neale Wade Community College, Wimblington Road, Neale Wade Community College, Wimblington Road, CRAFT DESIGN & TECHNOLOGY BLOCK, Neale Wade Community College, Wimblington Road, SPORTS HALL BLOCK, Neale Wade Community College, Wimblington Road, SPORTS BLOCK, Neale Wade Academy, Wimblington Road, and MAIN BLOCK, Neale Wade Community College, Wimblington Road
PE15 9RB is the postcode for March Police Station, Burrowmoor Road
PE15 9RP is the postcode for MAIN BUILDING, Burrowmoor Junior & Infant School, Burrowmoor Road, KEY STAGE 2 BUILDING, Burrowmoor Community Primary School, Burrowmoor Road, MAIN BUILDING, Burrowmoor Community Primary School, Burrowmoor Road, Burrowmoor Primary School, Burrowmoor Road, and KEY STAGE 2 BUILDING, Burrowmoor Junior & Infant School, Burrowmoor Road
The PE15 9 Sector is within these Local Authorities |
|
---|---|
The PE15 9 Sector is within these Counties |
|
The PE15 9 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the PE15 postcode area
March Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View March Museum on Google Maps |