A wide range of spatial data has been analysed to present this overview of the PE12 0 Postcode sector. If you would like anything added, please contact us.
The PE12 0 postcode sector stands on the Cambridgeshire and Lincolnshire border.
Did you know? According to the 2021 Census, the PE12 0 postcode sector is home to a bustling 6,746 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 218 postcodes already in use, this leaves 182 units available.
The largest settlement in the PE12 0 postal code is Sutton St. James followed by Gedney, and Gedney Hill.
The PE12 0 Postcode shares a border with PE6 0 (Crowland, Thorney), PE13 4 (Wisbech St. Mary, Gorefield, Guyhirn), PE13 5 (Leverington, Tydd St. Giles, Newton-in-the-Isle), PE12 6 (Whaplode, Moulton, SPALDING), PE12 8 (Holbeach, Holbeach St. Matthews) and PE12 9 (Long Sutton, Sutton Bridge, Lutton).
Explore the PE12 0 postcode sector by using our interactive map.
The sector is within the post town of SPALDING.
PE12 0 is a postcode sector within the PE12 postcode district which is within the PE Peterborough postcode area.
The Royal Mail delivery office for the PE12 0 postal sector is the Spalding Delivery Office and Holbeach Delivery Office.
The area of the PE12 0 postcode sector is 46.23 square miles which is 119.74 square kilometres or 29,587.76 square acres.
Waterways within the PE12 0 postcode sector include the South Holland Main Drain.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | E | 1 | 2 | - | 0 | X | X |
P | E | 1 | 2 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 4.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 1.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 18.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 23.00% | SSW 9 mph | |
09:00 to 12:00 | Light rain | 3.0°C (feels like 0.0°C) | 52.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 13.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 2.0°C) | 8.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | SSE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 3.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | SSE 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 9.00% | SSE 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 9.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 14.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 15.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SW 7 mph |
Church End, Spalding, Lincolnshire, PE12 0BU
Head: Mrs Valerie Rose
Ofsted Rating: Special Measures
Inspection: 2023-03-17 (685 days ago)
Website: Visit Gedney Church End Primary Academy Website
Phone: 01406362383
Number of Pupils: 69
Eaugate Road, Spalding, Lincolnshire, PE12 0XJ
Head: Mrs Lisa Sexton
Ofsted Rating: Good
Inspection: 2021-07-13 (1297 days ago)
Website: Visit Moulton Chapel Primary School Website
Phone: 01406380440
Number of Pupils: 72
Dowsdale Bank, Spalding, Lincolnshire, PE12 0TX
Head: Mrs Alison Buddle
Ofsted Rating: Requires improvement
Inspection: 2022-11-16 (806 days ago)
Website: Visit Shepeau Stow Primary School Website
Phone: 01406330395
Number of Pupils: 70
Bells Drove, Spalding, Lincolnshire, PE12 0JG
Head: Miss Claire Willows
Ofsted Rating: Good
Inspection: 2021-11-30 (1157 days ago)
Website: Visit Sutton St James Community Primary School Website
Phone: 01945440209
Number of Pupils: 116
North Road, Spalding, Lincolnshire, PE12 0NL
Head: Mrs Alison Buddle
Ofsted Rating: Requires improvement
Inspection: 2023-02-22 (708 days ago)
Website: Visit The Gedney Hill Church of England VC Primary School Website
Phone: 01406330258
Number of Pupils: 70
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £252,349 | 73 | £248,817 | 64 | £230,125 | 102 | £214,517 | 89 |
Semi-Detached | £164,125 | 24 | £157,763 | 19 | £143,098 | 22 | £129,180 | 29 |
Terraced | £124,000 | 4 | £130,200 | 5 | £130,667 | 3 | £115,998 | 2 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £120,864 | 1 |
PE12 0BU is the postcode for Gedney Church End Primary School, Church End
PE12 0JG is the postcode for County School, Bells Drove
PE12 0NL is the postcode for Gedney Hill C of E Primary School, North Road
PE12 0TX is the postcode for Shepeau Stow Primary School, Dowsdale Bank
PE12 0XJ is the postcode for Moulton Chapel Primary School, Eaugate Road
The PE12 0 Sector is within these Local Authorities |
|
---|---|
The PE12 0 Sector is within these Counties |
|
The PE12 0 Sector is within these Water Company Areas |
|