The postcode district is located in the PE Peterborough postal area , PE10 has a population of 25,576 residents according to the 2021 England and Wales Census.
The area of the district is 67.83 square miles (175.67 square kilometers or 43,408.15 acres).
A wide range of spatial data has been analysed to present this overview of PE10. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Market Deeping | 8.28 | SSE |
Spalding | 9.13 | E |
Stamford | 10.68 | SSW |
Crowland | 11.60 | SE |
Heckington | 13.42 | NNE |
Grantham | 14.17 | NW |
Sleaford | 14.52 | N |
Peterborough | 16.02 | SSE |
Oakham | 17.30 | WSW |
Whittlesey | 19.14 | SSE |
Boston | 19.22 | NE |
Uppingham | 20.43 | SW |
Long Sutton | 20.59 | E |
Melton Mowbray | 21.82 | W |
Oundle | 21.84 | S |
Wisbech | 23.96 | ESE |
Corby | 25.19 | SSW |
March | 25.53 | SE |
Woodhall Spa | 25.77 | NNE |
The post town for this district is BOURNE.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
BOURNE | BOURNE | PE10 9 | 283 |
BOURNE | BOURNE | PE10 0 | 137 |
Thurlby | BOURNE | PE10 0 | 72 |
Morton | BOURNE | PE10 0 | 49 |
Rippingale | BOURNE | PE10 0 | 25 |
Haconby | BOURNE | PE10 0 | 15 |
Witham-on-the-Hill | BOURNE | PE10 0 | 11 |
Kirkby Underwood | BOURNE | PE10 0 | 9 |
Grimsthorpe | BOURNE | PE10 0 | 8 |
Edenham | BOURNE | PE10 0 | 7 |
Dowsby | BOURNE | PE10 0 | 7 |
Hanthorpe | BOURNE | PE10 0 | 7 |
Dyke | BOURNE | PE10 0 | 6 |
Twenty | BOURNE | PE10 0 | 6 |
Dunsby | BOURNE | PE10 0 | 5 |
Stainfield | BOURNE | PE10 0 | 4 |
Toft | BOURNE | PE10 0 | 4 |
Cawthorpe | BOURNE | PE10 0 | 2 |
Lound | BOURNE | PE10 0 | 2 |
Elsthorpe | BOURNE | PE10 0 | 2 |
Guthram | BOURNE | PE10 0 | 1 |
Manthorpe | BOURNE | PE10 0 | 1 |
Bulby | BOURNE | PE10 0 | 1 |
Hawthorpe | BOURNE | PE10 0 | 1 |
Keisby | BOURNE | PE10 0 | 1 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
NORTH STREET | BOURNE | 59 | PE10 9AE | View on Google Maps | |
WEST STREET | BOURNE | 35 | PE10 9NE | View on Google Maps | |
ABBEY ROAD | BOURNE | 27 | PE10 9EF | View on Google Maps | |
SOUTH STREET | BOURNE | 12 | PE10 9LT | View on Google Maps | |
WHERRYS LANE | BOURNE | 10 | PE10 9HQ | View on Google Maps |
The primary settlement in the PE10 postcode district is Bourne, located in the county of Lincolnshire in England. Significant settlements within this postcode district include Morton, Rippingale, and Thurlby, also located in Lincolnshire. Bourne serves as the main post town for this postcode district.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the South Kesteven District area with a total of 677 postal codes.
The largest settlement in the PE10 postal code is BOURNE followed by Morton, and Thurlby.
The PE10 Postcode shares a border with PE6 (Market Deeping, Deeping St. James, Crowland), PE9 (STAMFORD, Ketton, Tallington), NG33 (Colsterworth, South Witham, Corby Glen), PE11 (SPALDING, Pinchbeck, Donington) and NG34 (SLEAFORD, Ruskington, Heckington).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Dental Surgery | 19-21 WEST STREET , BOURNE , LINCOLNSHIRE , PE10 9NB | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Hereward Medical Centre | , BOURNE , LINCOLNSHIRE , PE10 9XR | GP PRACTICE | |
2 | Bourne Galletly Practice Team | , BOURNE , LINCOLNSHIRE , PE10 9BT | GP PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Tesco Instore Pharmacy | TESCO , CHERRY HOLT ROAD , BOURNE , LINCOLNSHIRE , PE10 9LS | PHARMACY | |
2 | Well | EXETER STREET , BOURNE , LINCOLNSHIRE , PE10 9NJ | PHARMACY | |
3 | Boots | 3 WEST STREET , BOURNE , LINCOLNSHIRE , PE10 9NB | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | SCRIVENS OPTICIANS (BOURNE) | UNIT 1 , CROWN WALK , WEST STREET , BOURNE , LINCOLNSHIRE , PE10 9PB | OPTICAL SITE | |
2 | SPECSAVERS (BOURNE) | UNIT 11 , THE BURGHLEY CENTRE , HEREWARD STREET , BOURNE , LINCOLNSHIRE , PE10 9EG | OPTICAL SITE | |
3 | ONESTOPEYECARECENTRE | 2 WEST STREET , BOURNE , LINCOLNSHIRE , PE10 9NE | OPTICAL SITE |
Phase: Primary
Address: Crown Lane , Thurlby , Bourne
Postcode: PE10 0EZ
Headteacher: Mrs Elaine Radley (Headteacher)
Ofsted Rating: Serious Weaknesses
Phase: Primary
Address: School Lane , Edenham , Bourne
Postcode: PE10 0LP
Headteacher: Mrs K Radford-Rea (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Lane , Edenham , Bourne
Postcode: PE10 0LP
Headteacher: Mr M Pasqualino (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Station Road , Morton , Bourne
Postcode: PE10 0NN
Headteacher: Mr George Trafford (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Station Road , Morton , Bourne
Postcode: PE10 0NN
Headteacher: Mr George Trafford (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Sandown Drive , Elsea Park , Bourne
Postcode: PE10 0WP
Headteacher: Mr Peter Bellamy ()
Ofsted Rating: Good
Phase: Secondary
Address: Edinburgh Crescent , Bourne
Postcode: PE10 9DT
Headteacher: Mrs Lucy Conley (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Abbey Road , Bourne
Postcode: PE10 9EP
Headteacher: Mrs C Edwards (Head Teacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Abbey Road , Bourne
Postcode: PE10 9EP
Headteacher: Mr Peter Bellamy (Executive Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: South Road , Bourne
Postcode: PE10 9JD
Headteacher: Mr James Husbands (Headteacher)
Ofsted Rating: Good
Phase: Not applicable
Address: South Road , Bourne
Postcode: PE10 9JD
Headteacher: Mrs Vicki Billyard (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: South Road , Bourne
Postcode: PE10 9JE
Headteacher: Mr Jonathan Maddox (Headmaster)
Ofsted Rating: Outstanding
Phase: Secondary
Address: South Road , Bourne
Postcode: PE10 9JE
Headteacher: Mr Alastair Anderson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Westbourne Park , Bourne
Postcode: PE10 9QS
Headteacher: Miss Kate Atkinson (Headteacher)
Ofsted Rating: Outstanding
No stations found in this postcode district.
Average Driving Time from within the district: 26.14
Average Driving Distance: 21.51
Number of Postcodes that can access the Motorway Junction: 659
Average Driving Time from within the district: 28.42
Average Driving Distance: 23.91
Number of Postcodes that can access the Motorway Junction: 659
Average Driving Time from within the district: 33.44
Average Driving Distance: 28.95
Number of Postcodes that can access the Motorway Junction: 659
Average Driving Time from within the district: 37.11
Average Driving Distance: 32.75
Number of Postcodes that can access the Motorway Junction: 609
Average Driving Time from within the district: 37.52
Average Driving Distance: 33.58
Number of Postcodes that can access the Motorway Junction: 586
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 4.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 2.0°C) | 37.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 3.00% | WSW 13 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 80.00% | W 18 mph | |
06:00 to 09:00 | Sleet shower (night) | 3.0°C (feels like -3.0°C) | 54.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 12.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 3.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 0.0°C) | 1.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | WNW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph |
Postal Sector | Delivery Office |
---|---|
PE10 0 | Bourne Delivery Office |
PE10 9 | Bourne Delivery Office |
P | E | 1 | 0 | - | X | X | X |
P | E | 1 | 0 | Space | Numeric | Letter | Letter |
We found 2 visitor attractions.
Grimsthorpe Castle, Park and Gardens |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Grimsthorpe Castle, Park and Gardens on Google Maps |
Bourne Heritage Centre |
Visitor Centres |
Heritage / Visitor Centre |
View Bourne Heritage Centre on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £650 | £650 | £650 |
2 | £700 | £875 | £803 |
3 | £850 | £1,350 | £1,027 |
4 | £1,300 | £2,500 | £1,750 |
5 | £1,100 | £1,100 | £1,100 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£130,000 | £825,000 | £383,000 | |
1 | £60,000 | £130,000 | £94,390 |
2 | £66,500 | £345,000 | £198,473 |
3 | £169,950 | £625,000 | £292,969 |
4 | £225,000 | £850,000 | £419,105 |
5 | £325,000 | £1,125,000 | £594,710 |
6 | £725,000 | £800,000 | £762,500 |
11 | £450,000 | £450,000 | £450,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Bourne | Rosedale Property Agents | 12 North Street, Bourne, PE10 9AB | 01778 301168 | |
Bourne | Newton Fallowell | 2 North Street, Bourne, PE10 9EA | 01778 301165 | |
Bourne | Eckfords Property Scene | 29 West Street Bourne Lincolnshire PE10 9NB | 01778 301156 | |
Bourne | Winkworth | 6 West Street, Bourne, PE10 9NE | 01778 301145 | |
Bourne | Quentin Marks Estate Agents | 2 West Street, Bourne, PE10 9NE | 01778 301117 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £279,725 | 278 | £278,004 | 298 | £257,257 | 284 | £246,804 | 284 |
Semi-Detached | £178,991 | 176 | £180,982 | 179 | £162,039 | 151 | £163,881 | 158 |
Terraced | £174,439 | 114 | £166,241 | 110 | £150,761 | 145 | £139,269 | 131 |
Flats | £125,534 | 24 | £109,896 | 36 | £112,821 | 34 | £122,956 | 45 |