A wide range of spatial data has been analysed to present this overview of the PA21 2 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 46 postcodes already in use, this leaves 354 units available.
The largest settlement in the PA21 2 postal code is TIGHNABRUAICH followed by Kames, and Millhouse.
The PA21 2 Postcode shares a border with PA27 8 (Strachur, Strathlachlan) and PA22 3 (Glendaruel, COLINTRAIVE).
Explore the PA21 2 postcode sector by using our interactive map.
The sector is within the post town of TIGHNABRUAICH.
PA21 2 is a postcode sector within the PA21 postcode district which is within the PA Paisley postcode area.
The Royal Mail delivery office for the PA21 2 postal sector is the Tighnabruaich Scale Payment Delivery Office.
The area of the PA21 2 postcode sector is 51.78 square miles which is 134.10 square kilometres or 33,137.46 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
P | A | 2 | 1 | - | 2 | X | X |
P | A | 2 | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 13.0°C (feels like 9.0°C) | 41.00% | S 22 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 12.0°C (feels like 8.0°C) | 63.00% | SSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 9.0°C (feels like 6.0°C) | 29.00% | SSW 18 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 5.0°C) | 2.00% | SSW 25 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 6.0°C) | 2.00% | S 31 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 6.0°C) | 13.00% | SSW 34 mph | |
18:00 to 21:00 | Light rain shower (night) | 11.0°C (feels like 6.0°C) | 36.00% | SSW 31 mph | |
21:00 to 00:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 36.00% | SSW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 4.0°C) | 18.00% | SW 29 mph | |
03:00 to 06:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 38.00% | SW 27 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 9.0°C (feels like 4.0°C) | 57.00% | WSW 25 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 8.0°C (feels like 4.0°C) | 58.00% | WSW 25 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 8.0°C (feels like 4.0°C) | 59.00% | WSW 25 mph | |
15:00 to 18:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 41.00% | W 20 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 35.00% | W 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 7.0°C (feels like 4.0°C) | 31.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 30.00% | WNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 8.00% | WNW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 5.00% | WNW 9 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 2.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 2.00% | NW 7 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | N 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 4.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 1.0°C) | 3.00% | NNE 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | NNE 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | NNE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | NNE 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 3.00% | NNE 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 3.0°C) | 1.00% | NNE 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 3.00% | N 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 3.00% | N 7 mph |
The PA21 2 Sector is within these Local Authorities | |
---|---|
The PA21 2 Sector is within these Counties | |
The PA21 2 Sector is within these Water Company Areas |