A wide range of spatial data has been analysed to present this overview of the OX9 7 Postcode sector. If you would like anything added, please contact us.
The OX9 7 postcode sector is within the county of Oxfordshire.
Did you know? According to the 2021 Census, the OX9 7 postcode sector is home to a bustling 1,262 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 80 postcodes already in use, this leaves 320 units available.
The largest settlement in the OX9 7 postal code is Tetsworth followed by Postcombe, and Stoke Talmage.
The OX9 7 Postcode shares a border with OX9 2 (THAME, Tiddington, Milton Common), OX9 3 (THAME, Towersey), OX39 4 (CHINNOR, Kingston Blount, Sydenham), OX44 7 (Chalgrove, Stadhampton, Great Milton) and OX49 5 (WATLINGTON, Lewknor, Aston Rowant).
Explore the OX9 7 postcode sector by using our interactive map.
The sector is within the post town of THAME.
OX9 7 is a postcode sector within the OX9 postcode district which is within the OX Oxford postcode area.
The Royal Mail delivery office for the OX9 7 postal sector is the Thame Delivery Office.
The area of the OX9 7 postcode sector is 9.45 square miles which is 24.47 square kilometres or 6,045.55 square acres.
The OX9 7 postcode sector is crossed by the M40 motorway.
Waterways within the OX9 7 postcode sector include the Haseley Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
O | X | 9 | - | 7 | X | X |
O | X | 9 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 48.00% | S 13 mph |
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 53.00% | SSW 18 mph |
12:00 to 15:00 | ![]() | Overcast | 12.0°C (feels like 8.0°C) | 48.00% | SSW 18 mph |
15:00 to 18:00 | ![]() | Cloudy | 12.0°C (feels like 9.0°C) | 44.00% | SSW 18 mph |
18:00 to 21:00 | ![]() | Cloudy | 12.0°C (feels like 10.0°C) | 7.00% | SSW 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | S 11 mph |
03:00 to 06:00 | ![]() | Light rain | 11.0°C (feels like 9.0°C) | 56.00% | S 13 mph |
06:00 to 09:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 52.00% | S 16 mph |
09:00 to 12:00 | ![]() | Cloudy | 12.0°C (feels like 8.0°C) | 11.00% | S 18 mph |
12:00 to 15:00 | ![]() | Cloudy | 13.0°C (feels like 10.0°C) | 7.00% | S 22 mph |
15:00 to 18:00 | ![]() | Cloudy | 13.0°C (feels like 10.0°C) | 13.00% | S 18 mph |
18:00 to 21:00 | ![]() | Cloudy | 12.0°C (feels like 9.0°C) | 21.00% | S 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 23.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 17.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Cloudy | 9.0°C (feels like 8.0°C) | 13.00% | SSW 7 mph |
06:00 to 09:00 | ![]() | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | SW 4 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 8.0°C) | 13.00% | SW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 10.00% | WSW 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 12.0°C (feels like 10.0°C) | 6.00% | WSW 9 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 1.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 3.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | SSW 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 10.00% | S 16 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 5.0°C) | 17.00% | S 18 mph |
12:00 to 15:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 50.00% | SSW 22 mph |
15:00 to 18:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 50.00% | SSW 22 mph |
18:00 to 21:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 25.00% | SSW 20 mph |
21:00 to 00:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 24.00% | SSW 18 mph |
15 High Street, Thame, Oxfordshire, OX9 7AB
Head: Mr Paul Hankey
Ofsted Rating: Good
Inspection: 2023-03-14 (709 days ago)
Website: Visit Tetsworth Primary School Website
Phone: 01844281328
Number of Pupils: 75
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £548,750 | 6 | £797,429 | 7 | £627,881 | 13 | £583,000 | 10 |
Semi-Detached | £321,250 | 4 | £399,667 | 3 | £526,500 | 5 | £392,775 | 4 |
Terraced | £310,000 | 2 | £261,667 | 3 | £300,600 | 5 | £375,667 | 3 |
Flats | £302,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
OX9 7AB is the postcode for Tetsworth Cp School, 15 High Street
The OX9 7 Sector is within these Local Authorities |
|
---|---|
The OX9 7 Sector is within these Counties |
|
The OX9 7 Sector is within these Water Company Areas |
|