A wide range of spatial data has been analysed to present this overview of the OX29 9 Postcode sector. If you would like anything added, please contact us.
The OX29 9 postcode sector is within the county of Oxfordshire.
Did you know? According to the 2021 Census, the OX29 9 postcode sector is home to a bustling 2,306 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 102 postcodes already in use, this leaves 298 units available.
The largest settlement in the OX29 9 postal code is Hailey followed by Leafield, and Crawley.
The OX29 9 Postcode shares a border with OX7 3 (Charlbury, Chadlington, Finstock), OX7 6 (Milton-under-Wychwood, Shipton-under-Wychwood, Kingham), OX28 1 (WITNEY), OX18 4 (BURFORD, Fulbrook, Shilton), OX28 6 (WITNEY), OX29 0 (Minster Lovell, Curbridge, WITNEY) and OX29 6 (North Leigh, South Leigh, New Yatt).
Explore the OX29 9 postcode sector by using our interactive map.
The sector is within the post town of WITNEY.
OX29 9 is a postcode sector within the OX29 postcode district which is within the OX Oxford postcode area.
The Royal Mail delivery office for the OX29 9 postal sector is the Witney Delivery Office.
The area of the OX29 9 postcode sector is 11.17 square miles which is 28.94 square kilometres or 7,150.31 square acres.
Waterways within the OX29 9 postcode sector include the Windrush, River Windrush.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
O | X | 2 | 9 | - | 9 | X | X |
O | X | 2 | 9 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | ESE 4 mph | |
03:00 to 06:00 | Fog | 1.0°C (feels like -1.0°C) | 16.00% | E 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -2.0°C) | 17.00% | E 4 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like -1.0°C) | 19.00% | E 7 mph | |
12:00 to 15:00 | Overcast | 3.0°C (feels like 1.0°C) | 14.00% | E 7 mph | |
15:00 to 18:00 | Overcast | 4.0°C (feels like 2.0°C) | 17.00% | ENE 7 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 1.0°C) | 18.00% | ENE 7 mph | |
21:00 to 00:00 | Overcast | 3.0°C (feels like 1.0°C) | 20.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 3.0°C (feels like 0.0°C) | 21.00% | N 7 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 0.0°C) | 21.00% | NW 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 20.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 18.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 11.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 13.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | SW 7 mph |
Hailey, Witney, Oxfordshire, OX29 9UB
Head: Mrs Deborah Davies
Ofsted Rating: Good
Inspection: 2019-10-18 (1923 days ago)
Website: Visit Hailey Church of England Primary School Website
Phone: 01993703802
Number of Pupils: 107
The Green, Witney, Oxfordshire, OX29 9NP
Head: Ms Faye Dean
Ofsted Rating: Good
Inspection: 2019-09-18 (1953 days ago)
Website: Visit Leafield Church of England Primary School Website
Phone: 01993878273
Number of Pupils: 95
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £602,974 | 17 | £613,864 | 11 | £725,625 | 8 | £461,889 | 9 |
Semi-Detached | £357,545 | 11 | £340,375 | 8 | £417,278 | 9 | £334,111 | 9 |
Terraced | £301,033 | 5 | £294,333 | 6 | £402,150 | 10 | £313,300 | 5 |
Flats | £177,413 | 3 | £200,000 | 1 | £0 | 0 | £126,000 | 1 |
OX29 9UB is the postcode for B&C BLOCKS (KS1 AND HALL), Hailey C of E Primary School, Middletown
OX29 9UU is the postcode for Abingdon & Witney College, Common Leys Farm, Pitts Lane
OX29 9UY is the postcode for EQUINE, Common Leys Farm, Hailey, Common Leys Farm, Hailey, HORTIC & COUNTRYSIDE WORKSHOP, Common Leys Farm, Hailey, and SMALL ANIMALS, Common Leys Farm, Hailey
The OX29 9 Sector is within these Local Authorities |
|
---|---|
The OX29 9 Sector is within these Counties |
|
The OX29 9 Sector is within these Water Company Areas |
|