A wide range of spatial data has been analysed to present this overview of the OX27 8 Postcode sector. If you would like anything added, please contact us.
The OX27 8 postcode sector is within the county of Oxfordshire.
Did you know? According to the 2021 Census, the OX27 8 postcode sector is home to a bustling 3,721 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 143 postcodes already in use, this leaves 257 units available.
The largest settlement in the OX27 8 postal code is BICESTER followed by Caversfield, and Fringford.
The OX27 8 Postcode shares a border with MK18 4 (Tingewick, Gawcott, Twyford), NN13 5 (Croughton, Helmdon, Syresham), OX26 3 (BICESTER), OX26 4 (BICESTER), OX26 5 (Launton, BICESTER), OX27 7 (Fritwell, Ardley, Souldern) and OX27 9 (Stratton Audley, Poundon, Godington).
Explore the OX27 8 postcode sector by using our interactive map.
The sector is within the post town of BICESTER.
OX27 8 is a postcode sector within the OX27 postcode district which is within the OX Oxford postcode area.
The Royal Mail delivery office for the OX27 8 postal sector is the Bicester Delivery Office.
The area of the OX27 8 postcode sector is 10.59 square miles which is 27.42 square kilometres or 6,776.70 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
O | X | 2 | 7 | - | 8 | X | X |
O | X | 2 | 7 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSW 11 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 7.0°C) | 11.00% | SW 20 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | SW 20 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 48.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 7.0°C) | 47.00% | SW 20 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | SW 18 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 52.00% | SW 16 mph | |
09:00 to 12:00 | Light rain | 9.0°C (feels like 6.0°C) | 55.00% | SW 16 mph | |
12:00 to 15:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 88.00% | SW 20 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 92.00% | SW 22 mph | |
18:00 to 21:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 84.00% | W 20 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 2.0°C) | 28.00% | WNW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 0.0°C) | 19.00% | NW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 9.00% | NW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 5.00% | NNW 7 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 3.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -1.0°C) | 2.00% | NNW 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | NNW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -2.0°C (feels like -5.0°C) | 1.00% | NNW 7 mph | |
03:00 to 06:00 | Clear night | -2.0°C (feels like -6.0°C) | 1.00% | NNW 7 mph | |
06:00 to 09:00 | Clear night | -3.0°C (feels like -6.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | -2.0°C (feels like -6.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 7 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -4.0°C) | 5.00% | W 7 mph |
The Green, Bicester, Oxfordshire, OX27 8DY
Head: Mr Franco Pastore
Ofsted Rating: Good
Inspection: 2022-11-03 (788 days ago)
Website: Visit Fringford Church of England Primary School Website
Phone: 01869277397
Number of Pupils: 99
Cranberry Avenue, Bicester, Oxfordshire, OX27 8BD
Head: Mr Luke Graham
Ofsted Rating: Good
Inspection: 2022-09-28 (824 days ago)
Website: Visit Gagle Brook Primary School Website
Phone: 01869228750
Number of Pupils: 117
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £536,373 | 17 | £481,680 | 10 | £490,479 | 24 | £652,343 | 13 |
Semi-Detached | £338,600 | 10 | £326,683 | 21 | £284,563 | 16 | £284,421 | 19 |
Terraced | £332,493 | 44 | £320,074 | 34 | £342,651 | 81 | £258,348 | 33 |
Flats | £247,500 | 2 | £270,429 | 7 | £251,286 | 7 | £246,722 | 27 |
OX27 8BD is the postcode for Gagle Brook Primary School, Cranberry Avenue
OX27 8DY is the postcode for Fringford C of E School, The Green
The OX27 8 Sector is within these Local Authorities |
|
---|---|
The OX27 8 Sector is within these Counties |
|
The OX27 8 Sector is within these Water Company Areas |
|