A wide range of spatial data has been analysed to present this overview of the OX2 0 Postcode sector. If you would like anything added, please contact us.
The OX2 0 postcode sector is within the county of Oxfordshire.
Did you know? According to the 2021 Census, the OX2 0 postcode sector is home to a bustling 4,413 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 127 postcodes already in use, this leaves 273 units available.
The largest settlement in the OX2 0 postal code is OXFORD followed by Binsey, and North Hinksey Village.
The OX2 0 Postcode shares a border with OX2 6 (OXFORD), OX2 7 (OXFORD), OX2 8 (OXFORD, Wolvercote, Wytham), OX2 9 (OXFORD, Cumnor, Farmoor), OX1 1 (OXFORD), OX1 4 (OXFORD) and OX1 5 (Kennington, Boars Hill, OXFORD).
Explore the OX2 0 postcode sector by using our interactive map.
The sector is within the post town of OXFORD.
OX2 0 is a postcode sector within the OX2 postcode district which is within the OX Oxford postcode area.
The Royal Mail delivery office for the OX2 0 postal sector is the Oxford Delivery Office.
The area of the OX2 0 postcode sector is 2.33 square miles which is 6.04 square kilometres or 1,491.39 square acres.
The OX2 0 postcode sector is crossed by the A34 Major A road.
Waterways within the OX2 0 postcode sector include the River Thames, Bulstake Stream, Botley Stream, Hinksey Stream.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
O | X | 2 | - | 0 | X | X |
O | X | 2 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Sleet shower (night) | 3.0°C (feels like -2.0°C) | 33.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 33.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 9.00% | WNW 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 15.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph |
North Hinksey Lane, Oxford, Oxfordshire, OX2 0LZ
Head: Mrs Hannah Forder-Ball
Ofsted Rating: Good
Inspection: 2021-11-17 (1131 days ago)
Website: Visit North Hinksey Church of England Primary School Website
Phone: 01865248626
Number of Pupils: 203
Ferry Hinksey Road, Oxford, Oxfordshire, OX2 0BY
Head: Mrs Emma Goodes
Ofsted Rating: Good
Inspection: 2023-09-14 (465 days ago)
Website: Visit West Oxford Community Primary School Website
Phone: 01865248862
Number of Pupils: 229
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £895,000 | 1 | £609,688 | 8 | £755,000 | 4 | £540,000 | 1 |
Semi-Detached | £431,000 | 8 | £437,500 | 9 | £436,667 | 3 | £623,750 | 6 |
Terraced | £597,345 | 38 | £515,000 | 32 | £475,567 | 35 | £493,362 | 29 |
Flats | £295,240 | 9 | £240,494 | 8 | £224,943 | 15 | £260,683 | 24 |
OX2 0AZ is the postcode for Environment Agency, Osney Yard, Bridge Street
OX2 0BY is the postcode for Fineprint, Electric Avenue, West Oxford Primary School, Ferry Hinksey Road, Oxfordshire County Council, Graham Hill House Electric Avenue, Ferry Hinksey Road, Graham Hill House, Electric Avenue, and Trading Standards Authority, Graham Hill House Electric Avenue, Ferry Hinksey Road
OX2 0ES is the postcode for Southwell Building (363), Osney Mead, The Southwell Building, Osney Mead, and Talking Space, Old Fruiterers Yard, Osney Mead
OX2 0EW is the postcode for The Sers Building (341), Osney Mead, Oxford University, Osney One Building, Osney Mead, Osney One Building (342), Osney Mead, and The Sers Building, Osney Mead
OX2 0FB is the postcode for Seacourt Tower, West Way
OX2 0LZ is the postcode for North Hinksey C of E School, North Hinksey Lane
The OX2 0 Sector is within these Local Authorities |
|
---|---|
The OX2 0 Sector is within these Counties |
|
The OX2 0 Sector is within these Water Company Areas |
|