A wide range of spatial data has been analysed to present this overview of the OL2 8 Postcode sector. If you would like anything added, please contact us.
The OL2 8 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the OL2 8 postcode sector is home to a bustling 7,985 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 229 postcodes already in use, this leaves 171 units available.
The OL2 8 postal code covers the settlement of Shaw.
The OL2 8 Postcode shares a border with OL2 7 (Shaw), OL1 4 (OLDHAM), OL2 6 (Royton), OL3 5 (Delph, Diggle, Dobcross), OL16 3 (Milnrow, Newhey, ROCHDALE) and OL16 4 (ROCHDALE, Milnrow, Newhey).
Explore the OL2 8 postcode sector by using our interactive map.
The sector is within the post town of OLDHAM.
OL2 8 is a postcode sector within the OL2 postcode district which is within the OL Oldham postcode area.
The Royal Mail delivery office for the OL2 8 postal sector is the Oldham Delivery Office.
The area of the OL2 8 postcode sector is 1.81 square miles which is 4.69 square kilometres or 1,158.37 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
O | L | 2 | - | 8 | X | X |
O | L | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Heavy rain shower (day) | 7.0°C (feels like 2.0°C) | 73.00% | W 22 mph | |
18:00 to 21:00 | Heavy rain | 5.0°C (feels like 0.0°C) | 84.00% | WSW 20 mph | |
21:00 to 00:00 | Heavy rain | 4.0°C (feels like -1.0°C) | 84.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 3.0°C (feels like -2.0°C) | 87.00% | W 20 mph | |
03:00 to 06:00 | Sleet shower (night) | 3.0°C (feels like -3.0°C) | 82.00% | W 22 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -4.0°C) | 41.00% | W 20 mph | |
09:00 to 12:00 | Sleet | 2.0°C (feels like -3.0°C) | 58.00% | W 20 mph | |
12:00 to 15:00 | Sleet | 3.0°C (feels like -3.0°C) | 86.00% | WNW 22 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -2.0°C) | 50.00% | WNW 25 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like -1.0°C) | 10.00% | NW 22 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like -1.0°C) | 1.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like -1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like -1.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 2.00% | WNW 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 3.0°C) | 9.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 18.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 20.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 8.0°C (feels like 6.0°C) | 48.00% | WSW 9 mph | |
06:00 to 09:00 | Drizzle | 9.0°C (feels like 7.0°C) | 34.00% | WSW 9 mph | |
09:00 to 12:00 | Drizzle | 10.0°C (feels like 8.0°C) | 34.00% | WSW 9 mph | |
12:00 to 15:00 | Mist | 10.0°C (feels like 8.0°C) | 25.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 18.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 17.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 15.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 13.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | SW 7 mph |
Delamere Avenue, Oldham, Greater Manchester, OL2 8HN
Head: Miss Sarah Healey
Ofsted Rating: Outstanding
Inspection: 2014-03-28 (3921 days ago)
Website: Visit Buckstones Primary School Website
Phone: 01617705850
Number of Pupils: 206
George Street, Oldham, , OL2 8AX
Head: Mrs Rachel Ross
Ofsted Rating: Good
Inspection: 2019-12-04 (1844 days ago)
Website: Visit East Crompton St George's CofE School Website
Phone: 01706847502
Number of Pupils: 178
Oldham Road, Oldham, Lancashire, OL2 8SZ
Head: Mr Garry Needle
Ofsted Rating: Good
Inspection: 2020-02-12 (1774 days ago)
Website: Visit St Joseph's RC Junior Infant and Nursery School Website
Phone: 01706847218
Number of Pupils: 232
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £274,760 | 20 | £276,896 | 24 | £290,719 | 18 | £258,000 | 10 |
Semi-Detached | £160,145 | 33 | £161,408 | 37 | £151,179 | 43 | £143,073 | 30 |
Terraced | £100,556 | 69 | £102,637 | 60 | £97,521 | 60 | £94,165 | 62 |
Flats | £82,000 | 1 | £64,000 | 2 | £67,000 | 3 | £75,500 | 2 |
OL2 8AX is the postcode for East Crompton St Georges C Of E Primary School, George Street
OL2 8HG is the postcode for East Crompton St. Georges C of E Primary School, George Street
OL2 8HN is the postcode for Buckstones Primary School, Delamere Avenue, and Buckstones Primary School, Delamere Avenue, Shaw
OL2 8NR is the postcode for Coach & Horses, 1 Market Street
OL2 8NW is the postcode for Crompton Swimming Pool, 5 Farrow Street
OL2 8QY is the postcode for Oldham Council, Crompton Library, 7 Farrow Street
OL2 8ST is the postcode for Crompton Health Centre, High Street
OL2 8SZ is the postcode for St. Josephs RC Primary School, Oldham Road, Shaw, and St. Josephs RC Primary School, Oldham Road
OL2 8TB is the postcode for Shaw Lifelong Learning Centre, Shaw Centre, High Street
The OL2 8 Sector is within these Local Authorities |
|
---|---|
The OL2 8 Sector is within these Counties |
|
The OL2 8 Sector is within these Water Company Areas |
|