A wide range of spatial data has been analysed to present this overview of the OL1 4 Postcode sector. If you would like anything added, please contact us.
The OL1 4 postcode sector is within the county of Greater Manchester.
Did you know? According to the 2021 Census, the OL1 4 postcode sector is home to a bustling 10,363 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 225 postcodes already in use, this leaves 175 units available.
The OL1 4 postal code covers the settlement of OLDHAM.
The OL1 4 Postcode shares a border with OL2 8 (Shaw), OL1 3 (OLDHAM), OL2 6 (Royton), OL3 5 (Delph, Diggle, Dobcross) and OL4 2 (OLDHAM).
Explore the OL1 4 postcode sector by using our interactive map.
The sector is within the post town of OLDHAM.
OL1 4 is a postcode sector within the OL1 postcode district which is within the OL Oldham postcode area.
The Royal Mail delivery office for the OL1 4 postal sector is the Oldham Delivery Office.
The area of the OL1 4 postcode sector is 1.59 square miles which is 4.13 square kilometres or 1,020.52 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
O | L | 1 | - | 4 | X | X |
O | L | 1 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 8.0°C (feels like 3.0°C) | 16.00% | W 25 mph | |
15:00 to 18:00 | Light rain | 6.0°C (feels like 0.0°C) | 74.00% | W 27 mph | |
18:00 to 21:00 | Hail shower (night) | 4.0°C (feels like -2.0°C) | 67.00% | W 25 mph | |
21:00 to 00:00 | Heavy rain | 3.0°C (feels like -3.0°C) | 66.00% | W 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet | 3.0°C (feels like -4.0°C) | 69.00% | W 22 mph | |
03:00 to 06:00 | Sleet shower (night) | 2.0°C (feels like -5.0°C) | 57.00% | W 25 mph | |
06:00 to 09:00 | Light snow shower (night) | 1.0°C (feels like -5.0°C) | 36.00% | W 25 mph | |
09:00 to 12:00 | Light snow | 1.0°C (feels like -5.0°C) | 68.00% | W 22 mph | |
12:00 to 15:00 | Light snow | 2.0°C (feels like -4.0°C) | 71.00% | WNW 25 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like -3.0°C) | 49.00% | WNW 27 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like -2.0°C) | 14.00% | WNW 25 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -2.0°C) | 4.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -3.0°C) | 3.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -3.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -3.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like 0.0°C) | 2.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 1.0°C) | 16.00% | WSW 7 mph | |
21:00 to 00:00 | Light rain | 4.0°C (feels like 1.0°C) | 44.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 19.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 16.00% | W 11 mph | |
06:00 to 09:00 | Mist | 9.0°C (feels like 6.0°C) | 21.00% | W 13 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 18.00% | W 11 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 16.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 7.0°C) | 14.00% | W 11 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 12.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 11 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 5.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SW 7 mph |
Conduit Street, Oldham, Greater Manchester, OL1 4JX
Head: Mr Neil Cavanagh
Ofsted Rating: Good
Inspection: 2019-10-09 (1900 days ago)
Website: Visit Hodge Clough Primary School Website
Phone: 01617705790
Number of Pupils: 452
Whitecroft Street, Oldham, Greater Manchester, OL1 4HX
Head: Mr Emmett Patel
Ofsted Rating: Good
Inspection: 2020-02-26 (1760 days ago)
Website: Visit Kingsland School Website
Phone: 01617707120
Number of Pupils: 42
Mayfield Road, Oldham, Greater Manchester, OL1 4LG
Head: Mr Mark Couper-Barton
Ofsted Rating: Good
Inspection: 2018-06-14 (2382 days ago)
Website: Visit Mayfield Primary School Website
Phone: 01616246425
Number of Pupils: 331
Coleridge Road, Oldham, Lancashire, OL1 4RL
Head: Mr Adam Laskey
Ofsted Rating: Outstanding
Inspection: 2015-06-24 (3468 days ago)
Website: Visit St Thomas Moorside CofE (VA) Primary School Website
Phone: 01616249290
Number of Pupils: 229
Whetstone Hill Road, Oldham, Greater Manchester, OL1 4NA
Head: Mrs Linda McCombe
Ofsted Rating: Good
Inspection: 2023-03-14 (648 days ago)
Website: Visit St. Theresa's RC Primary School Website
Phone: 01617703173
Number of Pupils: 213
Vulcan Street, Oldham, Greater Manchester, OL1 4LJ
Head: Mrs Louise Hayes
Ofsted Rating: Good
Inspection: 2019-06-27 (2004 days ago)
Website: Visit Willowpark Primary Academy Website
Phone: 01613595699
Number of Pupils: 236
Woodlands Primary Academy, Oldham, Greater Manchester, OL1 4HU
Head: Mrs Catherine Sharpe
Ofsted Rating: Good
Inspection: 2020-01-22 (1795 days ago)
Website: Visit Woodlands Primary Academy Website
Phone: 01613595698
Number of Pupils: 349
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £218,414 | 18 | £187,100 | 14 | £195,173 | 11 | £178,346 | 13 |
Semi-Detached | £121,187 | 43 | £111,998 | 39 | £114,077 | 42 | £119,904 | 70 |
Terraced | £82,163 | 60 | £81,464 | 43 | £80,729 | 55 | £80,565 | 43 |
Flats | £79,500 | 3 | £73,167 | 3 | £60,000 | 1 | £62,250 | 2 |
OL1 4HU is the postcode for Kingsland School, Broadbent Road, and Woodlands Primary Academy, Broadbent Road
OL1 4JU is the postcode for Moorside Medical Centre, 681 Ripponden Road, and Moorside Medical Centre, 681, Ripponden Road
OL1 4JW is the postcode for INFANTS MAIN BUILDING, Hodge Clough Primary School - Infant School Site, Wilkes Street, and Hodge Clough Primary School - Infant School Site, Wilkes Street
OL1 4JX is the postcode for Hodge Clough Primary School - Junior School Site, Conduit Street
OL1 4LA is the postcode for Oldham Council, Sir Robert Peacock House, Vulcan Street
OL1 4LG is the postcode for Mayfield Primary School, Mayfield Road
OL1 4LJ is the postcode for Willowpark Primary, Vulcan St., and Stoneleigh Academy, Stoneleigh Centre
OL1 4NA is the postcode for St. Theresas RC Primary School, Whetstone Hill Road
OL1 4RL is the postcode for St. Thomas Moorside Primary School, Coleridge Road
The OL1 4 Sector is within these Local Authorities |
|
---|---|
The OL1 4 Sector is within these Counties |
|
The OL1 4 Sector is within these Water Company Areas |
|