A wide range of spatial data has been analysed to present this overview of the NW6 3 Postcode sector. If you would like anything added, please contact us.
The NW6 3 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the NW6 3 postcode sector is home to a bustling 7,732 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 144 postcodes already in use, this leaves 256 units available.
The NW6 3 postal code covers the settlement of LONDON .
The NW6 3 Postcode shares a border with NW3 6 (LONDON ), NW6 1 (LONDON ), NW6 2 (LONDON ) and NW6 4 (LONDON ).
Explore the NW6 3 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
NW6 3 is a postcode sector within the NW6 postcode district which is within the NW North West London postcode area.
The Royal Mail delivery office for the NW6 3 postal sector is the Kilburn Sdelivery Office.
The area of the NW6 3 postcode sector is 0.21 square miles which is 0.54 square kilometres or 133.59 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | W | 6 | - | 3 | X | X |
N | W | 6 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 4.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 0.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -1.0°C) | 3.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 15.00% | SW 7 mph | |
06:00 to 09:00 | Light rain | 2.0°C (feels like -1.0°C) | 59.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 0.0°C) | 58.00% | SSW 9 mph | |
12:00 to 15:00 | Light rain | 5.0°C (feels like 3.0°C) | 52.00% | SW 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | SSW 7 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | E 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | ESE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | ESE 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | SSE 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | SSE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 3.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 8.00% | SSE 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 8.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 10.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 12.00% | SSE 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 10.00% | S 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 10.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 5.00% | S 7 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £4,000,000 | 1 | £0 | 0 |
Semi-Detached | £4,336,000 | 3 | £2,286,250 | 2 | £2,595,000 | 3 | £2,600,657 | 6 |
Terraced | £2,236,250 | 4 | £3,208,333 | 3 | £1,823,333 | 6 | £1,613,800 | 5 |
Flats | £781,660 | 70 | £826,430 | 75 | £836,349 | 91 | £759,930 | 122 |
NW6 3EP is the postcode for 221-223, Goldhurst Terrace
The NW6 3 Sector is within these Local Authorities |
|
---|---|
The NW6 3 Sector is within these Counties |
|
The NW6 3 Sector is within these Water Company Areas |
|