A wide range of spatial data has been analysed to present this overview of the NW2 4 Postcode sector. If you would like anything added, please contact us.
The NW2 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the NW2 4 postcode sector is home to a bustling 8,599 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 152 postcodes already in use, this leaves 248 units available.
The NW2 4 postal code covers the settlement of LONDON .
The NW2 4 Postcode shares a border with NW2 3 (LONDON , CRICKLEWOOD ), NW2 5 (LONDON , WILLESDEN , BRONDESBURY ), NW10 1 (LONDON , STONEBRIDGE ), NW2 6 (LONDON , CRICKLEWOOD ) and NW6 7 (LONDON , KILBURN ).
Explore the NW2 4 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
NW2 4 is a postcode sector within the NW2 postcode district which is within the NW North West London postcode area.
The Royal Mail delivery office for the NW2 4 postal sector is the Cricklewood Sdelivery Office.
The area of the NW2 4 postcode sector is 0.34 square miles which is 0.88 square kilometres or 217.16 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | W | 2 | - | 4 | X | X |
N | W | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 3.00% | WSW 4 mph | |
03:00 to 06:00 | Light rain | 2.0°C (feels like 0.0°C) | 79.00% | SW 7 mph | |
06:00 to 09:00 | Heavy rain | 3.0°C (feels like 0.0°C) | 88.00% | SSW 9 mph | |
09:00 to 12:00 | Heavy rain | 4.0°C (feels like 2.0°C) | 82.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | WSW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | E 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 9.00% | SE 2 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 9.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 3.0°C) | 17.00% | S 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 17.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 3.00% | SE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 2.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 2.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 3.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SSE 9 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -2.0°C) | 7.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 10.00% | SSE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 10.00% | S 7 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 8.00% | SSW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like 0.0°C) | 4.00% | SSW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 4.00% | SW 4 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -1.0°C) | 14.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | S 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 9 mph |
Anson Road, London, , NW2 4AB
Head: Mr Simon Pile
Ofsted Rating: Good
Inspection: 2019-03-13 (2151 days ago)
Website: Visit Anson Primary School Website
Phone: 02084528552
Number of Pupils: 390
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,960,000 | 8 | £1,610,000 | 1 | £1,890,833 | 6 | £1,691,500 | 10 |
Semi-Detached | £922,494 | 8 | £1,306,000 | 5 | £1,377,663 | 15 | £953,500 | 10 |
Terraced | £900,000 | 2 | £982,917 | 6 | £1,079,000 | 5 | £1,139,286 | 7 |
Flats | £539,666 | 48 | £517,674 | 43 | £587,644 | 48 | £541,547 | 61 |
NW2 4AB is the postcode for Anson Primary School, Anson Road
NW2 4NA is the postcode for 201, Melrose Avenue
NW2 4RT is the postcode for Walm Lane Surgery, 114 Walm Lane
The NW2 4 Sector is within these Local Authorities |
|
---|---|
The NW2 4 Sector is within these Counties |
|
The NW2 4 Sector is within these Water Company Areas |
|