A wide range of spatial data has been analysed to present this overview of the NW10 8 Postcode sector. If you would like anything added, please contact us.
The NW10 8 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the NW10 8 postcode sector is home to a bustling 14,042 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 234 postcodes already in use, this leaves 166 units available.
The largest settlements in the NW10 8 postal code are LONDON and STONEBRIDGE .
The NW10 8 Postcode shares a border with NW10 6 (PARK ROYAL , LONDON ), NW10 9 (LONDON , HARLESDEN ), NW10 0 (LONDON , STONEBRIDGE , NEASDEN ), NW10 4 (LONDON ) and NW10 7 (PARK ROYAL , LONDON ).
Explore the NW10 8 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
NW10 8 is a postcode sector within the NW10 postcode district which is within the NW North West London postcode area.
The Royal Mail delivery office for the NW10 8 postal sector is the Willesden Sdelivery Office.
The area of the NW10 8 postcode sector is 0.44 square miles which is 1.14 square kilometres or 280.71 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | W | 1 | 0 | - | 8 | X | X |
N | W | 1 | 0 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 52.00% | SW 4 mph | |
06:00 to 09:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 85.00% | SSW 7 mph | |
09:00 to 12:00 | Heavy rain | 5.0°C (feels like 3.0°C) | 76.00% | SSW 7 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 4.0°C) | 19.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 5.0°C) | 10.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 4.0°C) | 8.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SSE 4 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 8.00% | SE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 3.00% | SE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | SSE 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 2.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 2.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 10.00% | SSE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 8.00% | SSW 4 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 4.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 1.0°C) | 4.00% | SSW 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 4.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | SSW 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | SSW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 3.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | S 7 mph |
32, Crouch Road, , , NW10 8HR
Head: Mrs Karen Dwyer-Burchill
Ofsted Rating: Good
Inspection: 2020-02-13 (1813 days ago)
Website: Visit Edith Kay Independent School Website
Phone: 02089614204
Number of Pupils: 20
35 Fawood Avenue, London, , NW10 8DX
Head: Miss Nisha Lingam
Ofsted Rating: Good
Inspection: 2019-09-25 (1954 days ago)
Website: Visit Fawood Nursery School & Family Wellbeing Centre Website
Phone: 02089659334
Number of Pupils: 106
Acton Lane, London, , NW10 8UT
Head: Mrs S Wawn
Ofsted Rating: Good
Inspection: 2022-06-08 (967 days ago)
Website: Visit Harlesden Primary School Website
Phone: 02089657445
Number of Pupils: 311
Wesley Road Hillside, London, , NW10 8PP
Head: Ms Marie Halpin
Ofsted Rating: Good
Inspection: 2020-01-16 (1841 days ago)
Website: Visit Our Lady of Lourdes Catholic Primary School Website
Phone: 02089615037
Number of Pupils: 209
Shakespeare Avenue, London, , NW10 8NG
Head: Mrs Leena Pacquette
Ofsted Rating: Requires improvement
Inspection: 2023-07-19 (561 days ago)
Website: Visit The Stonebridge School Website
Phone: 02089656965
Number of Pupils: 277
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £270,855 | 1 |
Semi-Detached | £418,000 | 2 | £750,000 | 3 | £937,000 | 2 | £755,000 | 2 |
Terraced | £605,161 | 9 | £588,971 | 17 | £580,616 | 28 | £379,700 | 9 |
Flats | £350,253 | 51 | £317,771 | 47 | £331,019 | 104 | £283,590 | 47 |
NW10 8AL is the postcode for 27-29, Fairlight Avenue
NW10 8DX is the postcode for Fawood Childrens Centre, 35 Fawood Avenue
NW10 8DY is the postcode for Brent Adult & Community Education Services, 1 Morland Gardens
NW10 8HE is the postcode for Leopold Gwenneth Rickus Primary School, 242 Brentfield Road, MAIN BUILDING (INC ANNEXES 1 & 2), Leopold Gwenneth Rickus Primary, Gwenneth Rickus Building 240-250, Brentfield Road, ANNEX 4, Leopold Gwenneth Rickus Primary, Gwenneth Rickus Building 240-250, Brentfield Road, London Borough of Brent, Gwenneth Rickus Building 240-250, Brentfield Road, ANNEX 3, Leopold Gwenneth Rickus Primary, Gwenneth Rickus Building 240-250, Brentfield Road, and Leopold Gwenneth Rickus, 242 Brentfield Road
NW10 8NG is the postcode for THE STONEBRIDGE ANNEX, Stonebridge Primary School, Shakespeare Avenue, and Stonebridge Primary School, Shakespeare Avenue
NW10 8PP is the postcode for NURSERY BUILDING, Our Lady of Lourdes RC Primary School, Wesley Road, Our Lady of Lourdes Catholic Primary School, Wesley Road, and Our Lady of Lourdes RC Primary School, Wesley Road
NW10 8RJ is the postcode for Metropolitan Police, Harlesden Police Station, 76 Craven Park, HARLESDEN POLICE STATION, Metropolitan Police, Harlesden Police Station, 76 Craven Park, and Harlsden Police Station, 76 Craven Park
NW10 8RY is the postcode for HILLSIDE PRIMARY CARE CENTRE, 150, Hilltop Avenue, and Hillside Primary Care Centre, 150 Hilltop Avenue
NW10 8SB is the postcode for Willesden County Court, 9 Acton Lane
NW10 8SE is the postcode for London Borough of Brent, Harlesden Library, Craven Park Road
NW10 8UT is the postcode for Harlesden Primary School, Acton Lane
The NW10 8 Sector is within these Local Authorities |
|
---|---|
The NW10 8 Sector is within these Counties |
|
The NW10 8 Sector is within these Water Company Areas |
|