A wide range of spatial data has been analysed to present this overview of the NW1 4 Postcode sector. If you would like anything added, please contact us.
The NW1 4 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the NW1 4 postcode sector is home to a bustling 2,913 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 187 postcodes already in use, this leaves 213 units available.
The largest settlements in the NW1 4 postal code are LONDON and REGENTS PARK .
The NW1 4 Postcode shares a border with NW1 3 (LONDON ), NW1 5 (LONDON , BRYANSTON ), NW1 7 (LONDON ), NW8 7 (LONDON ), W1T 6 (LONDON ), W1W 5 (LONDON ), W1B 1 (LONDON ) and NW1 6 (LONDON ).
Explore the NW1 4 postcode sector by using our interactive map.
The sector is within the post town of LONDON.
NW1 4 is a postcode sector within the NW1 postcode district which is within the NW North West London postcode area.
The Royal Mail delivery office for the NW1 4 postal sector is the Nwdelivery Office.
The area of the NW1 4 postcode sector is 0.77 square miles which is 1.99 square kilometres or 491.87 square acres.
Waterways within the NW1 4 postcode sector include the Regent's Canal, Cumberland Arm (1813-1942).
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | W | 1 | - | 4 | X | X |
N | W | 1 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 55.00% | W 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 9.00% | W 16 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 6.00% | W 13 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 9.00% | WNW 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 16 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | NW 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 9.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 5.0°C) | 19.00% | WSW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 16.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 9.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 4 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 10.00% | SW 2 mph |
Redhill Street, London, , NW1 4BD
Head: Mrs Paula Walker
Ofsted Rating: Good
Inspection: 2022-03-25 (1003 days ago)
Website: Visit Christ Church School Website
Phone: 02073877881
Number of Pupils: 203
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,410,000 | 1 | £4,700,000 | 1 | £0 | 0 | £4,750,000 | 2 |
Semi-Detached | £0 | 0 | £3,996,000 | 1 | £11,500,000 | 1 | £5,775,000 | 1 |
Terraced | £3,419,353 | 5 | £8,771,429 | 7 | £3,770,800 | 5 | £4,796,556 | 9 |
Flats | £1,977,333 | 30 | £2,719,005 | 20 | £3,003,684 | 19 | £1,516,969 | 32 |
NW1 4BD is the postcode for MAIN BUILDING, Christ Church C E Primary School, Redhill Street, Christ Church CE Primary School, Redhill Street, RegentG��s Park, and Christ Church C E Primary School, Redhill Street
NW1 4EE is the postcode for ALBANY STREET POLICE STATION, 60 ALBANY STREET, and Metropolitan Police, Albany Street Police Station, 60 Albany Street
NW1 4LE is the postcode for Royal College of Physicians, 11 St. Andrews Place
NW1 4NS is the postcode for Regents College, Regents Park, Inner Circle
NW1 4NU is the postcode for THE HUB, OUTER CIRCLE, REGENTS PARK
NW1 4QG is the postcode for 1, York Gate, and Royal Academy of Music, 1-5 York Gate
NW1 4RG is the postcode for London Business School, North Building, 27 Sussex Place
NW1 4RU is the postcode for Sports Pavilion, Regents Park, and THE HUB, Sports Pavilion, Regents Park
NW1 4SA is the postcode for London Business School, Sussex Place, RATCLIFFE, London Business School, Sussex Place, PLOWDEN, London Business School, Sussex Place, and SAINSBURY, London Business School, Sussex Place
The NW1 4 Sector is within these Local Authorities |
|
---|---|
The NW1 4 Sector is within these Counties |
|
The NW1 4 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the NW1 postcode area
ZSL London Zoo |
---|
Wildlife |
Safari Park / Zoo / Aquarium / Aviary |
View ZSL London Zoo on Google Maps |