A wide range of spatial data has been analysed to present this overview of the NR35 2 Postcode sector. If you would like anything added, please contact us.
The NR35 2 postcode sector stands on the Norfolk and Suffolk border.
Did you know? According to the 2021 Census, the NR35 2 postcode sector is home to a bustling 5,425 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 236 postcodes already in use, this leaves 164 units available.
The largest settlement in the NR35 2 postal code is Ditchingham followed by Earsham, and Ellingham.
The NR35 2 Postcode shares a border with NR34 0 (Gillingham, Aldeby, Toft Monks), NR35 1 (BUNGAY, Flixton, Mettingham), NR14 6 (Loddon, Chedgrave, Thurlton), NR15 1 (Brooke, Newton Flotman, Tasburgh), NR15 2 (Long Stratton, Hempnall, Tharston) and IP20 0 (Alburgh, Metfield, Denton).
Explore the NR35 2 postcode sector by using our interactive map.
The sector is within the post town of BUNGAY.
NR35 2 is a postcode sector within the NR35 postcode district which is within the NR Norwich postcode area.
The Royal Mail delivery office for the NR35 2 postal sector is the Bungay Delivery Office.
The area of the NR35 2 postcode sector is 27.60 square miles which is 71.48 square kilometres or 17,662.49 square acres.
Waterways within the NR35 2 postcode sector include the River Waveney.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | R | 3 | 5 | - | 2 | X | X |
N | R | 3 | 5 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Partly cloudy (day) | -2.0°C (feels like -5.0°C) | 1.00% | WSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 1.0°C (feels like -1.0°C) | 0.00% | WNW 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -2.0°C) | 0.00% | WNW 4 mph | |
18:00 to 21:00 | Clear night | -2.0°C (feels like -6.0°C) | 0.00% | W 9 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -6.0°C) | 0.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -6.0°C) | 10.00% | W 13 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -5.0°C) | 9.00% | W 16 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -5.0°C) | 4.00% | W 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -4.0°C) | 3.00% | W 18 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like -1.0°C) | 4.00% | WNW 18 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like -1.0°C) | 1.00% | WNW 13 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 0.0°C (feels like -3.0°C) | 3.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 5.00% | S 7 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like 1.0°C) | 54.00% | S 11 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 92.00% | SSE 20 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 96.00% | S 22 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 91.00% | S 20 mph | |
21:00 to 00:00 | Light rain | 12.0°C (feels like 8.0°C) | 61.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 13.0°C (feels like 10.0°C) | 55.00% | SSW 20 mph | |
03:00 to 06:00 | Cloudy | 14.0°C (feels like 10.0°C) | 20.00% | SSW 22 mph | |
06:00 to 09:00 | Cloudy | 14.0°C (feels like 10.0°C) | 19.00% | SSW 22 mph | |
09:00 to 12:00 | Cloudy | 15.0°C (feels like 10.0°C) | 15.00% | SSW 22 mph | |
12:00 to 15:00 | Light rain | 15.0°C (feels like 11.0°C) | 50.00% | SSW 22 mph | |
15:00 to 18:00 | Cloudy | 14.0°C (feels like 11.0°C) | 26.00% | SSW 20 mph | |
18:00 to 21:00 | Light rain | 13.0°C (feels like 10.0°C) | 53.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 12.0°C (feels like 9.0°C) | 52.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 8.0°C) | 19.00% | SSW 16 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 9.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 4.00% | SW 16 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 7.0°C) | 3.00% | SW 13 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 3.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 4.00% | WSW 13 mph |
Rider Haggard Way, Bungay, Suffolk, NR35 2RE
Head: Mrs Heather Brand
Ofsted Rating: Good
Inspection: 2022-05-26 (910 days ago)
Website: Visit Ditchingham Church of England Primary Academy Website
Phone: 01986893277
Number of Pupils: 85
Church Road, Bungay, Suffolk, NR35 2PZ
Head: Miss Dawn Read
Ofsted Rating: Good
Inspection: 2023-07-06 (504 days ago)
Website: Visit Ellingham VC Primary School Website
Phone: 01508518250
Number of Pupils: 105
Birtwick Park, Bungay, Suffolk, NR35 2HP
Head: Mrs Claire Leeder
Ofsted Rating: Good
Inspection: 2022-03-17 (980 days ago)
Website: Visit Turnstone House School Website
Phone: 01508518678
Number of Pupils: 9
Norwich Road, Bungay, Suffolk, NR35 2LL
Head: Miss Dawn Read
Ofsted Rating: Good
Inspection: 2020-03-12 (1715 days ago)
Website: Visit Woodton Primary School Website
Phone: 01508482294
Number of Pupils: 57
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £363,057 | 42 | £351,447 | 43 | £267,686 | 51 | £296,368 | 53 |
Semi-Detached | £215,521 | 24 | £222,724 | 19 | £217,248 | 22 | £199,918 | 16 |
Terraced | £176,591 | 11 | £199,767 | 15 | £182,746 | 14 | £175,708 | 42 |
Flats | £159,083 | 6 | £176,000 | 2 | £157,769 | 18 | £143,800 | 13 |
NR35 2PZ is the postcode for Ellingham V C Primary School, Ellingham
NR35 2RE is the postcode for Ditchingham Primary School, Rider Haggard Way
NR35 2TF is the postcode for Earsham CE VA Primary School, School Road
The NR35 2 Sector is within these Local Authorities |
|
---|---|
The NR35 2 Sector is within these Counties |
|
The NR35 2 Sector is within these Water Company Areas |
|