A wide range of spatial data has been analysed to present this overview of the NR24 2 Postcode sector. If you would like anything added, please contact us.
The NR24 2 postcode sector is within the county of Norfolk.
Did you know? According to the 2021 Census, the NR24 2 postcode sector is home to a bustling 4,493 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 209 postcodes already in use, this leaves 191 units available.
The largest settlement in the NR24 2 postal code is Briston followed by MELTON CONSTABLE, and Edgefield.
The NR24 2 Postcode shares a border with NR11 6 (Aylsham, Corpusty, Wood Dalling), NR11 7 (Erpingham, Aldborough, Hanworth), NR20 5 (North Elmham, Foulsham, Whissonsett), NR21 0 (Little Snoring, Hindringham, Binham), NR25 6 (HOLT, High Kelling, Bodham) and NR25 7 (Blakeney, Weybourne, Cley).
Explore the NR24 2 postcode sector by using our interactive map.
The sector is within the post town of MELTON CONSTABLE.
NR24 2 is a postcode sector within the NR24 postcode district which is within the NR Norwich postcode area.
The Royal Mail delivery office for the NR24 2 postal sector is the Fakenham Delivery Office.
The area of the NR24 2 postcode sector is 24.66 square miles which is 63.87 square kilometres or 15,782.88 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | R | 2 | 4 | - | 2 | X | X |
N | R | 2 | 4 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 87.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 49.00% | W 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | WSW 13 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 2.00% | WSW 18 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -1.0°C) | 81.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -3.0°C) | 9.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 7.00% | W 20 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -2.0°C) | 6.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like -1.0°C) | 8.00% | W 22 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 11.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 0.0°C) | 5.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | NW 22 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | NW 22 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 0.0°C) | 14.00% | NW 20 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | NW 18 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 1.00% | WNW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 19.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 4.0°C) | 15.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 6.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 7.00% | SW 7 mph |
Fakenham Road, Melton Constable, Norfolk, NR24 2HH
Head: Mrs Jennifer Goakes
Ofsted Rating: Good
Inspection: 2021-11-24 (1123 days ago)
Website: Visit Astley Primary School Website
Phone: 01263860212
Number of Pupils: 214
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £389,833 | 33 | £363,625 | 44 | £320,984 | 50 | £277,095 | 45 |
Semi-Detached | £223,000 | 14 | £242,158 | 19 | £218,250 | 12 | £183,861 | 11 |
Terraced | £197,229 | 24 | £159,053 | 37 | £172,730 | 35 | £147,832 | 33 |
Flats | £0 | 0 | £105,333 | 3 | £105,000 | 2 | £55,000 | 2 |
NR24 2HH is the postcode for MAIN SCHOOL BUILDING, Astley Primary School, Fakenham Road, HASTINGS BUILDING, Astley Primary School, Fakenham Road, and HALL AND KITCHEN, Astley Primary School, Fakenham Road
The NR24 2 Sector is within these Local Authorities |
|
---|---|
The NR24 2 Sector is within these Counties |
|
The NR24 2 Sector is within these Water Company Areas |
|