A wide range of spatial data has been analysed to present this overview of the NR16 2 Postcode sector. If you would like anything added, please contact us.
The NR16 2 postcode sector is within the county of Norfolk.
Did you know? According to the 2021 Census, the NR16 2 postcode sector is home to a bustling 6,973 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 256 postcodes already in use, this leaves 144 units available.
The largest settlement in the NR16 2 postal code is East Harling followed by Banham, and Kenninghall.
The NR16 2 Postcode shares a border with NR16 1 (Bunwell, Forncett St. Peter, Carleton Rode), NR17 1 (ATTLEBOROUGH, Old Buckenham, Great Ellingham), IP22 2 (Bressingham, Garboldisham, North Lopham), IP24 1 (THETFORD, Great Hockham, Wretham) and IP24 2 (THETFORD, Barnham, Euston).
Explore the NR16 2 postcode sector by using our interactive map.
The sector is within the post town of NORWICH.
NR16 2 is a postcode sector within the NR16 postcode district which is within the NR Norwich postcode area.
The Royal Mail delivery office for the NR16 2 postal sector is the East Harling Scale Payment Delivery Office and Attleborough Scale Payment Delivery Office.
The area of the NR16 2 postcode sector is 40.89 square miles which is 105.90 square kilometres or 26,168.43 square acres.
The NR16 2 postcode sector is crossed by the A11 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | R | 1 | 6 | - | 2 | X | X |
N | R | 1 | 6 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Light rain | 3.0°C (feels like 0.0°C) | 53.00% | S 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 43.00% | S 9 mph | |
15:00 to 18:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 5.0°C (feels like 3.0°C) | 10.00% | SSE 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 3.0°C) | 17.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 1.0°C) | 10.00% | SSW 4 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 8.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | S 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 2.00% | S 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 2.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 2.00% | S 9 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | S 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 7.00% | S 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 12.00% | SSW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 8.00% | SSW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 6.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 4.00% | SSW 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 6.00% | SW 4 mph | |
06:00 to 09:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 4.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | S 9 mph |
Andrews Furlong, Norwich, Norfolk, NR16 2HU
Head: Mr Peter Marshall
Ofsted Rating: Good
Inspection: 2022-03-10 (1058 days ago)
Website: Visit Acorn Park School Website
Phone: 01953888656
Number of Pupils: 111
Quidenham, , , NR16 2NZ
Head: Mr David Clarke
Ofsted Rating: Good
Inspection: 2022-10-13 (841 days ago)
Website: Visit Aurora White House School Website
Phone: 01953887217
Number of Pupils: 54
Gallants Lane, Norwich, Norfolk, NR16 2NQ
Head: Miss Amanda Yates
Ofsted Rating: Good
Inspection: 2022-11-23 (800 days ago)
Website: Visit East Harling Primary School and Nursery Website
Phone: 01953717221
Number of Pupils: 228
School Close, , Norfolk, NR16 2EJ
Head: Mr Liam Ambrose
Ofsted Rating: Good
Inspection: 2022-05-11 (996 days ago)
Website: Visit Kenninghall Primary School Website
Phone: 01953887286
Number of Pupils: 86
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £352,837 | 67 | £352,749 | 50 | £329,928 | 63 | £292,492 | 60 |
Semi-Detached | £224,293 | 29 | £224,261 | 26 | £223,818 | 47 | £194,306 | 47 |
Terraced | £195,850 | 30 | £195,727 | 22 | £203,275 | 38 | £185,658 | 33 |
Flats | £200,000 | 1 | £156,000 | 1 | £231,500 | 1 | £154,000 | 1 |
NR16 2EJ is the postcode for Kenninghall Primary School, Kenninghall
NR16 2EX is the postcode for Banham Primary School, 37 Crown Street
NR16 2NQ is the postcode for East Harling Primary School & Nursery, Gallants Lane
The NR16 2 Sector is within these Local Authorities |
|
---|---|
The NR16 2 Sector is within these Counties |
|
The NR16 2 Sector is within these Water Company Areas |
|