The postcode district is located in the NR Norwich postal area , NR15 has a population of 16,097 residents according to the 2021 England and Wales Census.
The area of the district is 56.06 square miles (145.20 square kilometers or 35,878.94 acres).
A wide range of spatial data has been analysed to present this overview of NR15. If you would like anything added, please contact us.
Explore the postcode district by using our interactive map.
Circles represent recorded crime; the larger the circle, the higher the crime rates.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
To give you an idea where the district is located we have created the following table showing nearby towns.
Town | Distance (miles) | Direction |
---|---|---|
Harleston | 6.96 | S |
Bungay | 7.30 | ESE |
Wymondham | 8.52 | WNW |
Loddon | 8.72 | ENE |
Norwich | 8.75 | N |
Attleborough | 11.31 | W |
Diss | 11.36 | SW |
Beccles | 12.25 | ESE |
Hingham | 13.74 | WNW |
Eye | 13.79 | SSW |
Halesworth | 14.44 | SE |
Dereham | 18.99 | NW |
Reepham | 19.38 | NNW |
Gorleston-on-Sea | 19.62 | ENE |
Framlingham | 19.62 | S |
Watton | 19.81 | WNW |
Lowestoft | 19.86 | E |
Great Yarmouth | 20.14 | ENE |
Aylsham | 20.27 | N |
Southwold | 20.75 | SE |
The post town for this district is NORWICH.
Location | Post Town | Sector | Number of Postcodes |
---|---|---|---|
Long Stratton | NORWICH | NR15 2 | 122 |
Tharston | NORWICH | NR15 2 | 54 |
Great Moulton | NORWICH | NR15 2 | 47 |
Brooke | NORWICH | NR15 1 | 45 |
Hempnall | NORWICH | NR15 2 | 42 |
Tasburgh | NORWICH | NR15 1 | 39 |
Newton Flotman | NORWICH | NR15 1 | 35 |
Tivetshall St. Margaret | NORWICH | NR15 2 | 29 |
Shotesham All Saints | NORWICH | NR15 1 | 27 |
Aslacton | NORWICH | NR15 2 | 27 |
Bergh Apton | NORWICH | NR15 1 | 26 |
Shotesham St. Mary | NORWICH | NR15 1 | 26 |
Saxlingham Nethergate | NORWICH | NR15 1 | 20 |
Tivetshall St. Mary | NORWICH | NR15 2 | 17 |
Flordon | NORWICH | NR15 1 | 16 |
Kirstead | NORWICH | NR15 1 | 14 |
Seething | NORWICH | NR15 1 | 14 |
Wacton | NORWICH | NR15 2 | 14 |
Fritton | NORWICH | NR15 2 | 13 |
Hapton | NORWICH | NR15 1 | 12 |
Morningthorpe | NORWICH | NR15 2 | 11 |
Saxlingham Thorpe | NORWICH | NR15 1 | 11 |
Shelton | NORWICH | NR15 2 | 10 |
Hardwick | NORWICH | NR15 2 | 9 |
NORWICH | NORWICH | NR15 2 | 9 |
Howe | NORWICH | NR15 1 | 5 |
NORWICH | NORWICH | NR15 1 | 5 |
Stratton St. Michael | NORWICH | NR15 2 | 2 |
Thurton | NORWICH | NR15 1 | 2 |
Street | Town | Locality | Number of Shops | Central Postcode | View on Google Maps |
---|---|---|---|---|---|
THE STREET | NORWICH | LONG STRATTON | 28 | NR15 2XG | View on Google Maps |
IPSWICH ROAD | NORWICH | LONG STRATTON | 8 | NR15 2XW | View on Google Maps |
SWAN LANE | NORWICH | LONG STRATTON | 8 | NR15 2XN | View on Google Maps |
The NR15 postcode district in Norfolk, England, is primarily represented by the settlement of Norwich. Other significant settlements in the district include Bergh Apton, Brooke, Flordon, Hapton, Howe, Kirstead, Newton Flotman, Saxlingham Nethergate, Saxlingham Thorpe, Seething, Shotesham All Saints, Shotesham St. Mary, Tasburgh, and Thurton. The most significant post town in the district is Norwich.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the South Norfolk District area with a total of 603 postal codes.
The largest settlement in the NR15 postal code is Long Stratton followed by Brooke, and Hempnall.
The NR15 Postcode shares a border with IP20 (HARLESTON, Alburgh, Metfield), IP21 (Stradbroke, Fressingfield, Scole), IP22 (DISS, Roydon, Rickinghall), NR35 (BUNGAY, Ditchingham, Earsham), NR14 (Poringland, Mulbarton, Loddon) and NR16 (East Harling, Banham, Bunwell).
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Netherton Dental Practice | NETHERTON HOUSE , THE STREET , LONG STRATTON , NORWICH , NR15 2XG | GENERAL DENTAL PRACTICE |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Dr Fox & Partners | , MILL ROAD , HEMPNALL , NORWICH , NORFOLK , NR15 2LP | BRANCH SURGERY | |
2 | Long Stratton Medical Partnership | , SWAN LANE , LONG STRATTON, THARSTON , NORWICH , NORFOLK , NR15 2UY | GP PRACTICE | |
3 | Newton Flotman Surgery | , NEWTON FLOTMAN , NORWICH , NORFOLK , NR15 1AH | BRANCH SURGERY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | Well | THE ANGEL SITE , THE STREET , LONG STRATTON , NORWICH , NORFOLK , NR15 2XJ | PHARMACY |
# | Name | Address | Type | Contact |
---|---|---|---|---|
1 | LONG STRATTON EYECARE | PROPERTY HOUSE , THE STREET , LONG STRATTON , NORWICH , NR15 2XQ | OPTICAL SITE |
Phase: Primary
Address: The Street , Hapton , Norwich
Postcode: NR15 1AD
Headteacher: Miss Rhiannon Price (Executive Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Brooke Road , Seething , Norwich
Postcode: NR15 1DJ
Headteacher: Mrs Diane Appleby (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Brooke Road , Seething , Norwich
Postcode: NR15 1DJ
Headteacher: Mrs Victoria MacKenzie ()
Ofsted Rating: Requires improvement
Phase: Primary
Address: High Green , Brooke , Norwich
Postcode: NR15 1HP
Headteacher: Mr Alex Griffiths (Executive Head) Victoria Weal (Head of School) (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Henry Preston Road , Tasburgh , Norwich
Postcode: NR15 1NU
Headteacher: Mr Matthew Walker (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Road , Newton Flotman , Norwich
Postcode: NR15 1PR
Headteacher: Mr Adam Riley (Headteacher)
Ofsted Rating: Special Measures
Phase: Primary
Address: School Road , Newton Flotman , Norwich
Postcode: NR15 1PR
Headteacher: Mr Adam Riley ()
Ofsted Rating: Requires improvement
Phase: Primary
Address: Church Hill , Saxlingham Nethergate , Norwich
Postcode: NR15 1TD
Headteacher: Mr Matthew Walker (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Street , Hempnall , Norwich
Postcode: NR15 2AD
Headteacher: Mr Alex Griffiths (Executive Head) Sarah Lewis (Head of School) (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Road , Tivetshall St Mary , Norwich
Postcode: NR15 2BP
Headteacher: Mrs Carol Green (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: School Road , Tivetshall St Mary , Norwich
Postcode: NR15 2BP
Headteacher: Mrs Debbie Ridgeon (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Road , Aslacton , Norwich
Postcode: NR15 2JH
Headteacher: Mrs Alex Lightbown (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Road , Aslacton , Norwich
Postcode: NR15 2JH
Headteacher: Mrs Heather Haines (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Low Road , Shelton , Norwich
Postcode: NR15 2SD
Headteacher: Mrs Laura Jestico (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Swan Lane , Long Stratton , Norwich
Postcode: NR15 2UY
Headteacher: Miss Laura Richardson (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Manor Road , Long Stratton , Norwich
Postcode: NR15 2XR
Headteacher: Mrs A Lightbown (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Manor Road , Long Stratton , Norwich
Postcode: NR15 2XR
Headteacher: Dr Roger Harris (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Manor Road , Long Stratton , Norwich
Postcode: NR15 2XR
Headteacher: Mrs Heather Haines (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Manor Road , Long Stratton , Norwich
Postcode: NR15 2XR
Headteacher: Mr Alexander Lewis ()
Ofsted Rating: Good
No stations found in this postcode district.
No Motorway Junctions Accessable from this postcode district.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | -2.0°C (feels like -5.0°C) | 1.00% | WSW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | W 4 mph | |
15:00 to 18:00 | Sunny day | 1.0°C (feels like -2.0°C) | 2.00% | W 4 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | W 9 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -6.0°C) | 1.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light snow shower (night) | -1.0°C (feels like -6.0°C) | 37.00% | WSW 13 mph | |
03:00 to 06:00 | Light snow | 0.0°C (feels like -5.0°C) | 32.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -4.0°C) | 7.00% | W 16 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -4.0°C) | 1.00% | W 16 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like -1.0°C) | 2.00% | WNW 16 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | WNW 11 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | W 9 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -4.0°C) | 4.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 0.0°C (feels like -3.0°C) | 6.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | S 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 0.0°C) | 45.00% | S 11 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 80.00% | SSE 20 mph | |
15:00 to 18:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 91.00% | S 22 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 4.0°C) | 87.00% | S 22 mph | |
21:00 to 00:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 83.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 13.0°C (feels like 9.0°C) | 56.00% | SSW 22 mph | |
03:00 to 06:00 | Light rain | 14.0°C (feels like 10.0°C) | 51.00% | SSW 22 mph | |
06:00 to 09:00 | Cloudy | 14.0°C (feels like 10.0°C) | 13.00% | SSW 25 mph | |
09:00 to 12:00 | Cloudy | 14.0°C (feels like 10.0°C) | 15.00% | SSW 22 mph | |
12:00 to 15:00 | Cloudy | 14.0°C (feels like 11.0°C) | 17.00% | SSW 20 mph | |
15:00 to 18:00 | Cloudy | 13.0°C (feels like 10.0°C) | 19.00% | SSW 16 mph | |
18:00 to 21:00 | Light rain | 12.0°C (feels like 9.0°C) | 46.00% | SSW 16 mph | |
21:00 to 00:00 | Light rain | 11.0°C (feels like 8.0°C) | 46.00% | SW 16 mph |
Postal Sector | Delivery Office |
---|---|
NR15 1 | Brooke Scale Payment Delivery Office |
NR15 1 | Newton Flotman Scale Payment Delivery Office |
NR15 1 | Long Stratton Scale Payment Delivery Office |
NR15 2 | Long Stratton Scale Payment Delivery Office |
N | R | 1 | 5 | - | X | X | X |
N | R | 1 | 5 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions.
Moulton Mill |
---|
Historic Properties |
Other Historic / Scenic Transport Operator |
View Moulton Mill on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
3 | £1,250 | £1,250 | £1,250 |
4 | £1,395 | £1,800 | £1,554 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£30,000 | £4,500,000 | £1,096,667 | |
1 | £150,000 | £180,000 | £165,000 |
2 | £190,000 | £285,000 | £237,857 |
3 | £130,000 | £750,000 | £354,202 |
4 | £160,000 | £1,595,000 | £548,673 |
5 | £425,000 | £2,250,000 | £802,857 |
6 | £428,000 | £1,425,000 | £1,000,600 |
7 | £900,000 | £900,000 | £900,000 |
8 | £2,950,000 | £2,950,000 | £2,950,000 |
Logo | Name | Brand Name | Address | Contact Number |
---|---|---|---|---|
Long Stratton | Whittley Parish | Beatrix Potter Cottage The Street, Long Stratton, NR15 2XJ | 01508 505536 | |
Poringland | Starkings & Watson | 2a Shotesham Road, Poringland, NR14 7LE | 01508 356456 | |
Poringland | Winkworth | Unit 2 Overtons Way, Poringland, NR14 7WB | 01508 528880 | |
covering Long Stratton | Howards | The Street, Long Stratton, NR15 2XG | 01508 505543 | |
Long Stratton | Martin Smith Partnership | Jubilee House The Street Long Stratton NR15 2XJ | 01508 505236 |
Yearly House Price Averages for the District
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £323,137 | 125 | £343,438 | 139 | £333,124 | 134 | £312,971 | 151 |
Semi-Detached | £225,013 | 88 | £207,548 | 95 | £218,928 | 70 | £193,061 | 63 |
Terraced | £206,622 | 47 | £180,403 | 31 | £182,119 | 39 | £154,754 | 35 |
Flats | £100,000 | 1 | £132,500 | 4 | £137,850 | 2 | £92,500 | 2 |