A wide range of spatial data has been analysed to present this overview of the NR12 8 Postcode sector. If you would like anything added, please contact us.
The NR12 8 postcode sector is within the county of Norfolk.
Did you know? According to the 2021 Census, the NR12 8 postcode sector is home to a bustling 7,157 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 258 postcodes already in use, this leaves 142 units available.
The largest settlement in the NR12 8 postal code is Hoveton followed by Horning, and Wroxham.
The NR12 8 Postcode shares a border with NR10 5 (Badersfield, Hevingham, Buxton), NR12 7 (Coltishall, Horstead, Frettenham), NR12 9 (Stalham, Sutton, East Ruston), NR13 6 (Rackheath, Salhouse, South Walsham), NR28 9 (NORTH WALSHAM, Worstead, Dilham) and NR29 5 (Ludham, Potter Heigham, Rollesby).
Explore the NR12 8 postcode sector by using our interactive map.
The sector is within the post town of NORWICH.
NR12 8 is a postcode sector within the NR12 postcode district which is within the NR Norwich postcode area.
The Royal Mail delivery office for the NR12 8 postal sector is the Wroxham Scale Payment Delivery Office.
The area of the NR12 8 postcode sector is 24.89 square miles which is 64.46 square kilometres or 15,927.54 square acres.
Waterways within the NR12 8 postcode sector include the River Bure, River Ant, Lime Kiln Dyke, Gays Staithe.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | R | 1 | 2 | - | 8 | X | X |
N | R | 1 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Light rain | 9.0°C (feels like 5.0°C) | 86.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 38.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 3.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WSW 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 40.00% | WSW 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -3.0°C) | 9.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 6.00% | W 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like -1.0°C) | 4.00% | W 22 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 8.00% | W 22 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 1.0°C) | 19.00% | WNW 25 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 6.00% | WNW 25 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 36.00% | NW 25 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 1.0°C) | 52.00% | NW 22 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 7.00% | NW 20 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 4.00% | NW 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 1.0°C) | 3.00% | WNW 11 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 14.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SW 11 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 5.0°C) | 12.00% | WSW 11 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 7.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 8.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SW 7 mph |
Tunstead Road, Norwich, Norfolk, NR12 8QN
Head: Mr Matthew Sprake
Ofsted Rating: Good
Inspection: 2022-11-09 (773 days ago)
Website: Visit Broadland High Ormiston Academy Website
Phone: 01603782715
Number of Pupils: 745
School Road, Norwich, Norfolk, NR12 8PX
Head: Mr David Hopkins
Ofsted Rating: Good
Inspection: 2022-10-19 (794 days ago)
Website: Visit Horning Community Primary School Website
Phone: 01692630470
Number of Pupils: 33
School Road, Norwich, Norfolk, NR12 8XN
Head: Mrs Hayley Sonnex
Ofsted Rating: Outstanding
Inspection: 2019-02-07 (2144 days ago)
Website: Visit Neatishead Church of England Primary School Website
Phone: 01692630241
Number of Pupils: 64
Horning Road, Norwich, Norfolk, NR12 8NX
Head: Ms Rebecca Quinn
Ofsted Rating: Good
Inspection: 2019-11-07 (1871 days ago)
Website: Visit St John's Community Primary School and Nursery Website
Phone: 01603782520
Number of Pupils: 236
Market Street, Norwich, Norfolk, NR12 8AH
Head: Mrs Rebecca Quinn
Ofsted Rating: Good
Inspection: 2019-03-27 (2096 days ago)
Website: Visit Tunstead Primary School Website
Phone: 01603737395
Number of Pupils: 86
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £436,250 | 88 | £377,029 | 134 | £387,082 | 135 | £344,855 | 102 |
Semi-Detached | £233,702 | 26 | £265,708 | 23 | £247,331 | 34 | £213,291 | 17 |
Terraced | £223,062 | 20 | £217,788 | 23 | £229,784 | 34 | £216,099 | 35 |
Flats | £143,125 | 8 | £131,199 | 5 | £126,127 | 7 | £100,267 | 6 |
NR12 8DU is the postcode for The Hoveton & Wroxham Medical Centre, Stalham Road, Hoveton, Hoveton & Wroxham Medical Centre, Stalham Road, and The Hoveton & Wroxham Medical Centre, Stalham Road
NR12 8NX is the postcode for Hoveton St. Johns Cp School, Horning Road
NR12 8PX is the postcode for Horning Community Primary School, School Road
NR12 8QN is the postcode for "A" BLOCK, Broadland High Ormiston Academy, Tunstead Road, "E" BLOCK, Broadland High Ormiston Academy, Tunstead Road, "D" BLOCK, Broadland High Ormiston Academy, Tunstead Road, B BLOCK, Broadland High Ormiston Academy, Tunstead Road, and SWIMMING POOL, Broadland High Ormiston Academy, Tunstead Road
NR12 8YB is the postcode for Royal Air Force, Neatishead
The NR12 8 Sector is within these Local Authorities |
|
---|---|
The NR12 8 Sector is within these Counties |
|
The NR12 8 Sector is within these Water Company Areas |
|
We found 3 visitor attractions within the NR12 postcode area
Liana (Boat Trip) |
---|
Wildlife |
Nature Reserve / Wetlands / Wildlife Trips |
View Liana (Boat Trip) on Google Maps |
Barton House Railway |
Railways |
Steam / Heritage Railway |
View Barton House Railway on Google Maps |
Hoveton Hall Gardens |
Gardens |
Garden |
View Hoveton Hall Gardens on Google Maps |