A wide range of spatial data has been analysed to present this overview of the NP44 2 Postcode sector. If you would like anything added, please contact us.
The NP44 2 postcode sector is within the county of Gwent.
Did you know? According to the 2021 Census, the NP44 2 postcode sector is home to a bustling 5,536 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 159 postcodes already in use, this leaves 241 units available.
The NP44 2 postal code covers the settlement of CROESYCEILIOG.
The NP44 2 Postcode shares a border with NP4 0 (NEW INN, PENPERLLENI, MAMHILAD), NP4 5 (Griffithstown, SEBASTOPOL, CWMFIELDS), NP15 1 (USK, LLANGYBI, MONKSWOOD), NP18 1 (CAERLEON, PONTHIR, NEWPORT), NP44 1 (Pontnewydd, CWMBRAN, PONTRHYDYRUN), NP44 3 (LLANTARNAM, CWMBRAN, Oakfield) and NP44 8 (Llanyravon, LLANFRECHFA, LLANTARNAM).
Explore the NP44 2 postcode sector by using our interactive map.
The sector is within the post town of CWMBRAN.
NP44 2 is a postcode sector within the NP44 postcode district which is within the NP Newport postcode area.
The Royal Mail delivery office for the NP44 2 postal sector is the Cwmbran Delivery Office.
The area of the NP44 2 postcode sector is 3.97 square miles which is 10.28 square kilometres or 2,541.19 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
N | P | 4 | 4 | - | 2 | X | X |
N | P | 4 | 4 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | N 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 2.0°C) | 0.00% | W 4 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | WNW 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | W 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 2.0°C) | 1.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 15.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 82.00% | SSW 7 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 79.00% | SW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 10.00% | WNW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 5.00% | NW 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 5.00% | NNW 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | ESE 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 2.0°C) | 12.00% | ESE 4 mph | |
06:00 to 09:00 | Mist | 3.0°C (feels like 1.0°C) | 16.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 11.00% | SE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 4.0°C) | 8.00% | SE 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | SSE 11 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 17.00% | SSE 11 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 2.0°C) | 48.00% | SSW 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 20.00% | SSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 11.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 7.00% | SSE 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 5.00% | SW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £276,309 | 12 | £258,991 | 16 | £230,331 | 18 | £228,744 | 16 |
Semi-Detached | £171,569 | 17 | £176,722 | 9 | £166,000 | 7 | £154,250 | 10 |
Terraced | £141,844 | 53 | £124,914 | 46 | £119,524 | 53 | £125,179 | 41 |
Flats | £104,125 | 4 | £92,833 | 6 | £122,488 | 4 | £99,154 | 13 |
NP44 2BJ is the postcode for Crownbridge School, Turnpike Road, CROWNBRIDGE SCHOOL, TURNPIKE ROAD, CROESYCEILOG, and Crownbridge School, Turnpike Road, Croesyceiliog
NP44 2HF is the postcode for Croesyceiliog Community Education Centre, The Highway, Croesyceiliog, and Croesyceiliog Community Education Centre, The Highway
NP44 2LL is the postcode for Croesyceiliog Junior School, North Road, Croesyceiliog Infant School, North Road, Junior Building, Croesyceiliog Primary School, North Road, and Croesyceiliog Junior School, North Road, Croesyceiliog
NP44 2XH is the postcode for Monmouthshire County Council, County Hall,
NP44 2XJ is the postcode for Gwent Constabulary, Headquarters,
NP44 2YB is the postcode for BLOCK 2, Croesyceiliog Comprehensive School, Woodland Road, CROESYCEILIOG COMP BOCK 1 CROESYCEILIOG COMP BOCK 1, Croesyceiliog Comprehensive School, Woodland Road, SPORTS BLOCK, CROESYCEILIOG SCHOOL, WOODLAND ROAD, WEST BLOCK (BLOCK 3), Croesyceiliog Comprehensive School, Woodland Road, Sports Hub, Croesyceiliog School, Turnpike Road, CROESYCEILIOG SCHOOL, WOODLAND ROAD, CROESYCEILIOG, BLOCK 6, Croesyceiliog Comprehensive School, Woodland Road, BLOCK 3, Croesyceiliog Comprehensive School, Woodland Road, BLOCK 7, Croesyceiliog Comprehensive School, Woodland Road, Main Building, Croesyceiliog School, Turnpike Road, ARTS & CRAFT BLOCK (BLOCK 6), Croesyceiliog Comprehensive School, Woodland Road, and EAST BLOCK (BLOCK 2), Croesyceiliog Comprehensive School, Woodland Road
The NP44 2 Sector is within these Local Authorities |
|
---|---|
The NP44 2 Sector is within these Counties |
|
The NP44 2 Sector is within these Water Company Areas |
|